 
		 
				USA
Richard Mastracchio
(Richard Alan "Rick" Mastracchio)
(Feb 11, 1960)
Astronaut 395
Astronaut of the USA 247
EVA astronaut 167
EVA astronaut of the USA 106
Spaceflights 4
EVAs 9
Spaceflights
| No. | Launch | Orbiter | Duration | 
| 1st | Sep 08, 2000 | Atlantis STS-106 - ISS | 11 d 19 h 12 m 14 s (283 h 12 m 14 s) | 
| 2nd | Aug 08, 2007 | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | 
| 3rd | Apr 05, 2010 | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 
| 4th | Nov 07, 2013 | Soyuz ТМА-11М - ISS-37/38 | 187 d 21 h 44 m 15 s (4509 h 44 m 15 s) | 
| Cumulative time: | 227 d 13 h 39 m 13 s (5461 h 39 m 13 s) | ||
EVAs
| No. | Date | Orbiter | Duration | 
| 1st | Aug 11, 2007 | ISS USA | 6 h 17 m | 
| 2nd | Aug 13, 2007 | ISS USA | 6 h 28 m | 
| 3rd | Aug 15, 2007 | ISS USA | 5 h 28 m | 
| 4th | Apr 09, 2010 | ISS USA | 6 h 27 m | 
| 5th | Apr 11, 2010 | ISS USA | 7 h 26 m | 
| 6th | Apr 13, 2010 | ISS USA | 6 h 24 m | 
| 7th | Dec 21, 2013 | ISS USA | 5 h 28 m | 
| 8th | Dec 24, 2013 | ISS USA | 7 h 30 m | 
| 9th | Apr 23, 2014 | ISS USA | 1 h 36 m | 
| Cumulative time: | 53 h 4 m | ||
 
 
				Richard Mastracchio onboard the Space Shuttle Atlantis.
 
 
				Richard Mastracchio в works in open space.
 Astronaut of the USA 246
Astronaut of the USA 246
 Astronaut of the USA 248
Astronaut of the USA 248 
 Astronaut 394
Astronaut 394
 Astronaut 396
Astronaut 396