USA
James Newman
(James Hansen Newman)
(Oct 16, 1956)
Astronaut 298
Astronaut of the USA 186
EVA astronaut 86
EVA astronaut of the USA 51
Spaceflights 4
EVAs 6
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Sep 12, 1993 | Discovery STS-51 | 9 d 20 h 11 m 11 s (236 h 11 m 11 s) |
2nd | Sep 07, 1995 | Endeavour STS-69 | 10 d 20 h 28 m 56 s (260 h 28 m 56 s) |
3rd | Dec 04, 1998 | Endeavour STS-88 | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) |
4th | Mar 01, 2002 | Columbia STS-109 | 10 d 22 h 9 m 50 s (262 h 9 m 50 s) |
Cumulative time: | 43 d 10 h 7 m 52 s (1042 h 7 m 52 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Sep 16, 1993 | Discovery | 7 h 5 m |
2nd | Dec 07, 1998 | Endeavour | 7 h 21 m |
3rd | Dec 09, 1998 | Endeavour | 7 h 2 m |
4th | Dec 12, 1998 | Endeavour | 6 h 59 m |
5th | Mar 05, 2002 | Columbia | 7 h 16 m |
6th | Mar 07, 2002 | Columbia | 7 h 30 m |
Cumulative time: | 43 h 13 m |
James Newman.
James Newman on the middeck of the Space Shuttle Discovery.
James Newman in outer space.