USA
Jerry Ross
(Jerry Lynn Ross)
(Jan 20, 1948)
Astronaut 192
Astronaut of the USA 114
EVA astronaut 57
EVA astronaut of the USA 40
Spaceflights 7
EVAs 9
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Nov 27, 1985 | Atlantis STS-61B | 6 d 21 h 4 m 49 s (165 h 4 m 49 s) |
2nd | Dec 02, 1988 | Atlantis STS-27 | 4 d 9 h 5 m 37 s (105 h 5 m 37 s) |
3rd | Apr 05, 1991 | Atlantis STS-37 | 5 d 23 h 32 m 45 s (143 h 32 m 45 s) |
4th | Apr 26, 1993 | Columbia STS-55 | 9 d 23 h 39 m 59 s (239 h 39 m 59 s) |
5th | Nov 12, 1995 | Atlantis STS-74 - Mir | 8 d 4 h 30 m 44 s (196 h 30 m 44 s) |
6th | Dec 04, 1998 | Endeavour STS-88 - ISS | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) |
7th | Apr 08, 2002 | Atlantis STS-110 - ISS | 10 d 19 h 42 m 38 s (259 h 42 m 38 s) |
Cumulative time: | 58 d 0 h 54 m 27 s (1392 h 54 m 27 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Nov 29, 1985 | Atlantis | 5 h 32 m |
2nd | Dec 01, 1985 | Atlantis | 6 h 41 m |
3rd | Apr 07, 1991 | Atlantis | 4 h 26 m |
4th | Apr 08, 1991 | Atlantis | 5 h 47 m |
5th | Dec 07, 1998 | Endeavour | 7 h 21 m |
6th | Dec 09, 1998 | Endeavour | 7 h 2 m |
7th | Dec 12, 1998 | Endeavour | 6 h 59 m |
8th | Apr 13, 2002 | ISS USA | 7 h 30 m |
9th | Apr 16, 2002 | ISS USA | 6 h 37 m |
Cumulative time: | 57 h 55 m |
Jerry Ross was the first among all astronauts to make seven space flights.
Jerry Ross on the ISS.
Jerry Ross on the mid deck of the Space Shuttle Atlantis.
Jerry Ross in the outer space
Jerry Ross, 2014.