USA
Daniel Tani
(Daniel Michio Tani)
(Feb 01, 1961)
Astronaut 409
Astronaut of the USA 257
EVA astronaut 136
EVA astronaut of the USA 84
Spaceflights 2
EVAs 6
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Dec 05, 2001 | Endeavour STS-108 - ISS | 11 d 19 h 35 m 48 s (283 h 35 m 48 s) |
2nd | Oct 23, 2007 | Discovery STS-120 - ISS-16 - Atlantis STS-122 | 119 d 22 h 28 m 51 s (2878 h 28 m 51 s) |
Cumulative time: | 131 d 18 h 4 m 39 s (3162 h 4 m 39 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Dec 10, 2001 | Endeavour | 4 h 12 m |
2nd | Oct 28, 2007 | ISS USA | 6 h 33 m |
3rd | Nov 20, 2007 | ISS USA | 7 h 16 m |
4th | Nov 24, 2007 | ISS USA | 7 h 4 m |
5th | Dec 18, 2007 | ISS USA | 6 h 56 m |
6th | Jan 30, 2008 | ISS USA | 7 h 10 m |
Cumulative time: | 39 h 11 m |
Daniel Tani.
Daniel Tani on the mid deck of the Space Shuttle Endeavour.
Daniel Tani in outer space.