USA
Carl Walz
(Carl Erwin Walz)
(Sep 06, 1955)
Astronaut 300
Astronaut of the USA 188
EVA astronaut 87
EVA astronaut of the USA 52
Spaceflights 4
EVAs 3
Spaceflights
| No. | Launch | Orbiter | Duration |
| 1st | Sep 12, 1993 | Discovery STS-51 | 9 d 20 h 11 m 11 s (236 h 11 m 11 s) |
| 2nd | Jul 08, 1994 | Columbia STS-65 | 14 d 17 h 55 m 00 s (353 h 55 m 0 s) |
| 3rd | Sep 16, 1996 | Atlantis STS-79 - Mir | 10 d 3 h 18 m 26 s (243 h 18 m 26 s) |
| 4th | Dec 05, 2001 | Endeavour STS-108 - ISS-4 - Endeavour STS-111 | 195 d 19 h 38 m 13 s (4699 h 38 m 13 s) |
| Cumulative time: | 230 d 13 h 2 m 50 s (5533 h 2 m 50 s) | ||
EVAs
| No. | Date | Orbiter | Duration |
| 1st | Sep 16, 1993 | Discovery | 7 h 5 m |
| 2nd | Jan 14, 2002 | ISS Russia | 6 h 3 m |
| 3rd | Feb 20, 2002 | ISS USA | 5 h 47 m |
| Cumulative time: | 18 h 55 m | ||
Carl Walz.
Carl Walz in the Quest Airlock on the ISS.
Carl Walz in outer space.