USA
Paul Weitz
(Paul Joseph Weitz)
(Jul 25, 1932 - Oct 22, 2017)
Astronaut 61
Astronaut of the USA 36
EVA astronaut 23
EVA astronaut of the USA 20
Spaceflights 2
EVAs 2
Spaceflights
No. | Launch | Orbiter | Duration |
1st | May 25, 1973 | Apollo - Skylab 1 | 28 d 00 h 49 m 49 s (672 h 49 m 49 s) |
2nd | Apr 04, 1983 | Challenger STS-6 | 5 d 0 h 23 m 42 s (120 h 23 m 42 s) |
Cumulative time: | 33 d 1 h 13 m 31 s (793 h 13 m 31 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | May 26, 1973 | Аполлон | 0 h 37 m |
2nd | Jun 19, 1973 | Скайлэб | 1 h 36 m |
Cumulative time: | 2 h 13 m |
During the flight on the Skylab the new record of the flight duration in space was set.
Paul Weitz.
Paul Weitz on the Skylab.
Paul Weitz, 2013.