USA
Jeffrey Williams
(Jeffrey Nels Williams)
(Jan 18, 1958)
Astronaut 393
Astronaut of the USA 245
EVA astronaut 121
EVA astronaut of the USA 71
Spaceflights 4
EVAs 5
Spaceflights
No. | Launch | Orbiter | Duration |
1st | May 19, 2000 | Atlantis STS-101 - ISS | 9 d 20 h 9 m 9 s (236 h 9 m 9 s) |
2nd | Mar 30, 2006 | Soyuz ТМА-08 - ISS-13 | 182 d 22 h 42 m 59 s (4390 h 42 m 59 s) |
3rd | Sep 30, 2009 | Soyuz ТМА-16 - ISS-21/22 | 169 d 4 h 9 m 37 s (4060 h 9 m 37 s) |
4th | Mar 18, 2016 | Soyuz ТМА-20М - ISS-47/48 | 172 d 3 h 47 m 15 s (4131 h 47 m 15 s) |
Cumulative time: | 534 d 2 h 49 m 0 s (12818 h 49 m 0 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | May 21, 2000 | Atlantis | 6 h 44 m |
2nd | Jun 01, 2006 | ISS Russia | 6 h 31 m |
3rd | Aug 03, 2006 | ISS USA | 5 h 54 m |
4th | Aug 19, 2016 | ISS USA | 5 h 58 m |
5th | Sep 01, 2016 | ISS USA | 6 h 48 m |
Cumulative time: | 31 h 55 m |
Jeffrey Williams in Columbus module of the ISS.
Jeffrey Williams in the cabin of the Soyuz.
Jeffrey Williams works in open space in the Russian spacesuit.