Nr | Name | 1st EVA | Country | Photo | NrNrEVA | EVA Quantity |
---|---|---|---|---|---|---|
1 | Zhai Zhigang | 27.09.2008 | China | 298, 436, 438 | 3 | |
2 | Liu Boming | 27.09.2008 | China | 298, 431, 432 | 3 | |
3 | Tang Hongbo | 04.07.2021 | China | 431, 471, 472 | 3 | |
4 | Nie Haisheng | 20.08.2021 | China | 432 | 1 | |
5 | Wang Yaping | 07.11.2021 | China | 436 | 1 | |
6 | Ye Guangfu | 26.12.2021 | China | 438, 474 | 2 | |
7 | Chen Dong | 01.09.2022 | China | 446, 448, 450 | 3 | |
8 | Liu Yang | 01.09.2022 | China | 446 | 1 | |
9 | Cai Xuzhe | 17.09.2022 | China | 448, 450 | 2 | |
10 | Fei Junlong | 09.02.2023 | China | 456, 457, 458, 459 | 4 | |
11 | Fei Junlong | 09.02.2023 | China | 456, 457, 458, 459 | 4 | |
12 | Jing Haipeng | 20.07.2023 | China | 467 | 1 | |
13 | Zhu Yangzhu | 20.07.2023 | China | 467 | 1 | |
14 | Tang Shengjie | 21.12.2023 | China | 471 | 1 | |
15 | Jiang Xinlin | 01.03.2024 | China | 472 | 1 | |
16 | Li Guangsu | 28.05.2024 | China | 474 | 1 | |
17 | Li Cong | 03.07.2024 | China | 476 | 1 |
Last update:
04.09.2021
Code:UTF-8. 2001 Antropos.Contact |