EVANr | NatNr | Country | Astronauts | Orbiter | Begin | End | Duration |
---|---|---|---|---|---|---|---|
478 | 18 | China | Cai Xuzhe, Song Lingdong | CSS Wentian | 17.12.2024 04:51:00 | 17.12.2024 13:57:00 | 9 h 6 m 0 s |
195 | 99 | USA | Voss, Helms | Discovery STS-102 | 11.03.2001 05:12:00 | 11.03.2001 14:08:00 | 8 h 56 m 0 s |
474 | 16 | China | Ye Guangfu, Li Guangsu | CSS Wentian | 28.05.2024 02:28:00 | 28.05.2024 10:58:00 | 8 h 30 m 0 s |
100 | 56 | USA | Thuot, Hieb, Akers | Endeavour STS-49 | 13.05.1992 21:17:00 | 14.05.1992 05:46:00 | 8 h 29 m 0 s |
353 | 219 | USA | Williams, Hoshide | ISS USA | 30.08.2012 12:16:00 | 30.08.2012 20:33:00 | 8 h 17 m 0 s |
179 | 84 | USA | Smith, Grunsfeld | Discovery STS-103 | 22.12.1999 18:54:00 | 23.12.1999 03:09:00 | 8 h 15 m 0 s |
396 | 147 | Russia | Misurkin, Shkaplerov | ISS Russia | 02.02.2018 15:34:00 | 02.02.2018 23:47:00 | 8 h 13 m 0 s |
180 | 85 | USA | Foale, Nicollier | Discovery STS-103 | 23.12.1999 19:06:00 | 24.12.1999 03:16:00 | 8 h 10 m 0 s |
181 | 86 | USA | Smith, Grunsfeld | Discovery STS-103 | 24.12.1999 19:17:00 | 25.12.1999 03:25:00 | 8 h 8 m 0 s |
346 | 215 | USA | Feustel, Fincke | ISS USA | 22.05.2011 06:05:00 | 22.05.2011 14:12:00 | 8 h 7 m 0 s |
366 | 139 | Russia | Kotov, Ryazanskiy | ISS Russia | 27.12.2013 13:00:00 | 27.12.2013 21:07:00 | 8 h 7 m 0 s |
337 | 209 | USA | Wheelock, Caldwell-Dyson | ISS USA | 07.08.2010 11:19:00 | 07.08.2010 19:22:00 | 8 h 3 m 0 s |
311 | 187 | USA | Massimino, Good | Atlantis STS--125 | 17.05.2009 13:45:00 | 17.05.2009 21:47:00 | 8 h 2 m 0 s |
467 | 13 | China | Jing Haipeng, Zhu Yangzhu | CSS Wentian | 20.07.2023 05:40:00 | 20.07.2023 13:40:00 | 8 h 0 m 0 s |
269 | 150 | USA | Reilly, Olivas | ISS USA | 15.06.2007 17:24:00 | 16.06.2007 01:22:00 | 7 h 58 m 0 s |
285 | 166 | USA | Walheim, Love | ISS USA | 11.02.2008 14:13:00 | 11.02.2008 22:11:00 | 7 h 58 m 0 s |
309 | 185 | USA | Massimino, Good | Atlantis STS--125 | 15.05.2009 12:49:00 | 15.05.2009 20:45:00 | 7 h 56 m 0 s |
261 | 145 | USA | Lopez-Alegria, Williams | ISS USA | 31.01.2007 15:14:00 | 31.01.2007 23:09:00 | 7 h 55 m 0 s |
460 | 162 | Russia | Prokopyev, Petelin | ISS Russia | 19.04.2023 01:40:00 | 19.04.2023 09:35:00 | 7 h 55 m 0 s |
117 | 61 | USA | Musgrave, Hoffman | Endevour STS-61 | 04.12.1993 03:44:00 | 04.12.1993 11:38:00 | 7 h 54 m 0 s |
433 | 153 | Russia | Novitskiy, Dubrov | ISS Russia | 03.09.2021 14:41:00 | 03.09.2021 22:35:00 | 7 h 54 m 0 s |
472 | 15 | China | Tang Hongbo, Jiang Xinlin | CSS Wentian | 01.03.2024 21:40:00 | 02.03.2024 05:32:00 | 7 h 52 m 0 s |
218 | 115 | USA | Smith, Walheim | ISS USA | 11.04.2002 14:36:00 | 11.04.2002 22:24:00 | 7 h 48 m 0 s |
379 | 234 | USA | Kelly, Lindgren | ISS USA | 06.11.2015 11:22:00 | 06.11.2015 19:10:00 | 7 h 48 m 0 s |
447 | 160 | Russia | Artemyev, Matveev | ISS Russia | 02.09.2022 13:25:00 | 02.09.2022 21:12:00 | 7 h 47 m 0 s |
401 | 148 | Russia | Artemyev, Prokopyev | ISS Russia | 15.08.2018 16:17:00 | 16.08.2018 00:03:00 | 7 h 46 m 0 s |
176 | 83 | USA | Barry, Jernigan | Discovery STS-96 | 30.05.1999 02:56:00 | 30.05.1999 10:41:00 | 7 h 45 m 0 s |
402 | 149 | Russia | Kononenko, Prokopyev | ISS Russia | 11.12.2018 15:59:00 | 11.12.2018 23:44:00 | 7 h 45 m 0 s |
101 | 57 | USA | Akers, Thornton | Endeavour STS-49 | 14.05.1992 21:05:00 | 15.05.1992 04:49:00 | 7 h 44 m 0 s |
161 | 78 | USA | Scott, Doi | Columbia STS-87 | 25.11.1997 00:02:00 | 25.11.1997 07:45:00 | 7 h 43 m 0 s |
443 | 157 | Russia | Artemyev, Matveev | ISS Russia | 28.04.2022 14:58:00 | 28.04.2022 22:40:00 | 7 h 42 m 0 s |
271 | 152 | USA | Anderson, Yurchikhin | ISS USA | 23.07.2007 10:25:00 | 23.07.2007 18:06:00 | 7 h 41 m 0 s |
469 | 167 | Russia | Kononenko, Chub | ISS Russia | 25.10.2023 17:49:00 | 26.10.2023 01:30:00 | 7 h 41 m 0 s |
198 | 102 | USA | Hadfield, Parazynski | Endeavour STS-100 | 24.04.2001 12:32:00 | 24.04.2001 20:12:00 | 7 h 40 m 0 s |
28 | 26 | USA | Cernan, Schmitt | Apollo 17 | 12.12.1972 23:28:00 | 13.12.1972 07:05:00 | 7 h 37 m 0 s |
391 | 146 | Russia | Yurchikhin, Ryazanskiy | ISS Russia | 17.08.2017 14:36:00 | 17.08.2017 22:10:00 | 7 h 34 m 0 s |
189 | 93 | USA | Tanner, Noriega | Endeavour STS-97 | 03.12.2000 18:35:00 | 04.12.2000 02:08:00 | 7 h 33 m 0 s |
192 | 96 | USA | Jones, Curbeam | Atlantis STS-98 | 10.02.2001 15:50:00 | 10.02.2001 23:23:00 | 7 h 33 m 0 s |
249 | 134 | USA | Sellers, Fossum | ISS USA | 08.07.2006 13:17:00 | 08.07.2006 20:48:00 | 7 h 31 m 0 s |
259 | 143 | USA | Curbeam, Williams | ISS USA | 16.12.2006 19:25:00 | 17.12.2006 02:56:00 | 7 h 31 m 0 s |
216 | 113 | USA | Newman, Massimino | Columbia STS-109 | 07.03.2002 09:00:00 | 07.03.2002 16:30:00 | 7 h 30 m 0 s |
219 | 116 | USA | Ross, Morin | ISS USA | 13.04.2002 14:09:00 | 13.04.2002 21:39:00 | 7 h 30 m 0 s |
365 | 226 | USA | Mastracchio, Hopkins | ISS USA | 24.12.2013 11:53:00 | 24.12.2013 19:23:00 | 7 h 30 m 0 s |
361 | 136 | Russia | Yurchikhin, Misurkin | ISS Russia | 16.08.2013 14:36:00 | 16.08.2013 22:05:00 | 7 h 29 m 0 s |
414 | 263 | USA | Meir, Koch | ISS USA | 15.01.2020 11:35:00 | 15.01.2020 19:04:00 | 7 h 29 m 0 s |
150 | 73 | USA | Harbaugh, Tanner | Discovery STS-82 | 15.02.1997 03:25:00 | 15.02.1997 10:52:00 | 7 h 27 m 0 s |
331 | 204 | USA | Mastracchio, Anderson | ISS USA | 11.04.2010 05:30:00 | 11.04.2010 12:56:00 | 7 h 26 m 0 s |
338 | 210 | USA | Wheelock, Caldwell-Dyson | ISS USA | 11.08.2010 12:27:00 | 11.08.2010 19:53:00 | 7 h 26 m 0 s |
287 | 168 | USA | Walheim, Love | ISS USA | 15.02.2008 13:07:00 | 15.02.2008 20:32:00 | 7 h 25 m 0 s |
333 | 206 | USA | Reisman, Bowen | ISS USA | 17.05.2010 11:54:00 | 17.05.2010 19:19:00 | 7 h 25 m 0 s |
434 | 154 | Russia | Novitskiy, Dubrov | ISS Russia | 09.09.2021 14:51:00 | 09.09.2021 22:16:00 | 7 h 25 m 0 s |
471 | 14 | China | Tang Hongbo, Tang Shengjie | CSS Wentian | 21.12.2023 06:10:00 | 21.12.2023 13:35:00 | 7 h 25 m 0 s |
348 | 217 | USA | Feustel, Chamitoff | ISS USA | 27.05.2011 04:15:00 | 27.05.2011 11:39:00 | 7 h 24 m 0 s |
395 | 248 | USA | Vande Hei, Tingle | ISS USA | 23.01.2018 11:49:00 | 23.01.2018 19:13:00 | 7 h 24 m 0 s |
24 | 22 | USA | Young, Duke | Apollo 16 | 22.04.1971 16:33:00 | 22.04.1971 23:56:00 | 7 h 23 m 0 s |
369 | 141 | Russia | Skvortsov, Artemyev | ISS Russia | 19.06.2014 14:10:00 | 19.06.2014 21:33:00 | 7 h 23 m 0 s |
121 | 65 | USA | Musgrave, Hoffman | Endevour STS-61 | 08.12.1993 03:30:00 | 08.12.1993 10:51:00 | 7 h 21 m 0 s |
172 | 80 | USA | Ross, Newman | Endeavour STS-88 | 07.12.1998 22:10:00 | 08.12.1998 05:31:00 | 7 h 21 m 0 s |
454 | 285 | USA | Wakata, Mann | ISS USA | 20.01.2023 13:14:00 | 20.01.2023 20:35:00 | 7 h 21 m 0 s |
64 | 48 | USA | Fisher, van Hoften | Discovery STS-51I | 31.08.1985 00:01:00 | 31.08.1985 07:21:00 | 7 h 20 m 0 s |
217 | 114 | USA | Grunsfeld, Linnehan | Columbia STS-109 | 08.03.2002 08:46:00 | 08.03.2002 16:06:00 | 7 h 20 m 0 s |
308 | 184 | USA | Grunsfeld, Feustel | Atlantis STS-125 | 14.05.2009 12:52:00 | 14.05.2009 20:12:00 | 7 h 20 m 0 s |
339 | 211 | USA | Wheelock, Caldwell-Dyson | ISS USA | 16.08.2010 10:20:00 | 16.08.2010 17:40:00 | 7 h 20 m 0 s |
279 | 160 | USA | Parazynski, Wheelock | ISS USA | 03.11.2007 10:03:00 | 03.11.2007 17:22:00 | 7 h 19 m 0 s |
427 | 152 | Russia | Novitskiy, Dubrov | ISS Russia | 02.06.2021 05:53:00 | 02.06.2021 13:12:00 | 7 h 19 m 0 s |
224 | 121 | USA | Chang-Diaz, Perrin | ISS USA | 13.06.2002 15:16:00 | 13.06.2002 22:33:00 | 7 h 17 m 0 s |
410 | 259 | USA | Koch, Meir | ISS USA | 18.10.2019 11:38:00 | 18.10.2019 18:55:00 | 7 h 17 m 0 s |
479 | 169 | Russia | Ovchinin, Vagner | ISS Russia | 19.12.2024 15:36:00 | 19.12.2024 22:53:00 | 7 h 17 m 0 s |
38 | 36 | USA | Carr, Pogue | Apollo - Skylab | 25.12.1973 16:00:00 | 25.12.1973 23:16:00 | 7 h 16 m 0 s |
214 | 111 | USA | Newman, Massimino | Columbia STS-109 | 05.03.2002 06:40:00 | 05.03.2002 13:56:00 | 7 h 16 m 0 s |
268 | 149 | USA | Forrester, Swanson | ISS USA | 13.06.2007 18:28:00 | 14.06.2007 01:44:00 | 7 h 16 m 0 s |
281 | 162 | USA | Whitson, Tani | ISS USA | 20.11.2007 10:10:00 | 20.11.2007 17:26:00 | 7 h 16 m 0 s |
378 | 233 | USA | Kelly, Lindgren | ISS USA | 28.10.2015 12:03:00 | 28.10.2015 19:19:00 | 7 h 16 m 0 s |
29 | 27 | USA | Cernan, Schmitt | Apollo 17 | 13.12.1972 22:26:00 | 14.12.1972 05:41:00 | 7 h 15 m 0 s |
428 | 275 | USA | Pesquet, Kimbrough | ISS USA | 16.06.2021 12:11:00 | 16.06.2021 19:26:00 | 7 h 15 m 0 s |
222 | 119 | USA | Chang-Diaz, Perrin | ISS USA | 09.06.2002 15:27:00 | 09.06.2002 22:41:00 | 7 h 14 m 0 s |
243 | 131 | USA | Noguchi, Robinson | Discovery STS-114 | 01.08.2005 08:42:00 | 01.08.2005 15:56:00 | 7 h 14 m 0 s |
197 | 101 | USA | Hadfield, Parazynski | Endeavour STS-100 | 22.04.2001 11:44:00 | 22.04.2001 18:57:00 | 7 h 13 m 0 s |
20 | 18 | USA | Scott, Irwin | Apollo 15 | 01.08.1971 11:49:00 | 01.08.1971 19:01:00 | 7 h 12 m 0 s |
27 | 25 | USA | Cernan, Schmitt | Apollo 17 | 11.12.1972 23:55:00 | 12.12.1972 07:07:00 | 7 h 12 m 0 s |
318 | 192 | USA | Marshburn, Cassidy | ISS USA | 24.07.2009 13:54:00 | 24.07.2009 21:06:00 | 7 h 12 m 0 s |
23 | 21 | USA | Young, Duke | Apollo 16 | 21.04.1971 16:48:00 | 21.04.1971 23:59:00 | 7 h 11 m 0 s |
151 | 74 | USA | Lee, Smith | Discovery STS-82 | 16.02.1997 02:53:00 | 16.02.1997 10:04:00 | 7 h 11 m 0 s |
251 | 136 | USA | Sellers, Fossum | ISSUSA | 12.07.2006 06:20:00 | 12.07.2006 13:31:00 | 7 h 11 m 0 s |
254 | 139 | USA | Burbank, MacLean | ISSUSA | 13.09.2006 09:05:00 | 13.09.2006 16:16:00 | 7 h 11 m 0 s |
262 | 146 | USA | Lopez-Alegria, Williams | ISSUSA | 04.02.2007 13:38:00 | 04.02.2007 20:49:00 | 7 h 11 m 0 s |
294 | 175 | USA | Fossum, Garan | ISS USA | 05.06.2008 15:04:00 | 05.06.2008 22:15:00 | 7 h 11 m 0 s |
439 | 155 | Russia | Shkaplerov, Dubrov | ISS Russia | 19.01.2022 12:18:00 | 19.01.2022 19:29:00 | 7 h 11 m 0 s |
449 | 282 | USA | Cassada, Rubio | ISS USA | 15.11.2022 14:14:00 | 15.11.2022 21:25:00 | 7 h 11 m 0 s |
462 | 163 | Russia | Prokopyev, Petelin | ISS Russia | 03.05.2023 20:00:00 | 04.05.2023 03:11:00 | 7 h 11 m 0 s |
284 | 165 | USA | Whitson, Tani | ISS USA | 30.01.2008 09:56:00 | 30.01.2008 17:06:00 | 7 h 10 m 0 s |
289 | 170 | USA | Linnehan, Foreman | ISS USA | 15.03.2008 23:49:00 | 16.03.2008 06:58:00 | 7 h 9 m 0 s |
334 | 207 | USA | Bowen, Good | ISS USA | 19.05.2010 10:38:00 | 19.05.2010 17:47:00 | 7 h 9 m 0 s |
278 | 159 | USA | Parazynski, Wheelock | ISS USA | 30.10.2007 08:45:00 | 30.10.2007 15:53:00 | 7 h 8 m 0 s |
453 | 284 | USA | Rubio, Cassada | ISS USA | 22.12.2022 13:19:00 | 22.12.2022 20:27:00 | 7 h 8 m 0 s |
186 | 90 | USA | Wisoff, Lopez-Alegria | Discovery STS-92 | 16.10.2000 14:15:00 | 16.10.2000 21:22:00 | 7 h 7 m 0 s |
456 | 9 | China | Fei Junlong, Zhang Lu | CSS Wentian | 09.02.2023 09:10:00 | 09.02.2023 16:16:00 | 7 h 6 m 0 s |
112 | 60 | USA | Newman, Walz | Discovery STS-51 | 16.09.1993 08:40:00 | 16.09.1993 15:45:00 | 7 h 5 m 0 s |
444 | 158 | Russia | Artemyev, Cristoforetti | ISS Russia | 21.07.2022 14:50:00 | 21.07.2022 21:55:00 | 7 h 5 m 0 s |
452 | 283 | USA | Cassada, Rubio | ISS USA | 03.12.2022 12:16:00 | 03.12.2022 19:21:00 | 7 h 5 m 0 s |
282 | 163 | USA | Whitson, Tani | ISS USA | 24.11.2007 09:50:00 | 24.11.2007 16:54:00 | 7 h 4 m 0 s |
388 | 242 | USA | Kimbrough, Whitson | ISS USA | 30.03.2017 12:29:00 | 30.03.2017 19:33:00 | 7 h 4 m 0 s |
424 | 272 | USA | Rubins, Glover | ISS USA | 28.02.2021 11:12:00 | 28.02.2021 18:16:00 | 7 h 4 m 0 s |
173 | 81 | USA | Ross, Newman | Endeavour STS-88 | 09.12.1998 20:33:00 | 10.12.1998 03:35:00 | 7 h 2 m 0 s |
312 | 188 | USA | Grunsfeld, Feustel | Atlantis STS-125 | 18.05.2009 12:20:00 | 18.05.2009 19:22:00 | 7 h 2 m 0 s |
213 | 110 | USA | Grunsfeld, Linnehan | Columbia STS-109 | 04.03.2002 06:37:00 | 04.03.2002 13:38:00 | 7 h 1 m 0 s |
227 | 122 | USA | Wolf, Sellers | ISS USA | 10.10.2002 15:21:00 | 10.10.2002 22:22:00 | 7 h 1 m 0 s |
288 | 169 | USA | Linnehan, Reisman | ISS USA | 14.03.2008 01:18:00 | 14.03.2008 08:19:00 | 7 h 1 m 0 s |
322 | 196 | USA | Olivas, Fuglesang | ISS USA | 05.09.2009 20:39:00 | 06.09.2009 03:40:00 | 7 h 1 m 0 s |
408 | 257 | USA | Koch, Morgan | ISS USA | 06.10.2019 11:39:00 | 06.10.2019 18:40:00 | 7 h 1 m 0 s |
461 | 287 | USA | Bowen, Al Neyadi | ISS USA | 28.04.2023 13:11:00 | 28.04.2023 20:12:00 | 7 h 1 m 0 s |
82 | 31 | USSR | Solovyev, Balandin | Mir | 17.07.1990 13:06:00 | 17.07.1990 20:06:00 | 7 h 0 m 0 s |
232 | 127 | USA | Lopez-Alegria, Herrington | ISS USA | 30.11.2002 19:25:00 | 01.12.2002 02:25:00 | 7 h 0 m 0 s |
174 | 82 | USA | Ross, Newman | Endeavour STS-88 | 12.12.1998 20:33:00 | 13.12.1998 03:32:00 | 6 h 59 m 0 s |
415 | 264 | USA | Meir, Koch | ISS USA | 20.01.2020 11:35:00 | 20.01.2020 18:33:00 | 6 h 58 m 0 s |
301 | 179 | USA | Stefanyshyn-Piper, Bowen | ISS USA | 22.11.2008 18:01:00 | 23.11.2008 00:58:00 | 6 h 57 m 0 s |
188 | 92 | USA | Wisoff, Lopez-Alegria | Discovery STS-92 | 18.10.2000 15:00:00 | 18.10.2000 21:56:00 | 6 h 56 m 0 s |
283 | 164 | USA | Whitson, Tani | ISS USA | 18.12.2007 09:50:00 | 18.12.2007 16:46:00 | 6 h 56 m 0 s |
422 | 270 | USA | Hopkins, Glover | ISS USA | 27.01.2021 11:28:00 | 27.01.2021 18:24:00 | 6 h 56 m 0 s |
425 | 273 | USA | Rubins, Noguchi | ISS USA | 05.03.2021 11:37:00 | 05.03.2021 18:33:00 | 6 h 56 m 0 s |
280 | 161 | USA | Whitson, Malenchenko | ISS USA | 09.11.2007 09:54:00 | 09.11.2007 16:49:00 | 6 h 55 m 0 s |
392 | 245 | USA | Bresnik, Vande Hei | ISS USA | 05.10.2017 12:05:00 | 05.10.2017 19:00:00 | 6 h 55 m 0 s |
138 | 70 | USA | Chiao, Scott | Endeavour STS-72 | 17.01.1996 05:40:00 | 17.01.1996 12:34:00 | 6 h 54 m 0 s |
347 | 216 | USA | Feustel, Fincke | ISS USA | 25.05.2011 05:43:00 | 25.05.2011 12:37:00 | 6 h 54 m 0 s |
435 | 278 | USA | Hoshide, Pesquet | ISS USA | 12.09.2021 12:15:00 | 12.09.2021 19:09:00 | 6 h 54 m 0 s |
440 | 280 | USA | Barron, Chari | ISS USA | 15.03.2022 12:12:00 | 15.03.2022 19:06:00 | 6 h 54 m 0 s |
441 | 281 | USA | Char, Maurer | ISS USA | 23.03.2022 12:32:00 | 23.03.2022 19:26:00 | 6 h 54 m 0 s |
290 | 171 | USA | Linnehan, Behnken | ISS USA | 17.03.2008 22:51:00 | 18.03.2008 05:44:00 | 6 h 53 m 0 s |
316 | 190 | USA | Wolf, Marshburn | ISS USA | 20.07.2009 15:27:00 | 20.07.2009 22:20:00 | 6 h 53 m 0 s |
127 | 60 | Russia | Dezhurov, Strekalov | Mir | 17.05.1995 02:38:00 | 17.05.1995 09:30:00 | 6 h 52 m 0 s |
299 | 177 | USA | Stefanyshyn-Piper, Bowen | ISS USA | 18.11.2008 18:09:00 | 19.11.2008 01:01:00 | 6 h 52 m 0 s |
124 | 66 | USA | Lee, Meade | Discovery STS-64 | 16.09.1994 14:42:00 | 16.09.1994 21:33:00 | 6 h 51 m 0 s |
233 | 128 | USA | Bowersox, Pettit | ISS USA | 15.01.2003 12:50:00 | 15.01.2003 19:41:00 | 6 h 51 m 0 s |
120 | 64 | USA | Thornton, Akers | Endeavour STS-61 | 07.12.1993 03:13:00 | 07.12.1993 10:03:00 | 6 h 50 m 0 s |
193 | 97 | USA | Jones, Curbeam | Atlantis STS-98 | 12.02.2001 15:59:00 | 12.02.2001 22:49:00 | 6 h 50 m 0 s |
242 | 130 | USA | Noguchi, Robinson | Discovery STS-114 | 30.07.2005 09:46:00 | 30.07.2005 16:36:00 | 6 h 50 m 0 s |
96 | 43 | USSR | Artsebarsky, Krikalev | Mir | 27.07.1991 08:44:00 | 27.07.1991 15:33:00 | 6 h 49 m 0 s |
394 | 247 | USA | Bresnik, Acaba | ISS USA | 20.10.2017 11:47:00 | 20.10.2017 18:36:00 | 6 h 49 m 0 s |
400 | 252 | USA | Feustel, Arnold | ISS USA | 14.06.2018 12:06:00 | 14.06.2018 18:55:00 | 6 h 49 m 0 s |
187 | 91 | USA | Chiao, McArthur | Discovery STS-92 | 17.10.2000 14:30:00 | 17.10.2000 21:18:00 | 6 h 48 m 0 s |
215 | 112 | USA | Grunsfeld, Linnehan | Columbia STS-109 | 06.03.2002 08:28:00 | 06.03.2002 15:16:00 | 6 h 48 m 0 s |
293 | 174 | USA | Fossum, Garan | ISS USA | 03.06.2008 16:22:00 | 03.06.2008 23:10:00 | 6 h 48 m 0 s |
384 | 238 | USA | Williams, Rubins | ISS USA | 01.09.2016 11:53:00 | 01.09.2016 18:41:00 | 6 h 48 m 0 s |
421 | 151 | Russia | Ryzhikov, Kud-Sverchkov | ISS Russia | 18.11.2020 15:12:00 | 18.11.2020 22:00:00 | 6 h 48 m 0 s |
119 | 63 | USA | Musgrave, Hoffman | Endevour STS-61 | 06.12.1993 03:35:00 | 06.12.1993 10:22:00 | 6 h 47 m 0 s |
250 | 135 | USA | Sellers, Fossum | ISS USA | 10.07.2006 07:14:00 | 10.07.2006 14:01:00 | 6 h 47 m 0 s |
426 | 274 | USA | Glover, Hopkins | ISS USA | 13.03.2021 13:14:00 | 13.03.2021 20:01:00 | 6 h 47 m 0 s |
134 | 68 | USA | Voss, Gernhardt | Endeavour STS-69 | 16.09.1995 08:20:00 | 16.09.1995 15:06:00 | 6 h 46 m 0 s |
335 | 208 | USA | Good, Reisman | ISS USA | 21.05.2010 10:27:00 | 21.05.2010 17:13:00 | 6 h 46 m 0 s |
431 | 2 | China | Liu Boming, Tang Hongbo | CSS Tianhe | 04.07.2021 00:11:00 | 04.07.2021 06:57:00 | 6 h 46 m 0 s |
230 | 125 | USA | Lopez-Alegria, Herrington | ISS USA | 26.11.2002 19:49:00 | 27.11.2002 02:34:00 | 6 h 45 m 0 s |
286 | 167 | USA | Walheim, Schlegel | ISS USA | 13.02.2008 14:27:00 | 13.02.2008 21:12:00 | 6 h 45 m 0 s |
300 | 178 | USA | Stefanyshyn-Piper, Kimbrough | ISS USA | 20.11.2008 17:58:00 | 21.11.2008 00:43:00 | 6 h 45 m 0 s |
404 | 254 | USA | Hague, Koch | ISS USA | 29.03.2019 11:42:00 | 29.03.2019 18:27:00 | 6 h 45 m 0 s |
409 | 258 | USA | Morgan, Koch | ISS USA | 11.10.2019 11:38:00 | 11.10.2019 18:23:00 | 6 h 45 m 0 s |
430 | 277 | USA | Pesquet, Kimbrough | ISS USA | 25.06.2021 11:52:00 | 25.06.2021 18:37:00 | 6 h 45 m 0 s |
183 | 87 | USA | Voss, Williams | Atlantis STS-101 | 22.05.2000 01:48:00 | 22.05.2000 08:32:00 | 6 h 44 m 0 s |
375 | 231 | USA | Wilmore, Virts | ISS USA | 25.02.2015 11:51:00 | 25.02.2015 18:34:00 | 6 h 43 m 0 s |
149 | 72 | USA | Lee, Smith | Discovery STS-82 | 14.02.1997 04:34:00 | 14.02.1997 11:16:00 | 6 h 42 m 0 s |
255 | 140 | USA | Tanner, Stefanyshyn-Piper | ISS USA | 15.09.2006 10:00:00 | 15.09.2006 16:42:00 | 6 h 42 m 0 s |
336 | 127 | Russia | Yurchikhin, Kornienko | ISS Russia | 27.07.2010 04:11:00 | 27.07.2010 10:53:00 | 6 h 42 m 0 s |
470 | 290 | USA | Moghbeli, O'Hara | ISS USA | 01.11.2023 12:05:00 | 01.11.2023 18:47:00 | 6 h 42 m 0 s |
67 | 51 | USA | Ross, Spring | Atlantis STS-61B | 01.12.1985 00:01:00 | 01.12.1985 06:42:00 | 6 h 41 m 0 s |
374 | 230 | USA | Wilmore, Virts | ISS USA | 21.02.2015 12:45:00 | 21.02.2015 19:26:00 | 6 h 41 m 0 s |
455 | 286 | USA | Mann, Wakata | ISS USA | 02.02.2023 12:45:00 | 02.02.2023 19:26:00 | 6 h 41 m 0 s |
263 | 147 | USA | Lopez-Alegria, Williams | ISSUSA | 08.02.2007 13:26:00 | 08.02.2007 20:06:00 | 6 h 40 m 0 s |
321 | 195 | USA | Olivas, Fuglesang | ISS USA | 03.09.2009 22:12:00 | 04.09.2009 04:51:00 | 6 h 39 m 0 s |
403 | 253 | USA | McClain, Hague | ISS USA | 22.03.2019 12:01:00 | 22.03.2019 18:40:00 | 6 h 39 m 0 s |
411 | 260 | USA | Parmitano, Morgan | ISS USA | 15.11.2019 11:39:00 | 15.11.2019 18:18:00 | 6 h 39 m 0 s |
158 | 81 | Russia | Solovyev, Vinogradov | Mir | 20.10.1997 09:40:00 | 20.10.1997 16:18:00 | 6 h 38 m 0 s |
260 | 144 | USA | Curbeam, Fuglesang | ISS USA | 18.12.2006 19:00:00 | 19.12.2006 01:38:00 | 6 h 38 m 0 s |
355 | 221 | USA | Williams, Hoshide | ISS USA | 01.11.2012 12:29:00 | 01.11.2012 19:07:00 | 6 h 38 m 0 s |
356 | 134 | Russia | Vinogradov, Romanenko | ISS Russia | 19.04.2013 14:03:00 | 19.04.2013 20:41:00 | 6 h 38 m 0 s |
190 | 94 | USA | Tanner, Noriega | Endeavour STS-97 | 05.12.2000 17:21:00 | 05.12.2000 23:58:00 | 6 h 37 m 0 s |
221 | 118 | USA | Ross, Morin | ISS USA | 16.04.2002 14:29:00 | 16.04.2002 21:06:00 | 6 h 37 m 0 s |
323 | 197 | USA | Foreman, Satcher | ISS USA | 19.11.2009 14:24:00 | 19.11.2009 21:01:00 | 6 h 37 m 0 s |
442 | 156 | Russia | Artemyev, Matveev | ISS Russia | 18.04.2022 15:00:00 | 18.04.2022 21:37:00 | 6 h 37 m 0 s |
118 | 62 | USA | Thornton, Akers | Endeavour STS-61 | 05.12.1993 03:29:00 | 05.12.1993 10:05:00 | 6 h 36 m 0 s |
148 | 77 | Russia | Korzun, Kaleri | Mir | 09.12.1996 13:50:00 | 09.12.1996 20:26:00 | 6 h 36 m 0 s |
257 | 141 | USA | Curbeam, Fuglesang | ISSUSA | 12.12.2006 20:31:00 | 13.12.2006 03:07:00 | 6 h 36 m 0 s |
310 | 186 | USA | Grunsfeld, Feustel | Atlantis STS-125 | 16.05.2009 13:35:00 | 16.05.2009 20:11:00 | 6 h 36 m 0 s |
229 | 124 | USA | Wolf, Sellers | ISS USA | 14.10.2002 14:08:00 | 14.10.2002 20:43:00 | 6 h 35 m 0 s |
320 | 194 | USA | Olivas, Stott | ISS USA | 01.09.2009 21:49:00 | 02.09.2009 04:24:00 | 6 h 35 m 0 s |
468 | 166 | Russia | Prokopyev, Petelin | ISS Russia | 09.08.2023 14:44:00 | 09.08.2023 21:19:00 | 6 h 35 m 0 s |
152 | 75 | USA | Harbaugh, Tanner | Discovery STS-82 | 17.02.1997 03:45:00 | 17.02.1997 10:19:00 | 6 h 34 m 0 s |
343 | 212 | USA | Bowen, Drew | ISS USA | 28.02.2011 15:46:00 | 28.02.2011 22:20:00 | 6 h 34 m 0 s |
358 | 135 | Russia | Yurchikhin, Misurkin | ISS Russia | 24.06.2013 13:32:00 | 24.06.2013 20:06:00 | 6 h 34 m 0 s |
372 | 229 | USA | Wiseman, Wilmore | ISS USA | 15.10.2014 12:16:00 | 15.10.2014 18:50:00 | 6 h 34 m 0 s |
387 | 241 | USA | Kimbrough, Pesquet | ISS USA | 24.03.2017 11:24:00 | 24.03.2017 17:58:00 | 6 h 34 m 0 s |
19 | 17 | USA | Scott, Irwin | Apollo 15 | 31.07.1971 13:13:00 | 31.07.1971 19:46:00 | 6 h 33 m 0 s |
37 | 67 | USA | Gibson, Pogue | Apollo - Skylab | 22.11.1973 17:42:00 | 23.11.1973 00:15:00 | 6 h 33 m 0 s |
