Yang Liwei
Fei Junlong
Nie Haisheng
Zhai Zhigang
Liu Boming
Jing Haipeng
Liu Wang
Name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|
1 | Yang Liwei | China | 15.10.2003 | 431 | 1 |
2 | Fei Junlong | China | 12.10.2005 | 438 | 2 |
3 | Nie Haisheng | China | 12.10.2005 | 439 | 3 |
4 | Zhai Zhigang | China | 25.09.2008 | 480 | 2 |
5 | Liu Boming | China | 25.09.2008 | 481 | 2 |
6 | Jing Haipeng | China | 25.09.2008 | 482 | 4 |
7 | Liu Wang | China | 16.06.2012 | 524 | 1 |
8 | Liu Yang | China | 16.06.2012 | 525 | 2 |
9 | Zhang Xiaoguang | China | 11.06.2013 | 530 | 1 |
10 | Wang Yaping | China | 11.06.2013 | 531 | 2 |
11 | Chen Dong | China | 16.10.2016 | 547 | 2 |
12 | Tang Hongbo | China | 17.06.2021 | 567 | 2 |
13 | Ye Guangfu | China | 15.10.2021 | 574 | 2 |
14 | Cai Xuzhe | China | 05.06.2022 | 587 | 2 |
15 | Deng Qingming | China | 29.11.2022 | 593 | 1 |
16 | Zhang Lu | China | 29.11.2022 | 594 | 1 |
17 | Zhu Yangzhu | China | 30.05.2023 | 601 | 1 |
18 | Gui Haichao | China | 30.05.2023 | 602 | 1 |
19 | Tang Shengjie | China | 26.10.2023 | 607 | 1 |
20 | Jiang Xinlin | China | 26.10.2023 | 608 | 1 |
21 | Li Cong | China | 25.04.2024 | 616 | 1 |
22 | Li Guangsu | China | 25.04.2024 | 617 | 1 |
23 | Song Lingdong | China | 29.10.2024 | 622 | 1 |
24 | Wang Haoze | China | 29.10.2024 | 623 | 1 |
Last update:
30.10.2024
Code:UTF-8. 2001 Antropos.Contact |