Franco Malerba
Umberto Guidoni
Maurizio Cheli
Roberto Vittori
Paolo Nespoli
Luca Parmitano
Samantha Cristoforetti
Name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|
1 | Franco Malerba | ![]() | 31.07.1992 | 278 | 1 |
2 | Umberto Guidoni | ![]() | 22.02.1996 | 344 | 2 |
3 | Maurizio Cheli | ![]() | 22.02.1996 | 345 | 1 |
4 | Roberto Vittori | ![]() | 25.04.2002 | 415 | 3 |
5 | Paolo Nespoli | ![]() | 23.10.2007 | 464 | 3 |
6 | Luca Parmitano | ![]() | 29.05.2013 | 529 | 2 |
7 | Samantha Cristoforetti | ![]() | 24.11.2014 | 538 | 2 |
8 | Walter Villadei | ![]() | 18.01.2024 | 609 | 1 |
![]() | Last update:
18.01.2024
Code:UTF-8.![]() |