USA
Daniel Bursch
(Daniel Wheeler Bursch)
(Jul 25, 1957)
Astronaut 299
Astronaut of the USA 187
EVA astronaut 137
EVA astronaut of the USA 85
Spaceflights 4
EVAs 2
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Sep 12, 1993 | Discovery STS-51 | 9 d 20 h 11 m 11 s (236 h 11 m 11 s) |
2nd | Sep 30, 1994 | Endeavour STS-68 | 11 d 5 h 46 m 8 s (269 h 46 m 8 s) |
3rd | May 19, 1996 | Endeavour STS-77 | 10 d 0 h 39 m 18 s (240 h 39 m 18 s) |
4th | Dec 05, 2001 | Endeavour STS-108 - ISS-4 - Endeavour STS-111 | 195 d 19 h 38 m 13 s (4699 h 38 m 13 s) |
Cumulative time: | 226 d 22 h 14 m 50 s (5446 h 14 m 50 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Jan 25, 2002 | ISS Russia | 5 h 59 m |
2nd | Feb 20, 2002 | ISS USA | 5 h 47 m |
Cumulative time: | 11 h 46 m |
Daniel Bursch.
Daniel Bursch on the ISS in the Zvezda module.
Daniel Bursch in outer space.