USA
Andrew Feustel
(Andrew Jay "Drew" Feustel)
(Aug 25, 1965)
Astronaut 492
Astronaut of the USA 315
EVA astronaut 185
EVA astronaut of the USA 117
Spaceflights 3
EVAs 9
Spaceflights
No. | Launch | Orbiter | Duration |
1st | May 11, 2009 | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) |
2nd | May 16, 2011 | Endeavour STS-134 - ISS | 15 d 17 h 38 m 23 s (377 h 38 m 23 s) |
3rd | Mar 21, 2018 | Soyuz MS-08 - ISS-55/56 | 196 d 18 h 0 m 37 s (4722 h 0 m 37 s) |
Cumulative time: | 225 d 9 h 16 m 9 s (5409 h 16 m 9 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | May 14, 2009 | Atlantis | 7 h 20 m |
2nd | May 16, 2009 | Atlantis | 6 h 36 m |
3rd | May 18, 2010 | Atlantis | 7 h 2 m |
4th | May 20, 2011 | ISS USA | 6 h 19 m |
5th | May 22, 2011 | ISS USA | 8 h 7 m |
6th | May 25, 2011 | ISS USA | 6 h 54 m |
7th | Mar 29, 2018 | ISS USA | 6 h 10 m |
8th | May 16, 2018 | ISS USA | 6 h 31 m |
9th | Jun 14, 2018 | ISS USA | 6 h 49 m |
Cumulative time: | 61 h 48 m |
Andrew Feustel.
Andrew Feustel in ISS.
Andrew Feustel works in open space.