USA
Owen Garriott
(Owen Kay Garriott)
(Nov 22, 1930 - Apr 15, 2019)
Astronaut 62
Astronaut of the USA 37
EVA astronaut 25
EVA astronaut of the USA 22
Spaceflights 2
EVAs 3
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Jul 28, 1973 | Apollo - Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) |
2nd | Nov 28, 1983 | Columbia STS-9 | 10 d 7 h 47 m 24 s (247 h 47 m 24 s) |
Cumulative time: | 69 d 18 h 56 m 25 s (1674 h 56 m 25 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Aug 06, 1973 | Скайлэб | 6 h 29 m |
2nd | Aug 24, 1973 | Скайлэб | 4 h 31 m |
3rd | Sep 22, 1973 | Скайлэб | 2 h 41 m |
Cumulative time: | 13 h 41 m |
During the flight on the Skylab the new record of the flight duration in space was set.
Owen Garriott.
Owen Garriott on the Skylab.
Owen Garriott in outer space.
Owen Garriott, 2004.