USA
John Grunsfeld
(John Mace Grunsfeld)
(Oct 10, 1958)
Astronaut 323
Astronaut of the USA 205
EVA astronaut 118
EVA astronaut of the USA 70
Spaceflights 5
EVAs 8
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Mar 02, 1995 | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) |
2nd | Jan 12, 1997 | Atlantis STS-81 - Mir | 10 d 4 h 55 m 21 s (244 h 55 m 21 s) |
3rd | Dec 20, 1999 | Discovery STS-103 | 7 d 23 h 11 m 34 s (191 h 11 m 34 s) |
4th | Mar 01, 2002 | Columbia STS-109 | 10 d 22 h 9 m 50 s (262 h 9 m 50 s) |
5th | May 11, 2009 | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) |
Cumulative time: | 58 d 15 h 2 m 42 s (1407 h 2 m 42 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Dec 22, 1999 | Discovery | 8 h 15 m |
2nd | Dec 24, 1999 | Discovery | 8 h 8 m |
3rd | Mar 04, 2002 | Columbia | 7 h 1 m |
4th | Mar 06, 2002 | Columbia | 6 h 48 m |
5th | Mar 08, 2002 | Columbia | 7 h 20 m |
6th | May 14, 2009 | Atlantis | 7 h 20 m |
7th | May 16, 2009 | Atlantis | 6 h 36 m |
8th | May 18, 2009 | Atlantis | 7 h 2 m |
Cumulative time: | 58 h 30 m |
John Grunsfeld.
John Grunsfeld on board of the Space Shuttle Endeavour.
John Grunsfeldin outer space.