USA
Richard Hieb
(Richard James Hieb)
(Sep 21, 1955)
Astronaut 244
Astronaut of the USA 151
EVA astronaut 75
EVA astronaut of the USA 44
Spaceflights 3
EVAs 3
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Apr 28, 1991 | Discovery STS-39 | 8 d 7 h 22 m 23 s (199 h 22 m 23 s) |
2nd | May 07, 1992 | Columbia STS-49 | 8 d 21 h 17 m 38 s (213 h 17 m 38 s) |
3rd | Jul 08, 1994 | Columbia STS-65 | 14 d 17 h 55 m 00 s (353 h 55 m 0 s) |
Cumulative time: | 31 d 22 h 35 m 1 s (766 h 35 m 1 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | May 10, 1992 | Endeavour | 3 h 43 m |
2nd | May 11, 1992 | Endeavour | 5 h 30 m |
3rd | May 13, 1992 | Endeavour | 8 h 29 m |
Cumulative time: | 17 h 42 m |
Richard Hieb.