USA
Carlos Noriega
(Carlos Ismael Noriega)
(Oct 08, 1959)
Astronaut 358
Astronaut of the USA 225
EVA astronaut 125
EVA astronaut of the USA 75
Spaceflights 2
EVAs 3
Spaceflights
No. | Launch | Orbiter | Duration |
1st | May 15, 1997 | Atlantis STS-84 - Mir | 9 d 5 h 19 m 56 s (221 h 19 m 56 s) |
2nd | Dec 01, 2000 | Endeavour STS-97 - ISS | 10 d 19 h 58 m 19 s (259 h 58 m 19 s) |
Cumulative time: | 20 d 1 h 18 m 15 s (481 h 18 m 15 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Dec 03, 2000 | Endeavour | 7 h 33 m |
2nd | Dec 05, 2000 | Endeavour | 6 h 37 m |
3rd | Dec 07, 2000 | Endeavour | 5 h 10 m |
Cumulative time: | 19 h 20 m |
Carlos Noriega.
Carlos Noriega on the middeck of the Space Shuttle Endeavour.
Carlos Noriega in outer space.