USA
Stephen Robinson
(Stephen Kern Robinson)
(Oct 26, 1955)
Astronaut 362
Astronaut of the USA 228
EVA astronaut 153
EVA astronaut of the USA 97
Spaceflights 4
EVAs 3
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Aug 07, 1997 | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) |
2nd | Oct 29, 1998 | Discovery STS-95 | 8 d 21 h 44 m 26 s (213 h 44 m 26 s) |
3rd | Jul 26, 2005 | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) |
4th | Feb 08, 2010 | Endeavour STS-130 - ISS | 13 d 18 h 6 m 24 s (330 h 6 m 24 s) |
Cumulative time: | 48 d 9 h 50 m 11 s (1161 h 50 m 11 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Jul 30, 2005 | Discovery | 6 h 50 m |
2nd | Aug 01, 2005 | Discovery | 7 h 14 m |
3rd | Aug 03, 2005 | Discovery | 6 h 1 m |
Cumulative time: | 20 h 5 m |
Stephen Robinson.
Stephen Robinson on board of the ISS.
Stephen Robinson in outer space.