Joseph Tanner Джозеф Тэннер

Photo
Flag

USA

Joseph Tanner

(Joseph Richard „Joe“ Tanner)

(Jan 21, 1950)

Astronaut 316

Astronaut of the USA 200

EVA astronaut 109

EVA astronaut of the USA 65

Spaceflights 4

EVAs 7


Spaceflights

No. Launch OrbiterDuration
1st Nov 03, 1994 Atlantis STS-66 10 d 22 h 34 m 2 s (262 h 34 m 2 s)
2nd Feb 11, 1997 Discovery STS-82 9 d 23 h 37 m 9 s (239 h 37 m 9 s)
3rd Dec 01, 2000 Endeavour STS-97 - ISS 10 d 19 h 58 m 19 s (259 h 58 m 19 s)
4th Sep 09, 2006 Atlantis STS-115 - ISS 11 d 19 h 6 m 35 s (283 h 6 m 35 s)
Cumulative time: 43 d 13 h 16 m 5 s (1045 h 16 m 5 s)

EVAs

No. Date OrbiterDuration
1st Feb 15, 1997 Discovery7 h 27 m
2nd Feb 17, 1997 Discovery6 h 34 m
3rd Dec 03, 2000 Endeavour7 h 33 m
4th Dec 05, 2000 Endeavour6 h 37 m
5th Dec 07, 2000 Endeavour5 h 10 m
6th Sep 12, 2006 ISS USA6 h 26 m
7th Sep 15, 2006 ISS USA6 h 42 m
Cumulative time: 46 h 29 m
ВКД

Joseph Tanner.

ВКД

Joseph Tanner on board of the Space Shuttle Atlantis.

ВКД

Joseph Tanner in outer space.


previousAstronaut of the USA 200 home Astronaut of the USA 202previous
previousAstronaut 317 home Astronaut 319previous
2001 Antropos. Contact
Last update: Code: UTF-8.
Photos: NASA