Nr | Name | 1st flight | Country | Photo |
---|---|---|---|---|
![]() | ||||
401 | John Phillips | 19.04.2001 | ![]() USA | ![]() |
402 | Yuri Lonchakov | 19.04.2001 | ![]() Russia | ![]() |
403 | Dennis Tito | 28.04.2001 | ![]() USA | ![]() |
404 | Charles Hobaugh | 12.07.2001 | ![]() USA | ![]() |
405 | Patrick Forrester | 10.08.2001 | ![]() USA | ![]() |
406 | Mikhail Tyurin | 10.08.2001 | ![]() Russia | ![]() |
407 | Konstantin Kozeev | 21.10.2001 | ![]() Russia | ![]() |
408 | Mark Kelly | 05.12.2001 | ![]() USA | ![]() |
409 | Daniel Tani | 05.12.2001 | ![]() USA | ![]() |
410 | Duane Carey | 01.03.2002 | ![]() USA | ![]() |
411 | Michael Massimino | 01.03.2002 | ![]() USA | ![]() |
412 | Stephen Frick | 08.04.2002 | ![]() USA | ![]() |
413 | Lee Morin | 08.04.2002 | ![]() USA | ![]() |
414 | Rex Walheim | 08.04.2002 | ![]() USA | ![]() |
415 | Roberto Vittori | 25.04.2002 | ![]() Italy | ![]() |
416 | Mark Shuttleworth | 25.04.2002 | ![]() South Africa | ![]() |
417 | Paul Lockhart | 05.06.2002 | ![]() USA | ![]() |
418 | Philippe Perrin | 05.06.2002 | ![]() France | ![]() |
419 | Peggy Whitson | 05.06.2002 | ![]() USA | ![]() |
420 | Sergei Treschev | 05.06.2002 | ![]() Russia | ![]() |
421 | Piers Sellers | 07.10.2002 | ![]() USA | ![]() |
422 | Sandra Magnus | 07.10.2002 | ![]() USA | ![]() |
423 | Fyodor Yurchikhin | 07.10.2002 | ![]() Russia | ![]() |
424 | Frank De Winne | 30.10.2002 | ![]() Belgium | ![]() |
425 | John Herrington | 24.11.2002 | ![]() USA | ![]() |
426 | Donald Pettit | 24.11.2002 | ![]() USA | ![]() |
427 | William McCool | 16.01.2003 | ![]() USA | ![]() |
428 | David Brown | 16.01.2003 | ![]() USA | ![]() |
429 | Laurel Clark | 16.01.2003 | ![]() USA | ![]() |
430 | Ilan Ramon | 16.01.2003 | ![]() Israel | ![]() |
431 | Yang Liwei | 15.10.2003 | ![]() China | ![]() |
432 | Edward Fincke | 19.04.2004 | ![]() USA | ![]() |
433 | Andre Kuipers | 19.04.2004 | ![]() Netherlands | ![]() |
434 | Yuri Shargin | 14.10.2004 | ![]() Russia | ![]() |
435 | Charles Camarda | 26.07.2005 | ![]() USA | ![]() |
436 | Soichi Noguchi | 26.07.2005 | ![]() Japan | ![]() |
437 | Gregory Olsen | 01.10.2005 | ![]() USA | ![]() |
438 | Fei Junlong | 12.10.2005 | ![]() China | ![]() |
439 | Nie Haisheng | 12.10.2005 | ![]() China | ![]() |
440 | Marcos Pontes | 30.03.2006 | ![]() Brazil | ![]() |
441 | Michael Fossum | 04.07.2006 | ![]() USA | ![]() |
442 | Lisa Nowak | 04.07.2006 | ![]() USA | ![]() |
443 | Stephanie Wilson | 04.07.2006 | ![]() USA | ![]() |
444 | Cristopher Ferguson | 09.09.2006 | ![]() USA | ![]() |
445 | Heidemarie Stefanyshyn-Piper | 09.09.2006 | ![]() USA | ![]() |
446 | Anousheh Ansari | 18.09.2006 | ![]() USA | ![]() |
447 | William Oefelein | 08.12.2006 | ![]() USA | ![]() |
448 | Joan Higginbotham | 08.12.2006 | ![]() USA | ![]() |
449 | Nicholas Patrick | 08.12.2006 | ![]() USA | ![]() |
450 | Christer Fuglesang | 08.12.2006 | ![]() Sweden | ![]() |
![]() |
![]() | Last update:
21.03.2017
Code:UTF-8.![]() |