EVA astron Nr | Nr | Name | Date | Country | Photo | NrNrEVA | EVA Quantity |
---|---|---|---|---|---|---|---|
63 | 1 | Jean-Loup Chretien | 09.12.1988 | France | 76 | 1 | |
98 | 2 | Thomas Reiter | 20.10.1995 | Germany | 135, 139 | 2 | |
110 | 3 | Jerry Linenger | 29.04.1997 | USA | 154 | 1 | |
92 | 4 | Michael Foale | 06.09.1997 | USA | 156, 235 | 2 | |
114 | 5 | David Wolf | 14.01.1998 | USA | 164 | 1 | |
116 | 6 | Jean-Pierre Haignere | 16.04.1999 | France | 175 | 1 | |
96 | 7 | James Voss | 08.06.2001 | USA | 199 | 1 | |
135 | 8 | Frank Culbertson | 12.11.2001 | USA | 207 | 1 | |
87 | 9 | Carl Walz | 14.01.2002 | USA | 210 | 1 | |
137 | 10 | Daniel Bursch | 25.01.2002 | USA | 211 | 1 | |
144 | 11 | Peggy Whitson | 16.08.2002 | USA | 225 | 1 | |
150 | 12 | Edward Fincke | 24.06.2004 | USA | 236, 237, 238, 239, 303, 304 | 6 | |
100 | 13 | Leroy Chiao | 26.01.2005 | USA | 240, 241 | 2 | |
154 | 14 | John Phillips | 18.08.2005 | USA | 245 | 1 | |
123 | 15 | William McArthur | 03.02.2006 | USA | 247 | 1 | |
121 | 16 | Jeffrey Williams | 01.06.2006 | USA | 248 | 1 | |
124 | 17 | Michael Lopez-Alegria | 22.11.2006 | USA | 256, 264 | 2 | |
187 | 18 | Michael Barratt | 05.06.2009 | USA | 313, 314 | 2 | |
246 | 19 | Samantha Cristoforetti | 21.07.2022 | Italy | 444 | 1 |
total | |||||
USA | 15 | ||||
France | 2 | ||||
Germany | 1 | ||||
Italy | 1 | ||||
Altogether | 19 |
Last update:
10.09.2021
Code:UTF-8. 2001 Antropos.Contact |