Crew ISS No | 29 |
Date: | Sep 16, 2011 - Nov 21, 2011 |
Crew from Sep 16, 2011 to Nov 16, 2011: | Fossum (Commander), Volkov, Furukawa. |
Crew from Nov 16, 2011 to Nov 21, 2011: | Fossum (Commander), Volkov, Furukawa, Burbank, Shkaplerov, Ivanishin. |
Launch Volkov, Fossum and Furukawa in Soyuz TMA-02M: | Jun 07, 2011 20:12:45 |
Landing Volkov, Fossum and Furukawa in Soyuz TMA-02M: | Nov 22, 2011 02:25:20 |
Duration flight of Volkov, Fossum and Furukawa: | 167 d 6 h 12 m 35 s (4014 h 12 m 35 s) |
Launch Shkaplerov, Burbank and Ivanishin in Soyuz TMA-22: | Nov 14, 2011 04:14:04 |
Landing Shkaplerov, Burbank and Ivanishin in Soyuz TMA-22: | Apr 27, 2012 11:45:24 |
Duration flight of Shkaplerov, Burbank and Ivanishin: | 165 d 7 h 31 m 20 s (3967 h 31 m 20 s) |
Cosmonaut No. 472
Cosmonaut Russia No. 99
Volkov: 2nd flight
Cumulative time: 365 d 22 h 33 m 6 s
(8782 h 33 m 6 s)
Michael Fossum (Commander)
Astronaut No. 441
Astronaut USA No. 275
Fossum: 3rd flight (last)
Cumulative time: 193 d 19 h 3 m 26 s
(4651 h 3 m 26 s)
Astronaut No. 520
Astronaut Japan No.9
Furukawa: 1st flight
Cumulative time: 167 d 6 h 12 m 35 s
(4014 h 12 m 35 s)
Cosmonaut No. 522
Cosmonaut Russia No. 110
Ivanishin: 1st flight
Cumulative time: 165 d 7 h 31 m 20 s
(3967 h 31 m 20 s)
Astronaut No. 394
Astronaut USA No. 246
Burbank: 3rd flight (last)
Cumulative time: 188 d 21 h 50 m 9 s
(4533 h 50 m 9 s)
Cosmonaut No. 521
Cosmonaut Russia No. 109
Shkaplerov: 1st flight
Cumulative time: 165 d 7 h 31 m 20 s
(3967 h 31 m 20 s)
ISS Crew-29.
ISS Crew twenty nine.