Crew ISS No | 37 |
Date: | Sep 10, 2013 - Nov 10, 2013 |
Crew from Sep 10, 2013 to Sep 26, 2013: | Yurchikhin (Commander), Nyberg, Parmitano. |
Crew from Sep 26, 2013 to Nov 07, 2013: | Yurchikhin (Commander), Nyberg, Parmitano, Kotov, Hopkins, Ryazanskiy. |
Crew from Nov 07, 2013 to Nov 10, 2013: | Yurchikhin (Commander), Nyberg, Parmitano, Kotov, Hopkins, Ryazanskiy, Tyurin, Wakata, Mastracchio. |
Launch Yurchikhin, Nyberg and Parmitano in Soyuz TMA-09M: | May 28, 2013 20:31:24 |
Landing Yurchikhin, Nyberg and Parmitano in Soyuz TMA-09M: | Nov 11, 2013 02:49:00 |
Duration flight of Yurchikhin, Nyberg and Parmitano: | 166 d 6 h 17 m 36 s (3990 h 17 m 36 s) |
Launch Kotov, Hopkins and Ryazanskiy in Soyuz TMA-10M: | Sep 25, 2013 20:58:50 |
Landing Kotov, Hopkins and Ryazanskiy in Soyuz TMA-10M: | Mar 11, 2014 03:23:50 |
Duration flight of Kotov, Hopkins and Ryazanskiy: | 166 d 6 h 25 m 0 s (3990 h 25 m 0 s) |
Launch Tyurin, Mastracchio and Wakata in Soyuz TMA-11M: | Nov 07, 2013 04:14:15 |
Landing Tyurin, Mastracchio and Wakata in Soyuz TMA-11M: | May 14, 2014 01:58:30 |
Duration flight of Tyurin, Mastracchio and Wakata: | 187 d 21 h 44 m 15 s (4509 h 44 m 15 s) |
Fyodor Yurchikhin (Commander)
Cosmonaut No. 423
Cosmonaut Russia No. 96
Yurchikhin: 4th flight
Cumulative time: 537 d 2 h 32 m 10 s
(12890 h 32 m 10 s)
Astronaut No. 476
Astronaut USA No. 303
Woman-astronaut No. 50
Nyberg: 2nd flight (last)
Cumulative time: 180 d 0 h 30 m 43 s
(4320 h 30 m 43 s)
Cosmonaut No. 529
Cosmonaut Italy No. 6
Parmitano: 1st flight
Cumulative time: 166 d 6 h 17 m 36 s
(3990 h 17 m 36 s)
Astronaut No. 532
Astronaut USA No. 333
Hopkins: 1st flight
Cumulative time: 166 d 6 h 25 m 0 s
(3990 h 25 m 0 s)
Cosmonaut No. 452
Cosmonaut Russia No. 98
Kotov: 3rd flight (last)
Cumulative time: 526 d 5 h 1 m 39 s
(12629 h 1 m 39 s)
Cosmonaut No. 533
Cosmonaut Russia No. 115
Ryazanskiy: 1st flight
Cumulative time: 166 d 6 h 25 m 0 s
(3990 h 25 m 0 s)
Astronaut No. 395
Astronaut USA No. 247
Mastracchio: 4th flight
Cumulative time: 227 d 13 h 39 m 13 s
(5461 h 39 m 13 s)
Cosmonaut No. 406
Cosmonaut Russia No. 93
Tyurin: 3rd flight
Cumulative time: 532 d 2 h 52 m 5 s
(12770 h 52 m 5 s)
Astronaut No. 340
Astronaut Japan No. 4
Wakata: 4th flight
Cumulative time: 347 d 8 h 32 m 1 s
(8336 h 32 m 1 s)
ISS Crew-37.
ISS Crew-37.
ISS Crew thirty seven.