Japan
Koichi Wakata
(Aug 01, 1963)
Astronaut 340
Astronaut Japan 4
Spaceflights 5
EVA astronaut 253
EVA astronaut of the Japan 5
EVAs 2
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Jan 11, 1996 | Endeavour STS-72 | 8 d 22 h 0 m 41 s (214 h 0 m 41 s) |
2nd | Oct 11, 2000 | Discovery STS-92 - ISS | 12 d 21 h 42 m 41 s (309 h 42 m 41 s) |
3rd | Mar 15, 2009 | Discovery STS-119 - ISS-18/19/20 - Endeavour STS-127 | 137 d 15 h 4 m 24 s (3303 h 4 m 24 s) |
4th | Nov 07, 2013 | Soyuz ТМА-11М - ISS-37/38 | 187 d 21 h 44 m 15 s (4509 h 44 m 15 s) |
5th | 05.10.2022 | Dragon 8 - ISS-68/69 | ? d ?? h ? m ? s (? h ? m ? s) |
Cumulative time: | 347 d 8 h 32 m 1 s (8336 h 32 m 1 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Jan 20, 2023 | ISS USA | 7 h 21 m |
2nd | Feb 2, 2023 | ISS USA | 6 h 41 m |
Cumulative time: | 14 h 2 m |
Koichi Wakata.
Koichi Wakata in Destiny module of the ISS.
Koichi Wakata in Kibo module of the ISS.
Koichi Wakata.
Koichi Wakata inside Crew Dragon.
Koichi Wakata during EVA. 20.01.2023.