USA
Daniel Barry
(Daniel Thomas Barry)
(Dec 30, 1953)
Astronaut 341
Astronaut of the USA 217
EVA astronaut 101
EVA astronaut of the USA 60
Spaceflights 3
EVAs 4
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Jan 11, 1996 | Endeavour STS-72 | 8 d 22 h 0 m 41 s (214 h 0 m 41 s) |
2nd | May 27, 1999 | Discovery STS-96 | 9 d 19 h 13 m 1 s (235 h 13 m 1 s) |
3rd | Aug 10, 2001 | Discovery STS-105 | 11 d 21 h 12 m 44 s (285 h 12 m 44 s) |
Cumulative time: | 30 d 14 h 26 m 26 s (734 h 26 m 26 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Jan 15, 1996 | Endeavour | 6 h 8 m |
2nd | May 30, 1999 | Discovery | 7 h 45 m |
3rd | Aug 16, 2001 | Discovery | 6 h 16 m |
4th | Aug 18, 2001 | Discovery | 5 h 29 m |
Cumulative time: | 25 h 38 m |
Daniel Barry is getting ready to the spaceflight.
Daniel Barry and Patrick Forrester in Discovery.
Daniel Barry in outer space.