 
		 
				Russia
Yuri Onufrienko
(Юрий Иванович Онуфриенко)
(Feb 06, 1961)
Cosmonaut 342
Cosmonaut of Russia 82
EVA cosmonaut 103
EVA cosmonaut of Russia 40
Spaceflights 2
EVAs 8
Spaceflights
| No. | Launch | Orbiter | Duration | 
| 1st | Feb 21, 1996 | Soyuz ТМ-23 Mir | 193 d 19 h 7 m 35 s (4651 h 7 m 35 s) | 
| 2nd | Dec 05, 2001 | Endeavour STS-108 ISS-4 Endeavour STS-111 | 195 d 19 h 38 m 13 s (4699 h 38 m 13 s) | 
| Cumulative time: | 389 d 14 h 45 m 48 s (9350 h 45 m 48 s | ||
EVAs
| No. | Date | Orbiter | Duration | 
| 1st | Mar 15, 1996 | Mir | 5 h 51 m | 
| 2nd | May 21, 1996 | Mir | 5 h 20 m | 
| 3rd | May 24, 1996 | ISS | 5 h 34 m | 
| 4th | May 30, 1996 | ISS | 4 h 20 m | 
| 5th | Jun 06, 1996 | ISS | 3 h 34 m | 
| 6th | Jun 13, 1996 | ISS | 5 h 42 m | 
| 7th | Jan 14, 2002 | ISS | 6 h 3 m | 
| 8th | Jan 25, 2002 | ISS | 5 h 59 m | 
| Cumulative time: | 42 h 23 m | ||
 
 
				Shannon Lucid, Yuri Onufrienko and Ronald Sega on Mir station.
 
 
				Yuri Onufrienko and Daniel Bursch in cockpit of Soyuz.
 
 
				Yuri Onufrienko works in open space.
 Cosmonaut of Russia 81
Cosmonaut of Russia 81
 Cosmonaut of Russia 83
Cosmonaut of Russia 83 
 Astronaut 341
Astronaut 341
 Astronaut 343
Astronaut 343 

 2001 Antropos.
  		 Contact
 2001 Antropos.
  		 Contact