 
		 
				USA
Tracy Caldwell Dyson
(Aug 14, 1969)
Astronaut 459
Astronaut of the USA 291
Woman-astronaut 48
EVA astronaut 197
EVA astronaut of the USA 127
Spaceflights 3
EVAs 4
Spaceflights
| No. | Launch | Orbiter | Duration | 
| 1st | Aug 08, 2007 | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | 
| 2nd | Apr 02, 2010 | Soyuz ТМА-18 - ISS-23/24 | 176 d 1 h 18 m 13 s (4225 h 18 m 13 s) | 
| 3rd | Mar 23, 2024 | Soyuz MS-25 - ISS-70 | 183 d 23 h 23 m 0 s (4415 h 23 m 0 s) | 
| Cumulative time: | 372 d 18 h 36 m 47 s (8946 h 36 m 47 s) | ||
EVAs
| No. | Date | Orbiter | Duration | 
| 1st | Aug 07, 2010 | ISS USA | 8 h 3 m | 
| 2nd | Aug 11, 2010 | ISS USA | 7 h 26 m | 
| 3rd | Aug 16, 2010 | ISS USA | 7 h 20 m | 
| 4th | Jun 24, 2024 | ISS USA | 0 h 31 m | 
| Cumulative time: | 23 h 20 m | ||
 
 
				Tracy Caldwell Dyson.
 
 
				Tracy Caldwell Dyson in Destiny module of the ISS.
 
 
				Tracy Caldwell Dyson after landing. 25.09.2010.
 
 
				Tracy Caldwell Dyson. 2024.
 
 
				Tracy Caldwell Dyson after landing. 23.09.2024.
 Astronaut of the USA 290
Astronaut of the USA 290
 Astronaut of the USA 292
Astronaut of the USA 292 
 Astronaut 458
Astronaut 458
 Astronaut 460
Astronaut 460