 
		 
				USA
Franklin Chang-Diaz
(Franklin Ramón Chang-Díaz)
(Apr 05, 1950)
Astronaut 197
Astronaut of the USA 118
EVA astronaut 142
EVA astronaut of the USA 90
Spaceflights 7
EVAs 3
Spaceflights
| No. | Launch | Orbiter | Duration | 
| 1st | Jan 12, 1986 | Columbia STS-61C | 6 d 2 h 3 m 51 s (146 h 3 m 51 s) | 
| 2nd | Oct 18, 1989 | Atlantis STS-34 | 4 d 23 h 39 m 21 s (119 h 39 m 21 s) | 
| 3rd | Jul 31, 1992 | Atlantis STS-46 | 7 d 23 h 15 m 3 s (191 h 15 m 3 s) | 
| 4th | Feb 03, 1994 | Discovery STS-60 | 8 d 7 h 9 m 22 s (199 h 9 m 22 s) | 
| 5th | Feb 22, 1996 | Columbia STS-75 | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) | 
| 6th | Jun 02, 1998 | Discovery STS-91 - Mir | 9 d 19 h 53 m 54 s (235 h 53 m 54 s) | 
| 7th | Jun 05, 2002 | Endeavour STS-111 - ISS | 13 d 20 h 34 m 52 s (332 h 34 m 52 s) | 
| Cumulative time: | 66 d 18 h 16 m 44 s (1602 h 16 m 44 s) | ||
EVAs
| No. | Date | Orbiter | Duration | 
| 1st | Jun 09, 2002 | ISS USA | 7 h 14 m | 
| 2nd | Jun 11, 2002 | ISS USA | 5 h 0 m | 
| 3rd | Jun 13, 2002 | ISS USA | 7 h 17 m | 
| Cumulative time: | 19 h 31 m | ||
Franklin Chang-Diaz is the second astronaut, after Jerry Ross, made seven space flights.
 
 
				Franklin Chang-Diaz.
 
 
				Franklin Chang-Diaz on the middeck of the Space Shuttle Columbia.
 
 
				Franklin Chang-Diaz in the outer space.
 Astronaut of the USA 117
Astronaut of the USA 117
 Astronaut of the USA 119
Astronaut of the USA 119 
 Astronaut 196
Astronaut 196
 Astronaut 198
Astronaut 198