USA
Nancy Currie-Gregg
(Nancy Jane Currie-Gregg)
(Dec 29, 1958)
Astronaut 293
Astronaut of the USA 183
Woman-astronaut 23
Spaceflights 4
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Jun 21, 1993 | Endeavour STS-57 | 9 d 23 h 44 m 54 s (239 h 44 m 54 s) |
2nd | Jul 13, 1995 | Discovery STS-70 | 8 d 22 h 20 m 5 s (214 h 20 m 5 s) |
3rd | Dec 04, 1998 | Endeavour STS-88 | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) |
4th | Mar 01, 2002 | Columbia STS-109 | 10 d 22 h 9 m 50 s (262 h 9 m 50 s) |
Cumulative time: | 41 d 15 h 32 m 44 s (999 h 32 m 44 s) |
Nancy Currie-Gregg.
Nancy Currie-Gregg on the flight deck of the Space Shuttle Endeavour.