 
		 
				USA
David Scott
(David Randolph Scott)
(Jun 06, 1932)
Astronaut 26
Astronaut of the USA 15
EVA astronaut 10
EVA astronaut of the USA 7
Astronaut on the lunar orbit 18...20
Astronaut on the Moon 7
Spaceflights 3
EVAs 5
Spaceflights
| No. | Launch | Orbiter | Duration | 
| 1st | Mar 16, 1966 | Gemini 8 | 10 h 41 m 26 s | 
| 2nd | Mar 03, 1969 | Apollo 9 | 10 d 1 h 0 m 54 s (241 h 0 m 54 s) | 
| 3rd | Jul 26, 1971 | Apollo 15 - Moon | 12 d 7 h 11 m 53 s (305 h 11 m 53 s) | 
| Cumulative time: | 22 d 18 h 54 m 13 s (546 h 54 m 13 s) | ||
EVAs
| No. | Date | Orbiter | Duration | |
| 1st | Mar 06, 1969 | Apollo | 1 h 0 m | |
| 2nd | Jul 31, 1971 | Lunar module Falcon | 0 h 33 m | EVA on the Moon | 
| 3rd | Jul 31, 1971 | Lunar module Falcon | 6 h 33 m | EVA on the Moon | 
| 4th | Aug 01, 1971 | Lunar module Falcon | 7 h 12 m | EVA on the Moon | 
| 5th | Aug 02, 1971 | Lunar module Falcon | 4 h 50 m | EVA on the Moon | 
| Cumulative time: | 20 h 8 m | |||
 
 
				David Scott.
 
 
				David Scott on board of the Gemini.
 
 
				David Scott preparing to fly to the Moon.
 
 
				David Scott on the Moon.
 
 
				David Scott.
 
 
				David Scott, 2011.
 Astronaut of the USA 14
Astronaut of the USA 14
 Astronaut of the USA 16
Astronaut of the USA 16 
 Astronaut 25
Astronaut 25
 Astronaut 27
Astronaut 27