EVA astron Nr | Nr | Name | Date | Country | Photo | NrNrEVA | EVA Quantity |
---|---|---|---|---|---|---|---|
60 | 1 | Vladimir Titov | 01.10.1997 | USSR | 157 | 1 | |
113 | 2 | Takao Doi | 25.11.1997 | Japan | 161, 162 | 2 | |
119 | 3 | Claude Nicollier | 23.12.1999 | Switzerland | 180 | 1 | |
88 | 4 | Yuri Malenchenko | 11.09.2000 | Russia | 184, 280 | 2 | |
131 | 5 | Chris Hadfield | 22.04.2001 | Canada | 197, 198 | 2 | |
143 | 6 | Philippe Perrin | 09.06.2002 | France | 222, 223, 224 | 3 | |
152 | 7 | Soichi Noguchi | 30.07.2005 | Japan | 242, 243, 244, 425 | 4 | |
155 | 8 | Valery Tokarev | 07.11.2005 | Russia | 246 | 1 | |
98 | 9 | Thomas Reiter | 03.08.2006 | Germany | 252 | 1 | |
159 | 10 | Steven MacLean | 13.09.2006 | Canada | 254 | 1 | |
160 | 11 | Christer Fuglesang | 12.12.2006 | Sweden | 257, 258, 260, 321, 322 | 5 | |
163 | 12 | Fyodor Yurchikhin | 23.07.2007 | Russia | 271 | 1 | |
168 | 13 | Dafydd Williams | 11.08.2007 | Canada | 272, 273, 275 | 3 | |
171 | 14 | Hans Schlegel | 13.02.2008 | Germany | 286 | 1 | |
204 | 15 | Akihiko Hoshide | 30.08.2012 | Japan | 353, 354, 355, 355 | 4 | |
207 | 16 | Luca Parmitano | 09.07.2013 | Italy | 359, 360, 411, 412, 413, 416 | 6 | |
213 | 17 | Alexander Gerst | 07.10.2014 | Germany | 371 | 1 | |
218 | 18 | Timothy Peake | 15.01.2016 | Great Britain | 381 | 1 | |
220 | 19 | Thomas Pesquet | 13.01.2017 | France | 386, 387, 428, 429, 430, 355 | 6 | |
224 | 20 | Norishigi Kanai | 16.02.2018 | Japan | 397 | 1 | |
229 | 21 | David Saint-Jacques | 08.04.2019 | Canada | 405 | 1 | |
244 | 22 | Matthias Maurer | 23.03.2022 | Germany | 441 | 1 | |
253 | 23 | Koichi Wakata | 20.01.2023 | Japan | 454, 455 | 2 | |
257 | 24 | Sultan Al Neyadi | 28.04.2023 | UAE | 461 | 1 |
Total | ||
1 | Russia | 4 |
2 | Japan | 5 |
3 | Canada | 4 |
4 | Germany | 4 |
5 | France | 2 |
6 | Switzerland | 1 |
7 | Sweden | 1 |
8 | Italy | 1 |
9 | Great Britain | 1 |
10 | United Arab Emirates | 1 |
Altogether | 24 |
Last update:
10.09.2021
Code:UTF-8. 2001 Antropos.Contact |