France
Thomas Pesquet
(Feb 27, 1978)
Astronaut 549
Astronaut France 10
EVA astronaut 220
EVA astronaut France 4
Spaceflights 2
EVAs 6
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Nov 17, 2016 | Soyuz MS-03 - ISS-50/51 | 196 d 17 h 50 m 25 s (4721 h 50 m 25 s) |
2nd | Apr 23, 2021 | Dragon-03 - ISS-65 | 199 d 17 h 44 m 0 s(4793 h 44 m 0 s) |
Cumulative time: | 396 d 11 h 34 m 25 s (9515 h 34 m 25 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Jan 13, 2017 | ISS USA | 5 h 58 m |
2nd | Mar 24, 2017 | ISS USA | 6 h 34 m |
3rd | Jun 16, 2021 | ISS USA | 7 h 15 m |
4th | Jun 20, 2021 | ISS USA | 6 h 28 m |
5th | Jun 25, 2021 | ISS USA | 6 h 45 m |
6th | Sep 12, 2021 | ISS USA | 6 h 54 m |
Cumulative time: | 39 h 54 m |
Thomas Pesquet.
Thomas Pesquet inside the Columbus module.
Thomas Pesquet in outer space.
Thomas Pesquet astronaut the Crew Dragon.
Thomas Pesquet inside a mockup of the Crew Dragon.
Thomas Pesquet inside the Columbus module.
Thomas Pesquet during the spacewalk. 16.06.2021.
Thomas Pesquet during the spacewalk. 20.06.2021.
Thomas Pesquet during the spacewalk. 25.06.2021.
Thomas Pesquet during the spacewalk. 12.09.2021.
Thomas Pesquet after splashdown. 09.11.2021.