Crew ISS No | 50 |
Date: | Oct 30, 2016 - Apr 10, 2017 |
Crew from 30.10.2016 to 17.11.2016: | Kimbrough (Commander), Ryzhikov, Borisenko |
Crew from 17.11.2016 to 10.04.2017 : | Kimbrough (Commander), Ryzhikov, Borisenko, Whitson, Novitskiy, Pesquet |
Launch Ryzhikov, Kimbrough and Borisenko in Soyuz MS-02: | Oct 19, 2016 08:05:14 |
Landing Ryzhikov, Kimbrough and Borisenko in Soyuz MS-02: | Apr 04, 2017 11:20:21 |
Duration flight of Ryzhikov, Kimbrough and Borisenko: | 173 d 3 h 15 m 7 s (4155 h 15 m 7 s) |
Launch Novitskiy, Whitson, Pesquet in Soyuz MS-03: | Nov 17, 2016 20:20:13 |
Landing Novitskiy, Pesquet in Soyuz MS-03: | Jun 02, 2017 14:10:38 |
Duration flight of Novitskiy, Pesquet: | 196 d 17 h 50 m 25 s (4721 h 50 m 25 s) |
Landing Whitson in Soyuz MS-04: | Sep 03, 2017 01:21:53 |
Duration flight of Whitson: | 289 d 5 h 1 m 40 s (6941 h 1 m 40 s) |
Cosmonaut No. 548
Cosmonaut Russia No. 119
Ryzhikov: 1st flight
Cumulative time: 173 d 3 h 15 m 7 s
(4155 h 15 m 7 s)
Robert Kimbrough (Commander)
Astronaut No. 486
Astronaut USA No. 309
Kimbrough: 2nd flight
Cumulative time: 188 d 23 h 44 m 34 s
(4535 h 44 m 34 s)
Cosmonaut No. 518
Cosmonaut Russia No. 107
Borisenko: 2nd flight
Cumulative time: 337 d 8 h 56 m 26 s
(8096 h 56 m 26 s)
Cosmonaut No. 549
Cosmonaut France No. 10
Pesquet: 1st flight
Cumulative time: 196 d 17 h 50 m 25 s
(4721 h 50 m 25 s)
Astronaut No. 419
Astronaut USA No. 264
Woman-astronaut No. 38
Whitson: 3rd flight (last)
Cumulative time: 665 d 22 h 23 m 8 s
(15982 h 23 m 8 s)
Cosmonaut No. 526
Cosmonaut Russia No. 112
Novitskiy: 2nd flight
Cumulative time: 340 d 10 h 4 m 55 s
(8170 h 4 m 55 s)
ISS-50 crew.
ISS crew fiftieth.