Crew ISS No | 51 |
Date: | Apr 10, 2017 - Jun 02, 2017 |
Crew from 10.04.2017 to 20.04.2017: | Whitson (Commander), Novitskiy, Pesquet |
Crew from 20.04.2017 to 02.06.2017: | Whitson (Commander), Novitskiy, Pesquet, Yurchikhin, Fischer |
Launch Novitskiy, Whitson, Pesquet in Soyuz MS-03: | Nov 17, 2016 20:20:13 |
Landing Novitskiy, Pesquet in Soyuz MS-03: | Jun 02, 2017 14:10:38 |
Duration flight of Novitskiy, Pesquet: | 196 d 17 h 50 m 25 s (4721 h 50 m 25 s) |
Launch Yurchikhin and Fischer in Soyuz MS-04: | Apr 20, 2017 07:13:43 |
Landing Yurchikhin, Fischer and Whitson in Soyuz MS-04: | Sep 03, 2017 01:21:53 |
Duration flight of Yurchikhin and Fischer: | 135 d 18 h 8 m 10 s (3258 h 8 m 10 s) |
Duration flight of Whitson: | 289 d 5 h 1 m 40 s (6941 h 1 m 40 s) |
Peggy Whitson (Commander)
Astronaut No. 419
Astronaut USA No. 264
Woman-astronaut No. 38
Whitson: 3rd flight (last)
Cumulative time: 665 d 22 h 23 m 8 s
(15982 h 23 m 8 s)
Cosmonaut No. 526
Cosmonaut Russia No. 112
Novitskiy: 2nd flight
Cumulative time: 340 d 10 h 4 m 55 s
(8170 h 4 m 55 s)
Cosmonaut No. 549
Cosmonaut France No. 10
Pesquet: 1st flight
Cumulative time: 196 d 17 h 50 m 25 s
(4721 h 50 m 25 s)
Astronaut No. 550
Astronaut USA No. 337
Fischer: 1st flight
Cumulative time: 135 d 18 h 8 m 10 s
(3258 h 8 m 10 s)
Cosmonaut No. 423
Cosmonaut Russia No. 96
Yurchikhin: 5th flight (last)
Cumulative time: 672 d 20 h 40 m 20 s
(16148 h 40 m 20 s)
ISS-51 crew.
ISS crew fifty-first.