Crew ISS No | 52 |
Date: | Jun 02, 2017 - Sep 02, 2017 |
Crew from 02.06.2017 to 28.07.2017: | Yurchikhin (Commander), Fischer, Whitson |
Crew from 28.07.2017 to 02.09.2017: | Yurchikhin (Commander), Fischer, Whitson, Bresnik, Ryazanskiy, Nespoli |
Launch Yurchikhin and Fischer in Soyuz MS-04: | Apr 20, 2017 07:13:43 |
Landing Yurchikhin, Fischer and Whitson in Soyuz MS-04: | Sep 03, 2017 01:21:53 |
Duration flight of Yurchikhin and Fischer: | 135 d 18 h 8 m 10 s (3258 h 8 m 10 s) |
Launch Whitson in Soyuz MS-03: | Nov 17, 2016 20:20:13 |
Landing Whitson in Soyuz MS-04: | Sep 03, 2017 01:21:53 |
Duration flight of Whitson: | 289 d 5 h 1 m 40 s (6941 h 1 m 40 s) |
Launch Ryazanskiy, Bresnik, Nespoli in Soyuz MS-05: | Jul 28, 2017 15:41:12 |
Landing Ryazanskiy, Bresnik, Nespoli in Soyuz MS-05: | Dec 14, 08:38:28 |
Duration flight of Ryazanskiy, Bresnik, Nespoli: | 138 d 16 h 57 m 16 s (3328 h 57 m 16 s) |
Astronaut No. 550
Astronaut USA No. 337
Fischer: 1st flight
Cumulative time: 135 d 18 h 8 m 10 s
(3258 h 8 m 10 s)
Fyodor Yurchikhin (Commander)
Cosmonaut No. 423
Cosmonaut Russia No. 96
Yurchikhin: 5th flight (last)
Cumulative time: 672 d 20 h 40 m 20 s
(16148 h 40 m 20 s)
Astronaut No. 419
Astronaut USA No. 264
Woman-astronaut No. 38
Whitson: 3rd flight (last)
Cumulative time: 665 d 22 h 23 m 8 s
(15982 h 23 m 8 s)
Astronaut No. 464
Astronaut Italy No. 5
Nespoli: 3rd flight (last)
Cumulative time: 313 d 2 h 37 m 41 s
(7514 h 37 m 41 s)
Astronaut No. 506
Astronaut USA No. 326
Bresnik: 2nd flight (last)
Cumulative time: 149 d 12 h 13 m 29 s
(3588 h 13 m 29 s)
Cosmonaut No. 533
Cosmonaut Russia No. 115
Ryazanskiy: 2nd flight
Cumulative time: 304 d 23 h 22 m 16 s
(7319 h 22 m 16 s)
ISS-52 crew.
ISS crew fifty-second.