Crew ISS No | 61 |
Date: | Oct 03, 2019 - Feb 06, 2020 |
Crew from 10/03/2019 to 02/06/2020: | Parmitano (Commander), Skvortsov, Morgan, Skripochka, Meir, Koch |
Launch Koch in Soyuz MS-12: | Mar 14, 2019 19:12:00 |
Landing Koch in Soyuz MS-13: | Feb 06, 2020 09:12:00 |
Duration flight of Koch: | 328 d 13 h 58 m 0 s (7885 ч 58 м 0 s) |
Launch Skvortsov, Morgan and Parmitano in Soyuz MS-13: | Jul 20, 2019 16:28:21 |
Landing Skvortsov and Parmitano in Soyuz MS-13: | Feb 06, 2020 09:12:00 |
Duration flight of Skvortsov and Parmitano: | 200 d 16 h 43 m 39 s (4816 h 43 m 39 s) |
Landing Morgan in Soyuz MS-15: | Apr 17, 2020 05:16:43 |
Duration flight of Morgan: | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) |
Launch Skripochka, Meir and Al Mansouri in Soyuz MS-15: | Sep 25, 2019 13:57:42 |
Landing Skripochka and Meir in Soyuz MS-15: | Apr 17, 2020 05:16:43 |
Duration flight of Skripochka and Meir: | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) |
Astronaut No. 561
Astronaut USA No. 344
Morgan: 1st flight
Cumulative time: 271 d 12 h 48 m 22 s
(6516 h 48 m 22 s)
Cosmonaut No. 510
Cosmonaut Russia No. 103
Skvortsov: 3rd flight
Cumulative time: 546 d 9 h 8 m 8 s
(13113 h 8 m 8 s)
Luca Parmitano (Commander)
Cosmonaut No. 529
Cosmonaut Italy No. 6
Parmitano: 2nd flight
Cumulative time: 366 d 23 h 1 m 15 s
(8807 h 1 m 15 s)
Cosmonaut No. 519
Cosmonaut Russia No. 105
Skripochka: 3rd flight
Cumulative time: 536 d 3 h 49 m 4 s
(12867 h 49 m 4 s)
Astronaut No. 561
Astronaut USA No. 345
Woman-astronaut No. 64
Meir: 1st flight
Cumulative time: 204 d 15 h 19 m 1 s
(4911 h 19 m 1 s)
Astronaut No. 559
Astronaut USA No. 343
Woman-astronaut No. 63
Hammock-Koch: 1st flight
Cumulative time: 328 d 13 h 58 m 0 s
(7885 ч 58 м 0 s)
ISS 61st crew.
ISS 61st crew: Morgan, Skripochka, Meir, Koch, Skvortsov, Parmitano.
ISS 61st crew: Koch, Skvortsov, Meir, Skripochka, Morgan, Parmitano.
Christmas day 2019 inside the Unity module.
ISS 61st crew.