Toyohiro Akiyama
Mamoru Mohri
Chiaki Mukai
Koichi Wakata
Takao Doi
Soichi Noguchi
Akihiko Hoshide
Name | Country | 1st flight | Number | Number of flights | |
---|---|---|---|---|---|
1 | Toyohiro Akiyama | Japan | 02.12.1990 | 239 | 1 |
2 | Mamoru Mohri | Japan | 12.09.1992 | 282 | 2 |
3 | Chiaki Mukai | Japan | 08.07.1994 | 313 | 2 |
4 | Koichi Wakata | Japan | 11.01.1996 | 340 | 5 |
5 | Takao Doi | Japan | 19.11.1997 | 367 | 2 |
6 | Soichi Noguchi | Japan | 26.07.2005 | 436 | 3 |
7 | Akihiko Hoshide | Japan | 31.05.2008 | 478 | 3 |
8 | Naoko Yamazaki | Japan | 05.04.2010 | 514 | 1 |
9 | Satoshi Furukawa | Japan | 07.06.2011 | 520 | 2 |
10 | Kimiya Yui | Japan | 22.07.2015 | 540 | 1 |
11 | Takuya Onishi | Japan | 07.07.2016 | 546 | 1 |
12 | Norishige Kanai | Japan | 17.12.2017 | 553 | 1 |
13 | Yusaku Maezawa | Japan | 08.12.2021 | 578 | 1 |
14 | Yozo Hirano | Japan | 08.12.2021 | 579 | 1 |
Last update:
26.08.2023
Code:UTF-8. 2001 Antropos.Contact |