USA
Timothy Kopra
(Timothy Lennart Kopra)
(Apr 09, 1963)
Astronaut 499
Astronaut of the USA 321
EVA astronaut 188
EVA astronaut of the USA 120
Spaceflights 2
EVAs 3
Spaceflights
No. | Launch | Orbiter | Duration |
1st | Jul 15, 2009 | Endeavour STS-127 - ISS-20 - Дandmкаверand STS-128 | 58 d 2 h 50 m 15 s (1394 h 50 m 15 s) |
2nd | Dec 15, 2015 | Soyuz ТМА-19М - ISS-46/47 | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) |
Cumulative time: | 244 d 1 h 2 m 6 s (5857 h 2 m 6 s) |
EVAs
No. | Date | Orbiter | Duration |
1st | Jul 18, 2009 | ISS USA | 5 h 32 m |
2nd | Dec 21, 2015 | ISS USA | 3 h 16 m |
3rd | Jan 15, 2016 | ISS USA | 4 h 43 m |
Cumulative time: | 13 h 31 m |
Timothy Kopra.
Timothy Kopra in the Quest airlock of the ISS.
Timothy Kopra in outer space.