Crew ISS No | 46 |
Date: | Dec 11, 2015 - Mar 02, 2016 |
Crew from 11.12.2015 to 15.12.2015: | Kelly (Commander), Kornienko, Volkov. |
Crew from 15.12.2015 to Mar 02, 2016 : | Kelly (Commander), Kornienko, Volkov, Kopra, Malenchenko, Peake. |
Launch Kelly and Kornienko in Soyuz TMA-16M: | Mar 27, 2015 19:42:57 |
Landing Kelly and Kornienko in Soyuz TMA-18M: | Mar 02, 2016 04:25:27 |
Duration flight of Kelly and Kornienko: | 340 d 8 h 42 m 30 s (8168 h 42 m 30 s) |
Launch Volkov in Soyuz TMA-18M: | Mar 27, 2015 19:42:57 |
Landing Volkov in Soyuz TMA-18M: | Mar 02, 2016 04:25:27 |
Duration flight of Volkov: | 181 d 23 h 47 m 44 s (4367 h 47 m 44 s) |
Launch Malenchenko, Kopra and Peake in Soyuz TMA-19M: | Dec 15, 2016 11:03:09 |
Landing Malenchenko, Kopra and Peake in Soyuz TMA-19M: | Jun 18, 2016 09:15:00 |
Duration flight of Malenchenko, Kopra and Peake: | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) |
Scott Kelly (Commander)
Astronaut No. 390
Astronaut USA No. 244
Kelly: 4th flight (last)
Cumulative time: 520 d 10 h 32 m 26 s
(12490 h 32 m 26 s)
Cosmonaut No. 472
Cosmonaut Russia No. 99
Volkov: 3rd flight (last)
Cumulative time: 547 d 22 h 20 m 50 s
(13150 h 20 m 50 s)
Cosmonaut No. 511
Cosmonaut Russia No. 104
Kornienko: 2nd flight (last)
Cumulative time: 516 d 10 h 0 m 43 s
(12394 h 0 m 43 s)
Astronaut No. 499
Astronaut USA No. 321
Kopra: 2nd flight (last)
Cumulative time: 244 d 1 h 2 m 6 s
(5857 h 2 m 6 s)
Cosmonaut No. 543
Cosmonaut Great Britain No. 2
Peake: 1st flight (last)
Cumulative time: 185 d 22 h 11 m 51 s
(4462 h 11 m 51 s)
Cosmonaut No. 308
Cosmonaut Russia No. 77
Malenchenko: 6th flight (last)
Cumulative time: 827 d 9 h 24 m 21 s
(19857 h 24 m 22 s)
Mikhail Kornienko, Sergei Volkov, Timothy Kopra and Timothy Peake in ISS.
Scott Kelly and Mikhail Kornienko one year flight.
ISS Crew Forty-Six.