Helen Sharman
Mark Shuttleworth
Dumitru Prunariu
Sultan Salman Al-Saud
Vladimir Remek
Abdul Mohmand
Yi So-yeon
Name | Country | Birthday | First flight | Age | |
---|---|---|---|---|---|
1 | Helen Sharman | ![]() | 30.05.1963 | 18.05.1991 | 27 y 11 m 19 d |
2 | Mark Shuttleworth | ![]() | 18.09.1973 | 25.04.2002 | 28 y 7 m 7 d |
3 | Dumitru Prunariu | ![]() | 27.09.1952 | 14.05.1981 | 28 y 7 m 17 d |
4 | Sultan Salman Al-Saud | ![]() | 27.06.1956 | 17.06.1985 | 28 y 11 m 20 d |
5 | Vladimir Remek | ![]() | 26.09.1948 | 02.03.1978 | 29 y 5 m 6 d |
6 | Abdul Mohmand | ![]() | 01.01.1959 | 29.08.1988 | 29 y 7 m 28 d |
7 | Yi So-yeon | ![]() | 02.06.1978 | 08.04.2008 | 29 y 10 m 6 d |
8 | Bertalan Farkash | ![]() | 02.08.1949 | 26.05.1980 | 30 y 9 m 24 d |
9 | Franz Viehboeck | ![]() | 24.08.1960 | 02.10.1991 | 31 y 1 m 9 d |
10 | Ali AlQarni | ![]() | 15.03.1992 | 21.05.2023 | 31 y 2 m 6 d |
11 | Koichi Wakata | ![]() | 01.08.1963 | 11.01.1996 | 32 y 5 m 10 d |
12 | Judgerdemidiyin Gurragcha | ![]() | 05.12.1947 | 22.03.1981 | 33 y 3 m 17 d |
13 | Wang Yaping | ![]() | 27.01.1980 | 11.06.2013 | 33 y 4 m 15 d |
14 | Pham Tuan | ![]() | 14.02.1947 | 23.07.1980 | 33 y 5 m 9 d |
15 | Marina Vasilevskaya | ![]() | 14.09.1990 | 23.03.2024 | 33 y 6 m 9 d |
16 | Liu Yang | ![]() | 06.10.1978 | 16.06.2012 | 33 y 8 m 10 d |
17 | Rodolfo Neri Vela | ![]() | 19.02.1952 | 27.11.1985 | 33 y 9 m 8 d |
18 | Tang Shengjie | ![]() | 15.12.1989 | 26.10.2023 | 33 y 10 m 11 d |
19 | Song Lingdong | ![]() | 15.08.1990 | 29.10.2024 | 34 y 2 m 14 d |
20 | Li Cong | ![]() | 15.10.1989 | 25.04.2024 | 34 y 6 m 10 d |
21 | Wang Haoze | ![]() | 15.03.1990 | 29.10.2024 | 34 y 7 m 14 d |
22 | Rayyanah Barnawi | ![]() | 15.09.1988 | 21.05.2023 | 34 y 8 m 6 d |
23 | Ivan Bella | ![]() | 21.05.1964 | 20.02.1999 | 34 y 8 m 30 d |
24 | Sheikh Muszaphar Shukor | ![]() | 27.07.1972 | 10.10.2007 | 35 y 2 m 14 d |
25 | Rakesh Sharma | ![]() | 13.01.1949 | 03.04.1984 | 35 y 2 m 21 d |
26 | Julie Payette | ![]() | 20.10.1963 | 27.05.1999 | 35 y 7 m 7 d |
27 | Marc Garneau | ![]() | 23.02.1949 | 05.10.1984 | 35 y 7 m 10 d |
28 | Pedro Duque | ![]() | 14.03.1963 | 29.10.1998 | 35 y 7 m 15 d |
29 | Jiang Xinlin | ![]() | 15.02.1988 | 26.10.2023 | 35 y 8 m 11 d |
30 | Hazzaa Al Mansouri | ![]() | 13.12.1983 | 25.09.2019 | 35 y 9 m 12 d |
31 | Jean-Francois Clervoy | ![]() | 19.11.1958 | 03.11.1994 | 35 y 11 m 14 d |
32 | Yozo Hirano | ![]() | 12.10.1985 | 08.12.2021 | 36 y 1 m 27 d |
33 | Muhammed Faris | ![]() | 26.05.1951 | 22.07.1987 | 36 y 1 m 27 d |
34 | Chris Hadfield | ![]() | 29.08.1959 | 12.11.1995 | 36 y 2 m 14 d |
35 | Alexander Alexandrov | ![]() | 01.12.1951 | 07.06.1988 | 36 y 6 m 6 d |
36 | Gui Haichao | ![]() | 15.11.1986 | 30.05.2023 | 36 y 6 m 15 d |
37 | Luca Parmitano | ![]() | 27.09.1976 | 29.05.2013 | 36 y 8 m 2 d |
38 | Zhu Yangzhu | ![]() | 15.09.1986 | 30.05.2023 | 36 y 8 m 15 d |
39 | Li Guangsu | ![]() | 15.07.1987 | 25.04.2024 | 36 y 9 m 10 d |
40 | Miroslaw Hermaszewski | ![]() | 15.09.1941 | 28.06.1978 | 36 y 9 m 13 d |
41 | Maurizio Cheli | ![]() | 04.05.1959 | 22.02.1996 | 36 y 9 m 18 d |
42 | Thomas Reiter | ![]() | 23.05.1958 | 03.09.1995 | 37 y 3 m 11 d |
43 | Roberto Vittori | ![]() | 15.10.1964 | 25.04.2002 | 37 y 6 m 10 d |
44 | Samantha Cristoforetti | ![]() | 26.04.1977 | 24.11.2014 | 37 y 6 m 28 d |
45 | Chen Dong | ![]() | 12.12.1978 | 16.10.2016 | 37 y 10 m 4 d |
46 | Steven MacLean | ![]() | 14.12.1954 | 22.10.1992 | 37 y 10 m 8 d |
47 | Alexander Gerst | ![]() | 03.05.1976 | 28.05.2014 | 38 y 0 m 25 d |
48 | Yang Liwei | ![]() | 21.06.1965 | 15.10.2003 | 38 y 3 m 24 d |
49 | Arnaldo Tamayo Mendez | ![]() | 29.01.1942 | 18.09.1980 | 38 y 7 m 20 d |
50 | Thomas Pesquet | ![]() | 27.02.1978 | 17.11.2016 | 38 y 8 m 18 d |
51 | Andreas Mogensen | ![]() | 02.11.1976 | 02.09.2015 | 38 y 10 m 0 d |
52 | Ulrich Walter | ![]() | 09.02.1954 | 26.04.1993 | 39 y 2 m 17 d |
53 | Claudie Andre-Deshay | ![]() | 13.05.1957 | 17.08.1996 | 39 y 3 m 4 d |
54 | Naoko Yamazaki | ![]() | 27.12.1970 | 05.04.2010 | 39 y 3 m 9 d |
55 | Patrick Baudry | ![]() | 06.03.1946 | 17.06.1985 | 39 y 3 m 11 d |
56 | Philippe Perrin | ![]() | 06.01.1963 | 05.06.2002 | 39 y 4 m 30 d |
57 | Akihiko Hoshide | ![]() | 28.12.1968 | 31.05.2008 | 39 y 5 m 3 d |
58 | Georgy Ivanov | ![]() | 02.07.1940 | 10.12.1979 | 39 y 5 m 8 d |
59 | Klaus-Dietrich Flade | ![]() | 23.08.1952 | 17.03.1992 | 39 y 6 m 25 d |
60 | Wubbo Ockels | ![]() | 28.03.1946 | 30.10.1985 | 39 y 7 m 2 d |
61 | Reinhold Ewald | ![]() | 18.12.1956 | 10.02.1997 | 40 y 1 m 23 d |
62 | Soichi Noguchi | ![]() | 15.04.1965 | 26.07.2005 | 40 y 3 m 11 d |
63 | Fei Junlong | ![]() | 05.05.1965 | 12.10.2005 | 40 y 5 m 7 d |
64 | Ernst Messerschmid | ![]() | 21.05.1945 | 30.10.1985 | 40 y 5 m 9 d |
65 | Takuya Onishi | ![]() | 22.12.1975 | 07.07.2016 | 40 y 6 m 16 d |
66 | Leopold Eyharts | ![]() | 28.04.1957 | 29.01.1998 | 40 y 9 m 1 d |
67 | Nie Haisheng | ![]() | 13.10.1964 | 12.10.2005 | 40 y 11 m 30 d |
68 | Norishige Kanai | ![]() | 05.12.1976 | 17.12.2017 | 41 y 0 m 12 d |
69 | Ye Guangfu | ![]() | 01.09.1980 | 15.10.2021 | 41 y 1 m 14 d |
70 | Umberto Guidoni | ![]() | 18.08.1954 | 22.02.1996 | 41 y 6 m 4 d |
71 | Frank De Winne | ![]() | 25.04.1961 | 30.10.2002 | 41 y 6 m 5 d |
72 | Sigmund Jaehn | ![]() | 13.02.1937 | 26.08.1978 | 41 y 6 m 13 d |
73 | Hans Schlegel | ![]() | 03.08.1951 | 26.04.1993 | 41 y 8 m 23 d |
74 | Sultan Al Neyadi | ![]() | 23.05.1981 | 02.03.2023 | 41 y 9 m 10 d |
75 | Zhai Zhigang | ![]() | 10.10.1966 | 25.09.2008 | 41 y 11 m 15 d |
76 | Jing Haipeng | ![]() | 01.10.1966 | 25.09.2008 | 41 y 11 m 24 d |
77 | Liu Boming | ![]() | 16.09.1966 | 25.09.2008 | 42 y 0 m 9 d |
78 | Chiaki Mukai | ![]() | 06.05.1952 | 08.07.1994 | 42 y 2 m 2 d |
79 | Ulf Merbold | ![]() | 20.06.1941 | 29.11.1983 | 42 y 5 m 9 d |
80 | Michel Tognini | ![]() | 30.09.1949 | 27.07.1992 | 42 y 9 m 27 d |
81 | Robert Thirsk | ![]() | 17.08.1953 | 20.06.1996 | 42 y 10 m 3 d |
82 | Marcos Pontes | ![]() | 11.03.1963 | 30.03.2006 | 43 y 0 m 19 d |
83 | Aidyn Aimbetov | ![]() | 27.07.1972 | 02.09.2015 | 43 y 1 m 6 d |
84 | Takao Doi | ![]() | 18.09.1954 | 19.11.1997 | 43 y 2 m 1 d |
85 | Liu Wang | ![]() | 01.03.1969 | 16.06.2012 | 43 y 3 m 15 d |
86 | Marcus Wandt | ![]() | 22.09.1980 | 18.01.2024 | 43 y 3 m 26 d |
87 | Talgat Musabayev | ![]() | 07.01.1951 | 01.07.1994 | 43 y 5 m 25 d |
88 | Timothy Peake | ![]() | 07.04.1972 | 15.12.2015 | 43 y 8 m 8 d |
89 | Jean-Loup Chretien | ![]() | 20.08.1938 | 24.06.1982 | 43 y 10 m 4 d |
90 | Dafydd Williams | ![]() | 16.05.1954 | 17.04.1998 | 43 y 11 m 1 d |
91 | Alper Gezeravci | ![]() | 02.12.1979 | 18.01.2024 | 44 y 1 m 16 d |
92 | Mamoru Mohri | ![]() | 29.01.1948 | 12.09.1992 | 44 y 7 m 14 d |
93 | Reinhard Furrer | ![]() | 25.11.1940 | 30.10.1985 | 44 y 11 m 5 d |
94 | Jean-Pierre Haignere | ![]() | 19.05.1948 | 02.07.1993 | 45 y 1 m 14 d |
95 | Toktar Aubakirov | ![]() | 27.07.1946 | 02.10.1991 | 45 y 2 m 6 d |
96 | Kimiya Yui | ![]() | 30.01.1970 | 22.07.2015 | 45 y 5 m 23 d |
97 | Andre Kuipers | ![]() | 05.10.1958 | 19.04.2004 | 45 y 6 m 14 d |
98 | Tang Hongbo | ![]() | 15.10.1975 | 17.06.2021 | 45 y 8 m 2 d |
99 | Franco Malerba | ![]() | 10.10.1946 | 31.07.1992 | 45 y 9 m 21 d |
100 | Zhang Lu | ![]() | 15.11.1976 | 29.11.2022 | 46 y 0 m 14 d |
101 | Yusaku Maezawa | ![]() | 22.11.1975 | 08.12.2021 | 46 y 0 m 16 d |
102 | Cai Xuzhe | ![]() | 15.05.1976 | 05.06.2022 | 46 y 0 m 21 d |
103 | Roberta Bondar | ![]() | 04.12.1945 | 22.01.1992 | 46 y 1 m 18 d |
104 | Gerhard Thiele | ![]() | 02.09.1953 | 11.02.2000 | 46 y 5 m 9 d |
105 | Leonid Kadenyuk | ![]() | 28.01.1951 | 19.11.1997 | 46 y 9 m 22 d |
106 | Zhang Xiaoguang | ![]() | 15.05.1966 | 11.06.2013 | 47 y 0 m 27 d |
107 | Satoshi Furukawa | ![]() | 04.04.1964 | 07.06.2011 | 47 y 2 m 3 d |
108 | Jean-Jacques Favier | ![]() | 13.04.1949 | 20.06.1996 | 47 y 2 m 7 d |
109 | Claude Nicollier | ![]() | 02.09.1944 | 31.07.1992 | 47 y 10 m 29 d |
110 | Toyohiro Akiyama | ![]() | 22.06.1942 | 02.12.1990 | 48 y 5 m 10 d |
111 | Ilan Ramon | ![]() | 20.06.1954 | 16.01.2003 | 48 y 6 m 26 d |
112 | David Saint-Jacques | ![]() | 06.01.1970 | 03.12.2018 | 48 y 10 m 28 d |
113 | Walter Villadei | ![]() | 29.04.1974 | 18.01.2024 | 49 y 8 m 19 d |
114 | Christer Fuglesang | ![]() | 18.03.1957 | 10.12.2006 | 49 y 8 m 23 d |
115 | Guy Laliberte | ![]() | 02.09.1959 | 30.09.2009 | 50 y 0 m 28 d |
116 | Paolo Nespoli | ![]() | 06.04.1957 | 23.10.2007 | 50 y 6 m 17 d |
117 | Dirk Frimout | ![]() | 21.03.1941 | 24.03.1992 | 51 y 0 m 3 d |
118 | Matthias Maurer | ![]() | 18.03.1970 | 11.11.2021 | 51 y 7 m 24 d |
119 | Bjarni Tryggvason | ![]() | 21.09.1945 | 07.08.1997 | 51 y 10 m 16 d |
120 | Mark Pathy | ![]() | 01.07.1969 | 08.04.2022 | 52 y 9 m 7 d |
121 | Deng Qingming | ![]() | 16.03.1966 | 29.11.2022 | 56 y 8 m 13 d |
122 | Eytan Stibbe | ![]() | 12.01.1958 | 08.04.2022 | 64 y 2 m 27 d |
![]() | Last update:
14.01.2025
Code:UTF-8.![]() |