Crew ISS No | 43 |
Date: | Mar 11, 2015 - Jun 11, 2015 |
Crew from Mar 11, 2015 to Mar 28, 2015: | Virts (Commander), Shkaplerov, Cristoforetti. |
Crew from Mar 28, 2015 to Jun 11, 2015: | Virts (Commander), Shkaplerov, Cristoforetti, Padalka, Kelly, Kornienko. |
Launch Shkaplerov, Virts and Cristoforetti in Soyuz TMA-15M: | Nov 23, 2014 21:01:14 |
Landing Shkaplerov, Virts and Cristoforetti in Soyuz TMA-17M: | Jun 11, 2015 13:44:00 |
Duration flight of Shkaplerov, Virts and Cristoforetti: | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) |
Launch Padalka, Kelly and Kornienko in Soyuz TMA-16M: | Mar 27, 2015 19:42:57 |
Landing Padalka in Soyuz TMA-16M: | Sep 12, 2015 00:51:36 |
Duration flight of Padalka: | 168 d 5 h 8 m 39 s (4037 h 8 m 39 s) |
Landing Kelly and Kornienko in Soyuz TMA-18M: | Mar 02, 2016 04:25:27 |
Duration flight of Kelly and Kornienko: | 340 d 8 h 42 m 30 s (8168 h 42 m 30 s) |
Cosmonaut No. 538
Cosmonaut Italy No. 7
Women-cosmonaut No. 59
Cristoforetti: 1st flight (last)
Cumulative time: 199 d 16 h 42 m 46 s
(4792 h 42 m 46 s)
Cosmonaut No. 521
Cosmonaut Russia No. 109
Shkaplerov: 2nd flight
Cumulative time: 365 d 0 h 14 m 6 s
(8760 h 14 m 6 s)
Terry Virts (Commander)
Astronaut No. 509
Astronaut USA No. 329
Virts: 2nd flight (last)
Cumulative time: 213 d 10 h 49 m 10 s
(5122 h 49 m 10 s)
Cosmonaut No. 381
Cosmonaut Russia No. 87
Padalka: 5th flight (last)
Cumulative time: 878 d 11 h 30 m 49 s
(21083 h 30 m 49 s)
Astronaut No. 390
Astronaut USA No. 244
Kelly: 4th flight (last)
Cumulative time: 520 d 10 h 32 m 26 s
(12490 h 32 m 26 s)
Cosmonaut No. 511
Cosmonaut Russia No. 104
Kornienko: 2nd flight (last)
Cumulative time: 516 d 10 h 0 m 43 s
(12394 h 0 m 43 s)
ISS-43 crew.
ISS Crew Forty-Three.