Koichi Wakata
Thomas Pesquet
Ye Guangfu
Samantha Cristoforetti
Luca Parmitano
Satoshi Furukawa
Alexander Gerst
Nr | Name | Country | Cumulative Time | Number of flights |
---|---|---|---|---|
1 | Koichi Wakata | Japan | 504 d 18 h 33 m 4 s (12114 h 33 m 4 s) | 5 |
2 | Thomas Pesquet | France | 396 d 11 h 34 m 25 s (9515 h 34 m 25 s) | 2 |
3 | Ye Guangfu | China | 374 d 13 h 59 m 0 s (8989 h 59 m 0 s) | 2 |
4 | Samantha Cristoforetti | Italy | 370 d 5 h 45 m 46 s (8885 h 45 m 46 s) | 2 |
5 | Luca Parmitano | Italy | 366 d 23 h 1 m 15 s (8807 h 1 m 15 s) | 2 |
6 | Satoshi Furukawa | Japan | 366 d 8 h 32 m 35 s (8792 h 32 m 35 s) | 2 |
7 | Alexander Gerst | Germany | 362 d 1 h 50 m 7 s (8689 h 50 m 7 s) | 2 |
8 | Thomas Reiter | Germany | 350 d 5 h 35 m 42 s (8405 h 35 m 42 s) | 2 |
9 | Soichi Noguchi | Japan | 344 d 9 h 33 m 9 s (8265 h 33 m 9 s) | 3 |
10 | Talgat Musabayev | Kazakhstan | 341 d 9 h 48 m 46 s (8193 h 48 m 46 s) | 3 |
11 | Akihiko Hoshide | Japan | 340 d 11 h 10 m 34 s (8171 h 10 m 34 s) | 3 |
12 | Paolo Nespoli | Italy | 313 d 2 h 37 m 41 s (7514 h 37 m 41 s) | 3 |
13 | Tang Hongbo | China | 279 d 10 h 44 m 0 s (6706 h 44 m 0 s) | 2 |
14 | Chen Dong | China | 214 d 15 h 54 m 0 s (5151 h 54 m 0 s) | 2 |
15 | Jean-Pierre Haignere | France | 209 d 12 h 25 m 11 s (5028 h 25 m 11 s) | 2 |
16 | Andreas Mogensen | Denmark | 208 d 22 h 33 m 39 s (5014 h 33 m 39 s) | 2 |
17 | Robert Thirsk | Canada | 204 d 18 h 28 m 26 s (4914 h 28 m 26 s) | 2 |
18 | Andre Kuipers | Netherlands | 203 d 15 h 51 m 24 s (4887 h 51 m 24 s) | 2 |
19 | David Saint-Jacques | Canada | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | 1 |
20 | Jing Haipeng | China | 201 d 17 h 1 m 36 s (4841 h 1 m 36 s) | 4 |
21 | Frank De Winne | Belgium | 198 d 17 h 33 m 50 s (4769 h 33 m 50 s) | 2 |
22 | Wang Yaping | China | 197 d 0 h 2 m 0 s (4728 h 2 m 0 s) | 2 |
23 | Liu Yang | China | 195 d 0 h 49 m 36 s (4680 h 49 m 36 s) | 2 |
24 | Li Guangsu | China | 192 d 4 h 26 m 5 s (4612 h 26 m 5 s) | 1 |
25 | Li Cong | China | 192 d 4 h 26 m 5 s (4612 h 26 m 5 s) | 1 |
26 | Fei Junlong | China | 191 d 2 h 57 m 37 s (4586 h 57 m 37 s) | 2 |
27 | Tang Shengjie | China | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 |
28 | Jiang Xinlin | China | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 |
29 | Deng Qingming | China | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 |
30 | Zhang Lu | China | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 |
31 | Sultan Al Neyadi | UAE | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | 1 |
32 | Timothy Peake | Great Britain | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) | 1 |
33 | Zhai Zhigang | China | 185 d 6 h 1 m 0 s (4446 h 1 m 0 s) | 2 |
34 | Cai Xuzhe | China | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) | 1 |
35 | Matthias Maurer | Germany | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 |
36 | Norishige Kanai | Japan | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | 1 |
37 | Chris Hadfield | Canada | 165 d 16 h 18 m 46 s (3976 h 18 m 46 s) | 3 |
38 | Zhu Yangzhu | China | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 |
39 | Gui Haichao | China | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 |
40 | Kimiya Yui | Japan | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) | 1 |
41 | Takuya Onishi | Japan | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) | 1 |
42 | Nie Haisheng | China | 111 d 14 h 13 m 37 s (2678 h 13 m 37 s) | 3 |
43 | Liu Boming | China | 95 d 0 h 40 m 0 s (2280 h 40 m 0 s) | 2 |
44 | Leopold Eyharts | France | 68 d 21 h 30 m 26 s (1653 h 30 m 26 s) | 2 |
45 | Ulf Merbold | Germany | 49 d 21 h 38 m 4 s (1197 h 38 m 4 s) | 3 |
46 | Jean-Loup Chretien | France | 43 d 11 h 19 m 8 s (1043 h 19 m 8 s) | 3 |
47 | Claude Nicollier | Switzerland | 42 d 12 h 5 m 35 s (1020 h 5 m 35 s) | 4 |
48 | Roberto Vittori | Italy | 35 d 12 h 24 m 43 s (852 h 24 m 43 s) | 3 |
49 | Takao Doi | Japan | 31 d 10 h 44 m 58 s (754 h 44 m 58 s) | 2 |
50 | Marc Garneau | Canada | 29 d 2 h 1 m 15 s (698 h 1 m 15 s) | 3 |
51 | Dafydd Williams | Canada | 28 d 15 h 45 m 33 s (687 h 45 m 33 s) | 2 |
52 | Jean-Francois Clervoy | France | 28 d 3 h 5 m 32 s (675 h 5 m 32 s) | 3 |
53 | Umberto Guidoni | Italy | 27 d 15 h 10 m 21 s (663 h 10 m 21 s) | 2 |
54 | Christer Fuglesang | Sweden | 26 d 17 h 38 m 11 s (641 h 38 m 11 s) | 2 |
55 | Claudie Andre-Deshay | France | 25 d 14 h 23 m 28 s (614 h 23 m 28 s) | 2 |
56 | Julie Payette | Canada | 25 d 11 h 58 m 49 s (611 h 58 m 49 s) | 2 |
57 | Chiaki Mukai | Japan | 23 d 15 h 39 m 26 s (567 h 39 m 26 s) | 2 |
58 | Hans Schlegel | Germany | 22 d 18 h 1 m 39 s (546 h 1 m 39 s) | 2 |
59 | Steven MacLean | Canada | 21 d 16 h 2 m 48 s (520 h 2 m 48 s) | 2 |
60 | Walter Villadei | Italy | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) | 1 |
61 | Alper Gezeravci | Turkey | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) | 1 |
62 | Marcus Wandt | Sweden | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) | 1 |
63 | Reinhold Ewald | Germany | 19 d 16 h 34 m 46 s (472 h 34 m 46 s) | 1 |
64 | Mamoru Mohri | Japan | 19 d 4 h 9 m 6 s (460 h 9 m 6 s) | 2 |
65 | Pedro Duque | Spain | 18 d 18 h 46 m 24 s (450 h 46 m 24 s) | 2 |
66 | Michel Tognini | France | 18 d 17 h 45 m 57 s (449 h 45 m 57 s) | 2 |
67 | Eytan Stibbe | Israel | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) | 1 |
68 | Mark Pathy | Canada | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) | 1 |
69 | Jean-Jacques Favier | France | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) | 1 |
70 | Ilan Ramon | Israel | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 |
71 | Maurizio Cheli | Italy | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) | 1 |
72 | Leonid Kadenyuk | Ukraine | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) | 1 |
73 | Naoko Yamazaki | Japan | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 |
74 | Zhang Xiaoguang | China | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) | 1 |
75 | Philippe Perrin | France | 13 d 20 h 34 m 52 s (332 h 34 m 52 s) | 1 |
76 | Marina Vasilevskaya | Belarus | 13 d 18 h 41 m 0 s (330 h 41 m 0 s) | 1 |
77 | Liu Wang | China | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) | 1 |
78 | Bjarni Tryggvason | Canada | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) | 1 |
79 | Yozo Hirano | Japan | 11 d 19 h 34 m 45 s (283 h 34 m 45 s) | 1 |
80 | Yusaku Maezawa | Japan | 11 d 19 h 34 m 45 s (283 h 34 m 45 s) | 1 |
81 | Gerhard Thiele | Germany | 11 d 5 h 38 m 43 s (269 h 38 m 43 s) | 1 |
82 | Guy Laliberte | Canada | 10 d 21 h 16 m 55 s (261 h 16 m 55 s) | 1 |
83 | Sheikh Muszaphar Shukor | Malaysia | 10 d 21 h 13 m 10 s (261 h 13 m 10 s) | 1 |
84 | Yi So-yeon | South Korea | 10 d 21 h 13 m 5 s (261 h 13 m 5 s) | 1 |
85 | Ulrich Walter | Germany | 9 d 23 h 39 m 59 s (239 h 39 m 59 s) | 1 |
86 | Mark Shuttleworth | South Africa | 9 d 21 h 25 m 18 s (237 h 25 m 18 s) | 1 |
87 | Marcos Pontes | Brazil | 9 d 21 h 17 m 4 s (237 h 17 m 4 s) | 1 |
88 | Aidyn Aimbetov | Kazakhstan | 9 d 20 h 13 m 39 s (236 h 13 m 39 s) | 1 |
89 | Alexander Alexandrov | Bulgaria | 9 d 20 h 10 m 0 s (236 h 10 m 0 s) | 1 |
90 | Ali AlQarni | Saudi Arabia | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) | 1 |
91 | Rayyanah Barnawi | Saudi Arabia | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) | 1 |
92 | Dirk Frimout | Belgium | 8 d 22 h 9 m 28 s (214 h 9 m 28 s) | 1 |
93 | Abdul Mohmand | Afghanistan | 8 d 20 h 26 m 27 s (212 h 26 m 27 s) | 1 |
94 | Roberta Bondar | Canada | 8 d 1 h 13 m 44 s (193 h 13 m 44 s) | 1 |
95 | Franco Malerba | Italy | 7 d 23 h 15 m 3 s (191 h 15 m 3 s) | 1 |
96 | Muhammed Faris | Syria | 7 d 23 h 4 m 55 s (191 h 4 m 55 s) | 1 |
97 | Vladimir Remek | Czechoslovakia | 7 d 22 h 16 m 0 s (190 h 16 m 0 s) | 1 |
98 | Franz Viehboeck | Austria | 7 d 22 h 12 m 40 s (190 h 12 m 40 s) | 1 |
99 | Toktar Aubakirov | Kazakhstan | 7 d 22 h 12 m 40 s (190 h 12 m 40 s) | 1 |
100 | Miroslav Hermaszewski | Poland | 7 d 22 h 2 m 59 s (190 h 2 m 59 s) | 1 |
101 | Klaus-Dietrich Flade | Germany | 7 d 21 h 56 m 52 s (189 h 56 m 52 s) | 1 |
102 | Ivan Bella | Slovakia | 7 d 21 h 56 m 29 s (189 h 56 m 29 s) | 1 |
103 | Toyohiro Akiyama | Japan | 7 d 21 h 54 m 40 s (189 h 54 m 40 s) | 1 |
104 | Rakesh Sharma | India | 7 d 21 h 40 m 6 s (189 h 40 m 6 s) | 1 |
105 | Helen Sharman | Great Britain | 7 d 21 h 13 m 45 s (189 h 13 m 45 s) | 1 |
106 | Hazzaa Al Mansouri | UAE | 7 d 21 h 1 m 18 s (189 h 1 m 18 s) | 1 |
107 | Sigmund Jaehn | DDR | 7 d 20 h 49 m 4 s (188 h 49 m 4 s) | 1 |
108 | Bertalan Farkash | Hungary | 7 d 20 h 45 m 44 s (188 h 45 m 44 s) | 1 |
109 | Arnaldo Tamayo Mendez | Cuba | 7 d 20 h 43 m 24 s (188 h 43 m 24 s) | 1 |
110 | Judgerdemidiyin Gurragcha | Mongolia | 7 d 20 h 42 m 3 s (188 h 42 m 3 s) | 1 |
111 | Pham Tuan | Vietnam | 7 d 20 h 42 m 0 s (188 h 42 m 0 s) | 1 |
112 | Dumitru Prunariu | Romania | 7 d 20 h 41 m 52 s (188 h 41 m 52 s) | 1 |
113 | Patrick Baudry | France | 7 d 1 h 38 m 52 s (169 h 38 m 52 s) | 1 |
114 | Sultan Salman Al-Saud | Saudi Arabia | 7 d 1 h 38 m 52 s (169 h 38 m 52 s) | 1 |
115 | Reinhard Furrer | Germany | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) | 1 |
116 | Ernst Messerschmid | Germany | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) | 1 |
117 | Wubbo Ockels | Netherlands | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) | 1 |
118 | Rodolfo Neri Vela | Mexico | 6 d 21 h 4 m 49 s (165 h 4 m 49 s) | 1 |
119 | Georgy Ivanov | Bulgaria | 1 d 23 h 1 m 6 s (47 h 1 m 6 s) | 1 |
120 | Yang Liwei | China | 0 d 21 h 23 m 0 s (21 h 23 m 0 s) | 1 |
Last update:
03.11.2024
Code:UTF-8. 2001 Antropos.Contact |