Koichi Wakata
Thomas Pesquet
Ye Guangfu
Samantha Cristoforetti
Luca Parmitano
Satoshi Furukawa
Alexander Gerst
Nr | Name | Country | Cumulative Time | Number of flights |
---|---|---|---|---|
![]() | ||||
1 | Koichi Wakata | ![]() | 504 d 18 h 33 m 4 s (12114 h 33 m 4 s) | 5 |
2 | Thomas Pesquet | ![]() | 396 d 11 h 34 m 25 s (9515 h 34 m 25 s) | 2 |
3 | Ye Guangfu | ![]() | 374 d 13 h 58 m 0 s (8989 h 58 m 0 s) | 2 |
4 | Samantha Cristoforetti | ![]() | 370 d 5 h 45 m 46 s (8885 h 45 m 46 s) | 2 |
5 | Luca Parmitano | ![]() | 366 d 23 h 1 m 15 s (8807 h 1 m 15 s) | 2 |
6 | Satoshi Furukawa | ![]() | 366 d 8 h 32 m 35 s (8792 h 32 m 35 s) | 2 |
7 | Alexander Gerst | ![]() | 362 d 1 h 50 m 7 s (8689 h 50 m 7 s) | 2 |
8 | Thomas Reiter | ![]() | 350 d 5 h 35 m 42 s (8405 h 35 m 42 s) | 2 |
9 | Soichi Noguchi | ![]() | 344 d 9 h 33 m 9 s (8265 h 33 m 9 s) | 3 |
10 | Talgat Musabayev | ![]() | 341 d 9 h 48 m 46 s (8193 h 48 m 46 s) | 3 |
11 | Akihiko Hoshide | ![]() | 340 d 11 h 10 m 34 s (8171 h 10 m 34 s) | 3 |
12 | Paolo Nespoli | ![]() | 313 d 2 h 37 m 41 s (7514 h 37 m 41 s) | 3 |
13 | Tang Hongbo | ![]() | 279 d 10 h 44 m 0 s (6706 h 44 m 0 s) | 2 |
14 | Chen Dong | ![]() | 214 d 15 h 54 m 0 s (5151 h 54 m 0 s) | 2 |
15 | Jean-Pierre Haignere | ![]() | 209 d 12 h 25 m 11 s (5028 h 25 m 11 s) | 2 |
16 | Andreas Mogensen | ![]() | 208 d 22 h 33 m 39 s (5014 h 33 m 39 s) | 2 |
17 | Robert Thirsk | ![]() | 204 d 18 h 28 m 26 s (4914 h 28 m 26 s) | 2 |
18 | Andre Kuipers | ![]() | 203 d 15 h 51 m 24 s (4887 h 51 m 24 s) | 2 |
19 | David Saint-Jacques | ![]() | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | 1 |
20 | Jing Haipeng | ![]() | 201 d 17 h 1 m 36 s (4841 h 1 m 36 s) | 4 |
21 | Frank De Winne | ![]() | 198 d 17 h 33 m 50 s (4769 h 33 m 50 s) | 2 |
22 | Wang Yaping | ![]() | 197 d 0 h 2 m 0 s (4728 h 2 m 0 s) | 2 |
23 | Liu Yang | ![]() | 195 d 0 h 49 m 36 s (4680 h 49 m 36 s) | 2 |
24 | Li Guangsu | ![]() | 192 d 4 h 25 m 5 s (4612 h 25 m 5 s) | 1 |
25 | Li Cong | ![]() | 192 d 4 h 25 m 5 s (4612 h 25 m 5 s) | 1 |
26 | Fei Junlong | ![]() | 191 d 2 h 57 m 37 s (4586 h 57 m 37 s) | 2 |
27 | Tang Shengjie | ![]() | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 |
28 | Jiang Xinlin | ![]() | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 |
29 | Deng Qingming | ![]() | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 |
30 | Zhang Lu | ![]() | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 |
31 | Sultan Al Neyadi | ![]() | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | 1 |
32 | Timothy Peake | ![]() | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) | 1 |
33 | Zhai Zhigang | ![]() | 185 d 6 h 1 m 0 s (4446 h 1 m 0 s) | 2 |
34 | Cai Xuzhe | ![]() | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) | 1 |
35 | Matthias Maurer | ![]() | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 |
36 | Norishige Kanai | ![]() | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | 1 |
37 | Chris Hadfield | ![]() | 165 d 16 h 18 m 46 s (3976 h 18 m 46 s) | 3 |
38 | Zhu Yangzhu | ![]() | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 |
39 | Gui Haichao | ![]() | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 |
40 | Kimiya Yui | ![]() | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) | 1 |
41 | Takuya Onishi | ![]() | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) | 1 |
42 | Nie Haisheng | ![]() | 111 d 14 h 13 m 37 s (2678 h 13 m 37 s) | 3 |
43 | Liu Boming | ![]() | 95 d 0 h 40 m 0 s (2280 h 40 m 0 s) | 2 |
44 | Leopold Eyharts | ![]() | 68 d 21 h 30 m 26 s (1653 h 30 m 26 s) | 2 |
45 | Ulf Merbold | ![]() | 49 d 21 h 38 m 4 s (1197 h 38 m 4 s) | 3 |
46 | Jean-Loup Chretien | ![]() | 43 d 11 h 19 m 8 s (1043 h 19 m 8 s) | 3 |
47 | Claude Nicollier | ![]() | 42 d 12 h 5 m 35 s (1020 h 5 m 35 s) | 4 |
48 | Roberto Vittori | ![]() | 35 d 12 h 24 m 43 s (852 h 24 m 43 s) | 3 |
49 | Takao Doi | ![]() | 31 d 10 h 44 m 58 s (754 h 44 m 58 s) | 2 |
50 | Marc Garneau | ![]() | 29 d 2 h 1 m 15 s (698 h 1 m 15 s) | 3 |
51 | Dafydd Williams | ![]() | 28 d 15 h 45 m 33 s (687 h 45 m 33 s) | 2 |
52 | Jean-Francois Clervoy | ![]() | 28 d 3 h 5 m 32 s (675 h 5 m 32 s) | 3 |
53 | Umberto Guidoni | ![]() | 27 d 15 h 10 m 21 s (663 h 10 m 21 s) | 2 |
54 | Christer Fuglesang | ![]() | 26 d 17 h 38 m 11 s (641 h 38 m 11 s) | 2 |
55 | Claudie Andre-Deshay | ![]() | 25 d 14 h 23 m 28 s (614 h 23 m 28 s) | 2 |
56 | Julie Payette | ![]() | 25 d 11 h 58 m 49 s (611 h 58 m 49 s) | 2 |
57 | Chiaki Mukai | ![]() | 23 d 15 h 39 m 26 s (567 h 39 m 26 s) | 2 |
58 | Hans Schlegel | ![]() | 22 d 18 h 1 m 39 s (546 h 1 m 39 s) | 2 |
59 | Steven MacLean | ![]() | 21 d 16 h 2 m 48 s (520 h 2 m 48 s) | 2 |
60 | Walter Villadei | ![]() | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) | 1 |
61 | Alper Gezeravci | ![]() | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) | 1 |
62 | Marcus Wandt | ![]() | 21 d 15 h 41 m 0 s (519 h 41 m 0 s) | 1 |
63 | Reinhold Ewald | ![]() | 19 d 16 h 34 m 46 s (472 h 34 m 46 s) | 1 |
64 | Mamoru Mohri | ![]() | 19 d 4 h 9 m 6 s (460 h 9 m 6 s) | 2 |
65 | Pedro Duque | ![]() | 18 d 18 h 46 m 24 s (450 h 46 m 24 s) | 2 |
66 | Michel Tognini | ![]() | 18 d 17 h 45 m 57 s (449 h 45 m 57 s) | 2 |
67 | Eytan Stibbe | ![]() | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) | 1 |
68 | Mark Pathy | ![]() | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) | 1 |
69 | Jean-Jacques Favier | ![]() | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) | 1 |
70 | Ilan Ramon | ![]() | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 |
71 | Maurizio Cheli | ![]() | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) | 1 |
72 | Leonid Kadenyuk | ![]() | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) | 1 |
73 | Naoko Yamazaki | ![]() | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 |
74 | Zhang Xiaoguang | ![]() | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) | 1 |
75 | Philippe Perrin | ![]() | 13 d 20 h 34 m 52 s (332 h 34 m 52 s) | 1 |
76 | Marina Vasilevskaya | ![]() | 13 d 18 h 41 m 0 s (330 h 41 m 0 s) | 1 |
77 | Liu Wang | ![]() | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) | 1 |
78 | Bjarni Tryggvason | ![]() | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) | 1 |
79 | Yozo Hirano | ![]() | 11 d 19 h 34 m 45 s (283 h 34 m 45 s) | 1 |
80 | Yusaku Maezawa | ![]() | 11 d 19 h 34 m 45 s (283 h 34 m 45 s) | 1 |
81 | Gerhard Thiele | ![]() | 11 d 5 h 38 m 43 s (269 h 38 m 43 s) | 1 |
82 | Guy Laliberte | ![]() | 10 d 21 h 16 m 55 s (261 h 16 m 55 s) | 1 |
83 | Sheikh Muszaphar Shukor | ![]() | 10 d 21 h 13 m 10 s (261 h 13 m 10 s) | 1 |
84 | Yi So-yeon | ![]() | 10 d 21 h 13 m 5 s (261 h 13 m 5 s) | 1 |
85 | Ulrich Walter | ![]() | 9 d 23 h 39 m 59 s (239 h 39 m 59 s) | 1 |
86 | Mark Shuttleworth | ![]() | 9 d 21 h 25 m 18 s (237 h 25 m 18 s) | 1 |
87 | Marcos Pontes | ![]() | 9 d 21 h 17 m 4 s (237 h 17 m 4 s) | 1 |
88 | Aidyn Aimbetov | ![]() | 9 d 20 h 13 m 39 s (236 h 13 m 39 s) | 1 |
89 | Alexander Alexandrov | ![]() | 9 d 20 h 10 m 0 s (236 h 10 m 0 s) | 1 |
90 | Ali AlQarni | ![]() | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) | 1 |
91 | Rayyanah Barnawi | ![]() | 9 d 5 h 27 m 0 s (221 h 27 m 0 s) | 1 |
92 | Dirk Frimout | ![]() | 8 d 22 h 9 m 28 s (214 h 9 m 28 s) | 1 |
93 | Abdul Mohmand | ![]() | 8 d 20 h 26 m 27 s (212 h 26 m 27 s) | 1 |
94 | Roberta Bondar | ![]() | 8 d 1 h 13 m 44 s (193 h 13 m 44 s) | 1 |
95 | Franco Malerba | ![]() | 7 d 23 h 15 m 3 s (191 h 15 m 3 s) | 1 |
96 | Muhammed Faris | ![]() | 7 d 23 h 4 m 55 s (191 h 4 m 55 s) | 1 |
97 | Vladimir Remek | ![]() | 7 d 22 h 16 m 0 s (190 h 16 m 0 s) | 1 |
98 | Franz Viehboeck | ![]() | 7 d 22 h 12 m 40 s (190 h 12 m 40 s) | 1 |
99 | Toktar Aubakirov | ![]() | 7 d 22 h 12 m 40 s (190 h 12 m 40 s) | 1 |
100 | Miroslav Hermaszewski | ![]() | 7 d 22 h 2 m 59 s (190 h 2 m 59 s) | 1 |
101 | Klaus-Dietrich Flade | ![]() | 7 d 21 h 56 m 52 s (189 h 56 m 52 s) | 1 |
102 | Ivan Bella | ![]() | 7 d 21 h 56 m 29 s (189 h 56 m 29 s) | 1 |
103 | Toyohiro Akiyama | ![]() | 7 d 21 h 54 m 40 s (189 h 54 m 40 s) | 1 |
104 | Rakesh Sharma | ![]() | 7 d 21 h 40 m 6 s (189 h 40 m 6 s) | 1 |
105 | Helen Sharman | ![]() | 7 d 21 h 13 m 45 s (189 h 13 m 45 s) | 1 |
106 | Hazzaa Al Mansouri | ![]() | 7 d 21 h 1 m 18 s (189 h 1 m 18 s) | 1 |
107 | Sigmund Jaehn | ![]() | 7 d 20 h 49 m 4 s (188 h 49 m 4 s) | 1 |
108 | Bertalan Farkash | ![]() | 7 d 20 h 45 m 44 s (188 h 45 m 44 s) | 1 |
109 | Arnaldo Tamayo Mendez | ![]() | 7 d 20 h 43 m 24 s (188 h 43 m 24 s) | 1 |
110 | Judgerdemidiyin Gurragcha | ![]() | 7 d 20 h 42 m 3 s (188 h 42 m 3 s) | 1 |
111 | Pham Tuan | ![]() | 7 d 20 h 42 m 0 s (188 h 42 m 0 s) | 1 |
112 | Dumitru Prunariu | ![]() | 7 d 20 h 41 m 52 s (188 h 41 m 52 s) | 1 |
113 | Patrick Baudry | ![]() | 7 d 1 h 38 m 52 s (169 h 38 m 52 s) | 1 |
114 | Sultan Salman Al-Saud | ![]() | 7 d 1 h 38 m 52 s (169 h 38 m 52 s) | 1 |
115 | Reinhard Furrer | ![]() | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) | 1 |
116 | Ernst Messerschmid | ![]() | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) | 1 |
117 | Wubbo Ockels | ![]() | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) | 1 |
118 | Rodolfo Neri Vela | ![]() | 6 d 21 h 4 m 49 s (165 h 4 m 49 s) | 1 |
119 | Georgy Ivanov | ![]() | 1 d 23 h 1 m 6 s (47 h 1 m 6 s) | 1 |
120 | Yang Liwei | ![]() | 0 d 21 h 23 m 0 s (21 h 23 m 0 s) | 1 |
![]() |
![]() | Last update:
19.03.2025
Code:UTF-8.![]() |