Peggy Whitson
Jeffrey Williams
Mark Vande Hei
Scott Kelly
Robert Kimbrough
Edward Fincke
Christopher Cassidy
Nr | Name | Country | Cumulative Time | Number of flights |
---|---|---|---|---|
1 | Peggy Whitson | USA | 675 d 3 h 50 m 58 s (16203 h 50 m 58 s) | 4 |
2 | Jeffrey Williams | USA | 534 d 2 h 49 m 0 s (12818 h 49 m 0 s) | 4 |
3 | Mark Vande Hei | USA | 523 d 9 h 0 m 16 s (12561 h 0 m 16 s) | 2 |
4 | Scott Kelly | USA | 520 d 10 h 32 m 26 s (12490 h 32 m 26 s) | 4 |
5 | Robert Kimbrough | USA | 388 d 17 h 28 m 34 s (9329 h 28 m 34 s) | 3 |
6 | Edward Fincke | USA | 381 d 15 h 10 m 18 s (9159 h 10 m 18 s) | 3 |
7 | Christopher Cassidy | USA | 377 d 17 h 49 m 44 s (9065 h 49 m 44 s) | 3 |
8 | Michael Foale | USA | 373 d 18 h 18 m 14 s (8970 h 18 m 14 s) | 6 |
9 | Tracy Caldwell Dyson | USA | 372 d 18 h 36 m 47 s (8946 h 36 m 47 s) | 3 |
10 | Francisco Rubio | USA | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) | 1 |
11 | Donald Pettit | USA | 369 d 16 h 42 m 40 s (8872 h 42 m 40 s) | 3 |
12 | Thomas Marshburn | USA | 337 d 9 h 43 m 19 s (8097 h 43 m 19 s) | 3 |
13 | Michael Hopkins | USA | 333 d 12 h 53 m 43 s (8004 h 53 m 43 s) | 2 |
14 | Shannon Walker | USA | 330 d 13 h 39 m 58 s (7933 h 39 m 58 s) | 2 |
15 | Christina Koch | USA | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | 1 |
16 | Sunita Williams | USA | 321 d 17 h 15 m 30 s (7721 h 15 m 30 s) | 2 |
17 | Kjell Lindgren | USA | 312 d 5 h 12 m 29 s (7493 h 12 m 29 s) | 2 |
18 | Joseph Acaba | USA | 306 d 0 h 35 m 59 s (7344 h 35 m 59 s) | 3 |
19 | Kathleen Rubins | USA | 300 d 1 h 32 m 40 s (7201 h 32 m 40 s) | 2 |
20 | Michael Lopez-Alegria | USA | 296 d 16 h 15 m 15 s (7120 h 15 m 15 s) | 6 |
21 | Andrew Morgan | USA | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) | 1 |
22 | Timothy Kopra | USA | 244 d 1 h 2 m 6 s (5857 h 2 m 6 s) | 2 |
23 | Carl Walz | USA | 230 d 13 h 2 m 50 s (5533 h 2 m 50 s) | 4 |
24 | Leroy Chiao | USA | 229 d 8 h 39 m 21 s (5504 h 39 m 21 s) | 4 |
25 | Richard Mastracchio | USA | 227 d 13 h 39 m 13 s (5461 h 39 m 13 s) | 4 |
26 | Daniel Bursch | USA | 226 d 22 h 14 m 50 s (5446 h 14 m 50 s) | 4 |
27 | Stephen Bowen | USA | 226 d 8 h 44 m 22 s (5432 h 44 m 22 s) | 4 |
28 | Andrew Feustel | USA | 225 d 9 h 16 m 9 s (5409 h 16 m 9 s) | 3 |
29 | William McArthur | USA | 224 d 22 h 18 m 28 s (5398 h 18 m 28 s) | 4 |
30 | Shannon Lucid | USA | 223 d 2 h 52 m 22 s (5354 h 52 m 22 s) | 5 |
31 | Terry Virts | USA | 213 d 10 h 49 m 10 s (5122 h 49 m 10 s) | 2 |
32 | Katherine McArthur | USA | 212 d 15 h 21 m 9 s (5103 h 21 m 9 s) | 2 |
33 | Kenneth Bowersox | USA | 211 d 14 h 12 m 49 s (5078 h 12 m 49 s) | 5 |
34 | Michael Barratt | USA | 211 d 11 h 46 m 15 s (5075 h 46 m 15 s) | 2 |
35 | Susan Helms | USA | 210 d 22 h 46 m 1 s (5062 h 46 m 1 s) | 5 |
36 | Richard Arnold | USA | 209 d 13 h 30 m 10 s (5029 h 30 m 10 s) | 2 |
37 | Edward Lu | USA | 205 d 23 h 18 m 19 s (4943 h 18 m 19 s) | 3 |
38 | Jessica Meir | USA | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | 1 |
39 | John Phillips | USA | 203 d 17 h 22 m 56 s (4889 h 22 m 56 s) | 3 |
40 | Loral O'Hara | USA | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) | 1 |
41 | Anne McClain | USA | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | 1 |
42 | Tyler Hague | USA | 202 d 15 h 45 m 0 s (4863 h 45 m 0 s) | 1 |
43 | James Voss | USA | 202 d 5 h 9 m 27 s (4853 h 9 m 27 s) | 5 |
44 | Jasmin Moghbeli | USA | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | 1 |
45 | Gregory Chamitoff | USA | 198 d 18 h 1 m 17 s (4770 h 1 m 17 s) | 2 |
46 | Serena Aunon-Chancellor | USA | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | 1 |
47 | Steven Swanson | USA | 195 d 20 h 47 m 23 s (4700 h 47 m 23 s) | 3 |
48 | Michael Fossum | USA | 193 d 19 h 3 m 36 s (4651 h 3 m 36 s) | 3 |
49 | Daniel Burbank | USA | 188 d 21 h 50 m 9 s (4533 h 50 m 9 s) | 3 |
50 | Warren Hoburg | USA | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | 1 |
51 | Catherine Coleman | USA | 180 d 3 h 59 m 24 s (4323 h 59 m 24 s) | 3 |
52 | Karen Nyberg | USA | 180 d 0 h 30 m 43 s (4320 h 30 m 43 s) | 2 |
53 | Douglas Wheelock | USA | 178 d 9 h 34 m 14 s (4281 h 34 m 14 s) | 2 |
54 | Barry Wilmore | USA | 178 d 0 h 58 m 53 s (4272 h 58 m 53 s) | 2 |
55 | Ronald Garan | USA | 177 d 23 h 54 m 26 s (4271 h 54 m 26 s) | 2 |
56 | Andrew Thomas | USA | 177 d 9 h 12 m 34 s (4257 h 12 m 34 s) | 4 |
57 | Raja Chari | USA | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 |
58 | Kayla Barron | USA | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 |
59 | Robert Hines | USA | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | 1 |
60 | Jessica Watkins | USA | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | 1 |
61 | David Wolf | USA | 168 d 8 h 57 m 54 s (4040 h 57 m 54 s) | 4 |
62 | Scott Tingle | USA | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | 1 |
63 | Victor Glover | USA | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) | 1 |
64 | Clayton Anderson | USA | 166 d 21 h 10 m 24 s (4005 h 10 m 24 s) | 2 |
65 | Gregory Wiseman | USA | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) | 1 |
66 | Timothy Creamer | USA | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) | 1 |
67 | John Blaha | USA | 161 d 2 h 47 m 31 s (3866 h 47 m 31 s) | 5 |
68 | William Shepherd | USA | 159 d 7 h 50 m 7 s (3823 h 50 m 7 s) | 4 |
69 | Kevin Ford | USA | 157 d 13 h 8 m 18 s (3781 h 8 m 18 s) | 2 |
70 | Josh Cassada | USA | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 |
71 | Nicole Mann | USA | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 |
72 | Sandra Magnus | USA | 157 d 8 h 44 m 18 s (3776 h 44 m 18 s) | 3 |
73 | Randolph Bresnik | USA | 149 d 12 h 13 m 29 s (3588 h 13 m 29 s) | 2 |
74 | Frank Culbertson | USA | 143 d 14 h 50 m 44 s (3446 h 50 m 44 s) | 3 |
75 | Jerry Linenger | USA | 143 d 2 h 50 m 18 s (3434 h 50 m 18 s) | 2 |
76 | Norman Thagard | USA | 140 d 13 h 26 m 56 s (3373 h 26 m 56 s) | 5 |
77 | Jack Fischer | USA | 135 d 18 h 8 m 0 s (3258 h 8 m 0 s) | 1 |
78 | Daniel Tani | USA | 131 d 18 h 4 m 39 s (3162 h 4 m 39 s) | 2 |
79 | Garrett Reisman | USA | 107 d 3 h 15 m 7 s (2571 h 15 m 7 s) | 2 |
80 | Nicole Stott | USA | 103 d 5 h 48 m 39 s (2477 h 48 m 39 s) | 2 |
81 | Robert Behnken | USA | 93 d 11 h 42 m 33 s (2243 h 42 m 33 s) | 3 |
82 | Douglas Hurley | USA | 92 d 10 h 38 m 59 s (2218 h 38 m 59 s) | 3 |
83 | William Pogue | USA | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 |
84 | Gerald Carr | USA | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 |
85 | Edward Gibson | USA | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 |
86 | Owen Garriott | USA | 69 d 18 h 56 m 25 s (1674 h 56 m 25 s) | 2 |
87 | Alan Bean | USA | 69 d 15 h 45 m 26 s (1671 h 45 m 26 s) | 2 |
88 | Jack Lousma | USA | 67 d 11 h 13 m 47 s (1619 h 13 m 47 s) | 2 |
89 | Kent Rominger | USA | 67 d 2 h 55 m 39 s (1610 h 55 m 39 s) | 5 |
90 | Franklin Chang-Diaz | USA | 66 d 18 h 16 m 44 s (1602 h 16 m 44 s) | 7 |
91 | James Wetherbee | USA | 66 d 10 h 22 m 10 s (1594 h 22 m 10 s) | 6 |
92 | Kenneth Cockrell | USA | 64 d 12 h 25 m 28 s (1548 h 25 m 28 s) | 5 |
93 | Tamara Jernigan | USA | 63 d 1 h 25 m 40 s (1513 h 25 m 40 s) | 5 |
94 | Steven Lindsey | USA | 62 d 22 h 35 m 13 s (1510 h 35 m 13 s) | 5 |
95 | Richard Linnehan | USA | 59 d 11 h 58 m 28 s (1427 h 58 m 28 s) | 4 |
96 | John Grunsfeld | USA | 58 d 15 h 2 m 42 s (1407 h 2 m 42 s) | 5 |
97 | Jerry Ross | USA | 58 d 0 h 54 m 27 s (1392 h 54 m 27 s) | 7 |
98 | Scott Parazynski | USA | 57 d 15 h 32 m 17 s (1383 h 32 m 17 s) | 5 |
99 | Curtis Brown | USA | 57 d 15 h 6 m 42 s (1383 h 6 m 42 s) | 6 |
100 | Marsha Ivins | USA | 55 d 21 h 47 m 39 s (1341 h 47 m 39 s) | 5 |
101 | Mark Kelly | USA | 54 d 2 h 5 m 12 s (1298 h 5 m 12 s) | 4 |
102 | Franklin Musgrave | USA | 53 d 9 h 58 m 35 s (1281 h 58 m 35 s) | 6 |
103 | Thomas Jones | USA | 53 d 0 h 48 m 54 s (1272 h 48 m 54 s) | 4 |
104 | Kevin Kregel | USA | 52 d 18 h 20 m 37 s (1266 h 20 m 37 s) | 4 |
105 | James Halsell | USA | 52 d 10 h 32 m 6 s (1258 h 32 m 6 s) | 5 |
106 | Scott Altman | USA | 51 d 12 h 49 m 12 s (1236 h 49 m 12 s) | 4 |
107 | Frederick Sturckow | USA | 51 d 9 h 36 m 1 s (1233 h 36 m 1 s) | 4 |
108 | Wendy Lawrence | USA | 51 d 3 h 55 m 54 s (1227 h 55 m 54 s) | 4 |
109 | Jeffrey Hoffman | USA | 50 d 11 h 54 m 32 s (1211 h 54 m 32 s) | 5 |
110 | Bonnie Dunbar | USA | 50 d 8 h 24 m 42 s (1208 h 24 m 42 s) | 5 |
111 | Janice Voss | USA | 49 d 3 h 49 m 5 s (1179 h 49 m 5 s) | 5 |
112 | Charles Conrad | USA | 49 d 3 h 38 m 36 s (1179 h 38 m 36 s) | 4 |
113 | Dominic Gorie | USA | 48 d 15 h 19 m 19 s (1167 h 19 m 19 s) | 4 |
114 | Stephen Robinson | USA | 48 d 9 h 50 m 11 s (1161 h 50 m 11 s) | 4 |
115 | Scott Horowitz | USA | 47 d 10 h 39 m 23 s (1138 h 39 m 23 s) | 4 |
116 | Peter Wisoff | USA | 44 d 8 h 9 m 4 s (1064 h 9 m 4 s) | 4 |
117 | Joseph Tanner | USA | 43 d 13 h 16 m 5 s (1045 h 16 m 5 s) | 4 |
118 | James Newman | USA | 43 d 10 h 7 m 52 s (1042 h 7 m 52 s) | 4 |
119 | Donald Thomas | USA | 43 d 8 h 12 m 18 s (1040 h 12 m 18 s) | 4 |
120 | Michael Gernhardt | USA | 43 d 7 h 1 m 5 s (1039 h 1 m 5 s) | 4 |
121 | Stephanie Wilson | USA | 42 d 23 h 48 m 3 s (1031 h 48 m 3 s) | 3 |
122 | Terence Henricks | USA | 42 d 18 h 38 m 33 s (1026 h 38 m 33 s) | 4 |
123 | Terrence Wilcutt | USA | 42 d 0 h 3 m 42 s (1008 h 3 m 42 s) | 4 |
124 | Brent Jett | USA | 41 d 18 h 0 m 56 s (1002 h 0 m 56 s) | 4 |
125 | Nancy Currie (Sherlock) | USA | 41 d 15 h 32 m 44 s (999 h 32 m 44 s) | 4 |
126 | Mark Polansky | USA | 41 d 10 h 50 m 9 s (994 h 50 m 9 s) | 3 |
127 | Ellen Ochoa | USA | 40 d 19 h 38 m 5 s (979 h 38 m 5 s) | 4 |
128 | Brian Duffy | USA | 40 d 17 h 37 m 44 s (977 h 37 m 44 s) | 4 |
129 | Kathryn Thornton | USA | 40 d 15 h 15 m 24 s (975 h 15 m 24 s) | 4 |
130 | Christopher Ferguson | USA | 40 d 10 h 3 m 58 s (970 h 3 m 58 s) | 3 |
131 | Michael Baker | USA | 40 d 4 h 59 m 8 s (964 h 59 m 8 s) | 4 |
132 | Steven Smith | USA | 40 d 0 h 17 m 29 s (960 h 17 m 29 s) | 4 |
133 | Patrick Forrester | USA | 39 d 14 h 18 m 6 s (950 h 18 m 6 s) | 3 |
134 | Richard Searfoss | USA | 39 d 3 h 18 m 24 s (939 h 18 m 24 s) | 3 |
135 | Charles Precourt | USA | 38 d 20 h 16 m 4 s (932 h 16 m 4 s) | 4 |
136 | Pamela Melroy | USA | 38 d 20 h 4 m 24 s (932 h 4 m 24 s) | 3 |
137 | Linda Godwin | USA | 38 d 6 h 13 m 56 s (918 h 13 m 56 s) | 4 |
138 | Robert Cabana | USA | 37 d 22 h 42 m 46 s (910 h 42 m 46 s) | 4 |
139 | Andrew Allen | USA | 37 d 16 h 12 m 5 s (904 h 12 m 5 s) | 3 |
140 | Robert Curbeam | USA | 37 d 14 h 31 m 20 s (902 h 31 m 20 s) | 3 |
141 | Rex Walheim | USA | 36 d 8 h 32 m 14 s (872 h 32 m 14 s) | 3 |
142 | Eileen Collins | USA | 36 d 8 h 10 m 10 s (872 h 10 m 10 s) | 4 |
143 | Charles Hobaugh | USA | 36 d 7 h 46 m 43 s (871 h 46 m 43 s) | 3 |
144 | Robert Gibson | USA | 36 d 4 h 18 m 1 s (868 h 18 m 1 s) | 5 |
145 | James Reilly | USA | 35 d 10 h 33 m 24 s (850 h 33 m 24 s) | 3 |
146 | Piers Sellers | USA | 35 d 9 h 4 m 40 s (849 h 4 m 40 s) | 3 |
147 | Jerome Apt | USA | 35 d 7 h 11 m 4 s (847 h 11 m 4 s) | 4 |
148 | John Young | USA | 34 d 19 h 41 m 56 s (835 h 41 m 56 s) | 6 |
149 | John Casper | USA | 34 d 9 h 52 m 40 s (825 h 52 m 40 s) | 4 |
150 | Gregory Harbaugh | USA | 34 d 2 h 0 m 6 s (818 h 0 m 6 s) | 4 |
151 | Thomas Akers | USA | 33 d 22 h 44 m 45 s (814 h 44 m 45 s) | 4 |
152 | Stephen Oswald | USA | 33 d 22 h 31 m 56 s (814 h 31 m 56 s) | 3 |
153 | Richard Richards | USA | 33 d 21 h 30 m 13 s (813 h 30 m 13 s) | 4 |
154 | Janet Kavandi | USA | 33 d 20 h 7 m 33 s (812 h 7 m 33 s) | 3 |
155 | Paul Weitz | USA | 33 d 1 h 13 m 31 s (793 h 13 m 31 s) | 2 |
156 | Mark Lee | USA | 32 d 21 h 53 m 56 s (789 h 53 m 56 s) | 4 |
157 | Daniel Brandenstein | USA | 32 d 21 h 5 m 49 s (789 h 5 m 49 s) | 4 |
158 | Michael Bloomfield | USA | 32 d 11 h 1 m 47 s (779 h 1 m 47 s) | 3 |
159 | Steven Hawley | USA | 32 d 2 h 42 m 47 s (770 h 42 m 47 s) | 5 |
160 | Richard Hieb | USA | 31 d 22 h 35 m 1 s (766 h 35 m 1 s) | 3 |
161 | Kalpana Chawla | USA | 31 d 14 h 55 m 4 s (758 h 55 m 4 s) | 2 |
162 | Gregory Johnson | USA | 31 d 11 h 49 m 17 s (755 h 49 m 17 s) | 2 |
163 | Vance Brand | USA | 31 d 2 h 3 m 29 s (746 h 3 m 29 s) | 4 |
164 | Daniel Barry | USA | 30 d 14 h 26 m 26 s (734 h 26 m 26 s) | 3 |
165 | David Walker | USA | 30 d 4 h 30 m 6 s (724 h 30 m 6 s) | 4 |
166 | Rhea Seddon | USA | 30 d 2 h 22 m 15 s (722 h 22 m 15 s) | 3 |
167 | Steven Nagel | USA | 30 d 1 h 36 m 29 s (721 h 36 m 29 s) | 4 |
168 | James Lovell | USA | 29 d 19 h 4 m 55 s (715 h 4 m 55 s) | 4 |
169 | George Low | USA | 29 d 18 h 6 m 56 s (714 h 6 m 56 s) | 3 |
170 | Carl Meade | USA | 29 d 16 h 14 m 32 s (712 h 14 m 32 s) | 3 |
171 | Kathryn Hire | USA | 29 d 15 h 56 m 23 s (711 h 56 m 23 s) | 2 |
172 | Kevin Chilton | USA | 29 d 8 h 23 m 1 s (704 h 23 m 1 s) | 3 |
173 | George Zamka | USA | 28 d 20 h 29 m 23 s (692 h 29 m 23 s) | 2 |
174 | Guion Bluford | USA | 28 d 16 h 35 m 46 s (688 h 35 m 46 s) | 4 |
175 | Eric Boe | USA | 28 d 15 h 33 m 20 s (687 h 33 m 20 s) | 2 |
176 | Ellen Baker | USA | 28 d 14 h 31 m 40 s (686 h 31 m 40 s) | 3 |
177 | Charles Bolden | USA | 28 d 8 h 38 m 47 s (680 h 38 m 47 s) | 4 |
178 | Nancy Jan Davis | USA | 28 d 2 h 6 m 44 s (674 h 6 m 44 s) | 3 |
179 | Joseph Kerwin | USA | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) | 1 |
180 | William Readdy | USA | 28 d 0 h 44 m 21 s (672 h 44 m 21 s) | 3 |
181 | Alan Poindexter | USA | 27 d 21 h 8 m 50 s (669 h 8 m 50 s) | 2 |
182 | Michael Clifford | USA | 27 d 18 h 25 m 10 s (666 h 25 m 10 s) | 3 |
183 | John Olivas | USA | 27 d 17 h 5 m 22 s (665 h 5 m 22 s) | 2 |
184 | Jeffrey Ashby | USA | 27 d 16 h 18 m 21 s (664 h 18 m 21 s) | 3 |
185 | Heidemarie Stefanyshyn-Piper | USA | 27 d 15 h 36 m 2 s (663 h 36 m 2 s) | 2 |
186 | Paul Lockhart | USA | 27 d 15 h 22 m 17 s (663 h 22 m 17 s) | 2 |
187 | Pierre Thuot | USA | 27 d 6 h 52 m 41 s (654 h 52 m 41 s) | 3 |
188 | Richard Covey | USA | 26 d 21 h 11 m 1 s (645 h 11 m 1 s) | 4 |
189 | James Kelly | USA | 26 d 17 h 21 m 13 s (641 h 21 m 13 s) | 2 |
190 | Lee Archambault | USA | 26 d 15 h 41 m 7 s (639 h 41 m 7 s) | 2 |
191 | Nicholas Patrick | USA | 26 d 14 h 50 m 47 s (638 h 50 m 47 s) | 2 |
192 | Charles Simonyi | USA | 26 d 14 h 27 m 27 s (638 h 27 m 27 s) | 2 |
193 | Michael Foreman | USA | 26 d 13 h 27 m 7 s (637 h 27 m 7 s) | 2 |
194 | Ronald Grabe | USA | 26 d 3 h 40 m 43 s (627 h 40 m 43 s) | 4 |
195 | Rick Husband | USA | 25 d 17 h 34 m 1 s (617 h 34 m 1 s) | 2 |
196 | Samuel Durrance | USA | 25 d 14 h 13 m 56 s (614 h 13 m 56 s) | 2 |
197 | Ronald Parise | USA | 25 d 14 h 13 m 56 s (614 h 13 m 56 s) | 2 |
198 | Benjamin Drew | USA | 25 d 12 h 59 m 27 s (612 h 59 m 27 s) | 2 |
199 | Kenneth Ham | USA | 25 d 12 h 41 m 9 s (612 h 41 m 9 s) | 2 |
200 | Donald McMonagle | USA | 25 d 5 h 34 m 44 s (605 h 34 m 44 s) | 3 |
201 | Michael Anderson | USA | 24 d 18 h 7 m 54 s (594 h 7 m 54 s) | 2 |
202 | Michael Good | USA | 24 d 16 h 5 m 11 s (592 h 5 m 11 s) | 2 |
203 | Winston Scott | USA | 24 d 14 h 34 m 45 s (590 h 34 m 45 s) | 2 |
204 | Dominic Antonelli | USA | 24 d 13 h 57 m 35 s (589 h 57 m 35 s) | 2 |
205 | Charles Gemar | USA | 24 d 5 h 38 m 50 s (581 h 38 m 50 s) | 3 |
206 | Michael Massimino | USA | 23 d 19 h 4 m 59 s (571 h 4 m 59 s) | 2 |
207 | Eugene Cernan | USA | 23 d 14 h 16 m 12 s (566 h 16 m 12 s) | 3 |
208 | Stephen Frick | USA | 23 d 14 h 4 m 18 s (566 h 4 m 18 s) | 2 |
209 | Robert Crippen | USA | 23 d 13 h 48 m 38 s (565 h 48 m 38 s) | 4 |
210 | Leland Melvin | USA | 23 d 13 h 37 m 53 s (565 h 37 m 53 s) | 2 |
211 | Kenneth Cameron | USA | 23 d 10 h 11 m 53 s (562 h 11 m 53 s) | 3 |
212 | Mario Runco | USA | 22 d 23 h 8 m 21 s (551 h 8 m 21 s) | 3 |
213 | David Scott | USA | 22 d 18 h 54 m 13 s (546 h 54 m 13 s) | 3 |
214 | Brewster Shaw | USA | 22 d 5 h 52 m 21 s (533 h 52 m 21 s) | 3 |
215 | Kathryn Sullivan | USA | 22 d 4 h 49 m 12 s (532 h 49 m 12 s) | 3 |
216 | David Leestma | USA | 22 d 4 h 33 m 14 s (532 h 33 m 14 s) | 3 |
217 | Thomas Mattingly | USA | 21 d 4 h 33 m 59 s (508 h 33 m 59 s) | 3 |
218 | Thomas Stafford | USA | 21 d 3 h 43 m 37 s (507 h 43 m 37 s) | 4 |
219 | David Hilmers | USA | 20 d 14 h 17 m 55 s (494 h 17 m 55 s) | 4 |
220 | James Buchli | USA | 20 d 10 h 24 m 44 s (490 h 24 m 44 s) | 4 |
221 | Sidney Gutierrez | USA | 20 d 8 h 3 m 50 s (488 h 3 m 50 s) | 2 |
222 | Henry Hartsfield | USA | 20 d 2 h 50 m 28 s (482 h 50 m 28 s) | 3 |
223 | John Lounge | USA | 20 d 2 h 23 m 1 s (482 h 23 m 1 s) | 3 |
224 | Carlos Noriega | USA | 20 d 1 h 18 m 15 s (481 h 18 m 15 s) | 2 |
225 | Charles Walker | USA | 19 d 21 h 56 m 16 s (477 h 56 m 16 s) | 3 |
226 | Frank Borman | USA | 19 d 21 h 35 m 43 s (477 h 35 m 43 s) | 2 |
227 | Gregory Linteris | USA | 19 d 15 h 57 m 13 s (471 h 57 m 13 s) | 2 |
228 | Susan Still (Kilrain) | USA | 19 d 15 h 57 m 13 s (471 h 57 m 13 s) | 2 |
229 | Roger Crouch | USA | 19 d 15 h 57 m 13 s (471 h 57 m 13 s) | 2 |
230 | Michael Coats | USA | 19 d 7 h 57 m 17 s (463 h 57 m 17 s) | 3 |
231 | Robert Parker | USA | 19 d 6 h 52 m 32 s (462 h 52 m 32 s) | 2 |
232 | Lloyd Hammond | USA | 19 d 6 h 12 m 20 s (462 h 12 m 20 s) | 2 |
233 | Byron Lichtenberg | USA | 19 d 5 h 56 m 52 s (461 h 56 m 52 s) | 2 |
234 | Frederick Gregory | USA | 18 d 23 h 6 m 18 s (455 h 6 m 18 s) | 3 |
235 | Mary Weber | USA | 18 d 18 h 29 m 14 s (450 h 29 m 14 s) | 2 |
236 | Bernard Harris | USA | 18 d 6 h 8 m 14 s (438 h 8 m 14 s) | 2 |
237 | Charles Veach | USA | 18 d 4 h 18 m 36 s (436 h 18 m 36 s) | 2 |
238 | Frederick Hauck | USA | 18 d 3 h 9 m 8 s (435 h 9 m 8 s) | 3 |
239 | Ronald Sega | USA | 17 d 12 h 25 m 15 s (420 h 25 m 15 s) | 2 |
240 | George Nelson | USA | 17 d 2 h 44 m 9 s (410 h 44 m 9 s) | 3 |
241 | Larry Connor | USA | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) | 1 |
242 | Charles Brady | USA | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) | 1 |
243 | John Creighton | USA | 16 d 20 h 24 m 52 s (404 h 24 m 52 s) | 3 |
244 | William Gregory | USA | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | 1 |
245 | Loren Shriver | USA | 16 d 2 h 4 m 32 s (386 h 4 m 32 s) | 3 |
246 | Karol Bobko | USA | 16 d 2 h 3 m 43 s (386 h 3 m 43 s) | 3 |
247 | Bryan O'Connor | USA | 15 d 23 h 19 m 9 s (383 h 19 m 9 s) | 2 |
248 | Charles Fullerton | USA | 15 d 22 h 50 m 12 s (382 h 50 m 12 s) | 2 |
249 | David Brown | USA | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 |
250 | Laurel Clark | USA | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 |
251 | William McCool | USA | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 |
252 | Albert Sacco | USA | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | 1 |
253 | Frederick Leslie | USA | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | 1 |
254 | James Pawelczyk | USA | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | 1 |
255 | Jay Buckey | USA | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | 1 |
256 | James Dutton | USA | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 |
257 | Dorothy Metcalf-Lindenburger | USA | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 |
258 | Richard Mullane | USA | 14 d 20 h 20 m 3 s (356 h 20 m 3 s) | 3 |
259 | Sally Ride | USA | 14 d 7 h 47 m 37 s (343 h 47 m 37 s) | 2 |
260 | James McDivitt | USA | 14 d 2 h 57 m 6 s (338 h 57 m 6 s) | 2 |
261 | James van Hoften | USA | 14 d 1 h 57 m 49 s (337 h 57 m 49 s) | 2 |
262 | James Bagian | USA | 14 d 1 h 53 m 10 s (337 h 53 m 10 s) | 2 |
263 | Dale Gardner | USA | 14 d 0 h 53 m 39 s (336 h 53 m 39 s) | 2 |
264 | Martin Fettman | USA | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) | 1 |
265 | James Adamson | USA | 13 d 22 h 21 m 34 s (334 h 21 m 34 s) | 2 |
266 | Charles Camarda | USA | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) | 1 |
267 | Jose Hernandez | USA | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) | 1 |
268 | Eugene Trinh | USA | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | 1 |
269 | Lawrence DeLucas | USA | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | 1 |
270 | John Herrington | USA | 13 d 18 h 47 m 25 s (330 h 47 m 25 s) | 1 |
271 | Kenneth Reightler | USA | 13 d 15 h 37 m 0 s (327 h 37 m 0 s) | 2 |
272 | Guy Gardner | USA | 13 d 8 h 10 m 45 s (320 h 10 m 45 s) | 2 |
273 | John Fabian | USA | 13 d 4 h 2 m 51 s (316 h 2 m 51 s) | 2 |
274 | Richard Gordon | USA | 13 d 3 h 53 m 33 s (315 h 53 m 33 s) | 2 |
275 | Joseph Allen | USA | 13 d 1 h 59 m 22 s (313 h 59 m 22 s) | 2 |
276 | William Thornton | USA | 13 d 1 h 17 m 29 s (313 h 17 m 29 s) | 2 |
277 | Bruce McCandless | USA | 13 d 0 h 32 m 1 s (312 h 32 m 1 s) | 2 |
