Oleg Kononenko
Gennady Padalka
Yuri Malenchenko
Sergey Krikalev
Alexander Kaleri
Sergey Avdeyev
Anton Shkaplerov
Все космонавты и астронавты | Alle Astronauts und Kosmonauten | All astronauts and cosmonauts |
Астронавты США | US Astronauten | US Astronauts |
Космонавты СССР/России | Kosmonauten der UdSSR/Russland | Cosmonauts of the USSR/Russia |
Космонавты Китая | China Astronauten | China Astronauts |
Другие страны | Andere Länder | Other countries |
Женщины | Frauen | Women |
Nr | Name | Country | Cumulative Time | Number of flights |
---|---|---|---|---|
1 | Oleg Kononenko | Russia | 1110 d 15 h 0 m 0 s (26655 h 0 m 0 s) | 5 |
2 | Gennady Padalka | Russia | 878 d 11 h 30 m 49 s (21083 h 30 m 49 s) | 5 |
3 | Yuri Malenchenko | Russia | 827 d 9 h 24 m 22 s (19857 h 24 m 22 s) | 6 |
4 | Sergey Krikalev | USSR | 803 d 9 h 38 m 11 s (19281 h 38 m 11 s) | 6 |
5 | Alexander Kaleri | Russia | 769 d 6 h 35 m 1 s (18462 h 35 m 1 s) | 5 |
6 | Sergey Avdeyev | Russia | 747 d 14 h 14 m 1 s (17942 h 14 m 1 s) | 3 |
7 | Anton Shkaplerov | Russia | 709 d 8 h 5 m 47 s (17024 h 5 m 47 s) | 4 |
8 | Valery Polyakov | USSR | 678 d 16 h 33 m 18 s (16288 h 33 m 18 s) | 2 |
9 | Peggy Whitson | USA | 675 d 3 h 50 m 58 s (16203 h 50 m 58 s) | 4 |
10 | Fyodor Yurchikhin | Russia | 672 d 20 h 40 m 20 s (16148 h 40 m 20 s) | 5 |
11 | Anatoly Solovyev | USSR | 651 d 0 h 4 m 9 s (15624 h 4 m 9 s) | 5 |
12 | Sergey Prokopyev | Russia | 567 d 15 h 9 m 19 s (13623 h 9 m 19 s) | 2 |
13 | Oleg Artemyev | Russia | 560 d 14 h 8 m 53 s (13454 h 8 m 53 s) | 3 |
14 | Viktor Afanasyev | USSR | 555 d 18 h 33 m 52 s (13338 h 33 m 52 s) | 4 |
15 | Yuri Usachev | Russia | 552 d 22 h 4 m 36 s (13270 h 4 m 36 s) | 4 |
16 | Sergei Volkov | Russia | 547 d 22 h 20 m 50 s (13150 h 20 m 50 s) | 3 |
17 | Pavel Vinogradov | Russia | 546 d 22 h 32 m 25 s (13126 h 32 m 25 s) | 3 |
18 | Alexander Skvortsov | Russia | 546 d 9 h 8 m 8 s (13113 h 8 m 8 s) | 3 |
19 | Oleg Novitskiy | Russia | 545 d 1 h 39 m 59 s (13081 h 39 m 59 s) | 4 |
20 | Musa Manarov | USSR | 541 d 0 h 29 m 41 s (12984 h 29 m 41 s) | 2 |
21 | Oleg Skripochka | Russia | 536 d 3 h 49 m 4 s (12867 h 49 m 4 s) | 3 |
22 | Jeffrey Williams | USA | 534 d 2 h 49 m 0 s (12818 h 49 m 0 s) | 4 |
23 | Mikhail Tyurin | Russia | 532 d 2 h 52 m 5 s (12770 h 52 m 5 s) | 3 |
24 | Oleg Kotov | Russia | 526 d 5 h 1 m 39 s (12629 h 1 m 39 s) | 3 |
25 | Mark Vande Hei | USA | 523 d 9 h 0 m 16 s (12561 h 0 m 16 s) | 2 |
26 | Scott Kelly | USA | 520 d 10 h 32 m 26 s (12490 h 32 m 26 s) | 4 |
27 | Mikhail Kornienko | Russia | 516 d 10 h 0 m 43 s (12394 h 0 m 43 s) | 2 |
28 | Koichi Wakata | Japan | 504 d 18 h 33 m 4 s (12114 h 33 m 4 s) | 5 |
29 | Alexander Viktorenko | USSR | 489 d 1 h 35 m 17 s (11737 h 35 m 17 s) | 4 |
30 | Anatoly Ivanishin | Russia | 476 d 4 h 42 m 58 s (11428 h 42 m 58 s) | 3 |
31 | Michael Barratt | USA | 446 d 15 h 22 m 15 s (10719 h 22 m 15 s) | 3 |
32 | Nikolay Budarin | Russia | 444 d 1 h 26 m 1 s (10657 h 26 m 1 s) | 3 |
33 | Yuri Romanenko | USSR | 430 d 18 h 15 m 30 s (10338 h 15 m 30 s) | 3 |
34 | Thomas Pesquet | France | 396 d 11 h 34 m 25 s (9515 h 34 m 25 s) | 2 |
35 | Alexander Volkov | USSR | 391 d 11 h 52 m 16 s (9395 h 52 m 16 s) | 3 |
36 | Yuri Onufrienko | Russia | 389 d 14 h 45 m 48 s (9350 h 45 m 48 s) | 2 |
37 | Robert Kimbrough | USA | 388 d 17 h 28 m 34 s (9329 h 28 m 34 s) | 3 |
38 | Vladimir Titov | USSR | 387 d 0 h 45 m 53 s (9288 h 45 m 53 s) | 4 |
39 | Vasily Tsibliyev | Russia | 381 d 15 h 53 m 2 s (9159 h 53 m 2 s) | 2 |
40 | Valery Korzun | Russia | 381 d 15 h 40 m 36 s (9159 h 40 m 36 s) | 2 |
41 | Edward Fincke | USA | 381 d 15 h 10 m 18 s (9159 h 10 m 18 s) | 3 |
42 | Christopher Cassidy | USA | 377 d 17 h 49 m 44 s (9065 h 49 m 44 s) | 3 |
43 | Alexey Ovchinin | Russia | 374 d 19 h 32 m 15 s (8995 h 32 m 15 s) | 2 |
44 | Leonid Kizim | USSR | 374 d 18 h 57 m 42 s (8994 h 57 m 42 s) | 3 |
45 | Ye Guangfu | China | 374 d 13 h 59 m 0 s (8989 h 59 m 0 s) | 2 |
46 | Nikolay Chub | Russia | 373 d 20 h 14 m 25 s (8972 h 14 m 25 s) | 1 |
47 | Michael Foale | USA | 373 d 18 h 18 m 14 s (8970 h 18 m 14 s) | 6 |
48 | Alexander Serebrov | USSR | 372 d 22 h 53 m 49 s (8950 h 53 m 49 s) | 4 |
49 | Tracy Caldwell Dyson | USA | 372 d 18 h 36 m 47 s (8946 h 36 m 47 s) | 3 |
50 | Valery Ryumin | USSR | 371 d 17 h 25 m 51 s (8921 h 25 m 51 s) | 4 |
51 | Dmitriy Petelin | Russia | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) | 1 |
52 | Francisco Rubio | USA | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) | 1 |
53 | Samantha Cristoforetti | Italy | 370 d 5 h 45 m 46 s (8885 h 45 m 46 s) | 2 |
54 | Donald Pettit | USA | 369 d 16 h 42 m 40 s (8872 h 42 m 40 s) | 3 |
55 | Luca Parmitano | Italy | 366 d 23 h 1 m 15 s (8807 h 1 m 15 s) | 2 |
56 | Satoshi Furukawa | Japan | 366 d 8 h 32 m 35 s (8792 h 32 m 35 s) | 2 |
57 | Alexander Gerst | Germany | 362 d 1 h 50 m 7 s (8689 h 50 m 7 s) | 2 |
58 | Vladimir Solovyev | USSR | 361 d 23 h 50 m 0 s (8687 h 50 m 0 s) | 2 |
59 | Sergey Ryzhikov | Russia | 358 d 2 h 25 m 15 s (8594 h 25 m 15 s) | 2 |
60 | Pyotr Dubrov | Russia | 355 d 3 h 45 m 20 s (8523 h 45 m 20 s) | 1 |
61 | Thomas Reiter | Germany | 350 d 5 h 35 m 42 s (8405 h 35 m 42 s) | 2 |
62 | Aleksander Misurkin | Russia | 346 d 7 h 4 m 31 s (8311 h 4 m 31 s) | 3 |
63 | Soichi Noguchi | Japan | 344 d 9 h 33 m 9 s (8265 h 33 m 9 s) | 3 |
64 | Talgat Musabayev | Kazakhstan | 341 d 9 h 48 m 46 s (8193 h 48 m 46 s) | 3 |
65 | Akihiko Hoshide | Japan | 340 d 11 h 10 m 34 s (8171 h 10 m 34 s) | 3 |
66 | Thomas Marshburn | USA | 337 d 9 h 43 m 19 s (8097 h 43 m 19 s) | 3 |
67 | Andrei Borisenko | Russia | 337 d 8 h 56 m 26 s (8096 h 56 m 26 s) | 2 |
68 | Maxim Suraev | Russia | 334 d 12 h 10 m 23 s (8028 h 10 m 23 s) | 2 |
69 | Michael Hopkins | USA | 333 d 12 h 53 m 43 s (8004 h 53 m 43 s) | 2 |
70 | Roman Romanenko | Russia | 333 d 10 h 58 m 43 s (8002 h 58 m 43 s) | 2 |
71 | Vladimir Lyakhov | USSR | 333 d 7 h 48 m 5 s (7999 h 48 m 5 s) | 3 |
72 | Alexander Samokutyaev | Russia | 331 d 11 h 23 m 59 s (7955 h 23 m 59 s) | 2 |
73 | Shannon Walker | USA | 330 d 13 h 39 m 58 s (7933 h 39 m 58 s) | 2 |
74 | Yuri Gidzenko | Russia | 329 d 22 h 42 m 8 s (7918 h 42 m 8 s) | 3 |
75 | Christina Koch | USA | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | 1 |
76 | Sunita Williams | USA | 321 d 17 h 15 m 30 s (7721 h 15 m 30 s) | 2 |
77 | Paolo Nespoli | Italy | 313 d 2 h 37 m 41 s (7514 h 37 m 41 s) | 3 |
78 | Kjell Lindgren | USA | 312 d 5 h 12 m 29 s (7493 h 12 m 29 s) | 2 |
79 | Gennady Manakov | USSR | 309 d 21 h 19 m 36 s (7437 h 19 m 36 s) | 2 |
80 | Alexander Alexandrov | USSR | 309 d 18 h 2 m 59 s (7434 h 2 m 59 s) | 2 |
81 | Joseph Acaba | USA | 306 d 0 h 35 m 59 s (7344 h 35 m 59 s) | 3 |
82 | Sergey Ryazanskiy | Russia | 304 d 23 h 22 m 16 s (7319 h 22 m 16 s) | 2 |
83 | Kathleen Rubins | USA | 300 d 1 h 32 m 40 s (7201 h 32 m 40 s) | 2 |
84 | Michael Lopez-Alegria | USA | 296 d 16 h 15 m 15 s (7120 h 15 m 15 s) | 6 |
85 | Tang Hongbo | China | 279 d 10 h 44 m 0 s (6706 h 44 m 0 s) | 2 |
86 | Andrew Morgan | USA | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) | 1 |
87 | Gennady Strekalov | USSR | 268 d 22 h 24 m 27 s (6454 h 24 m 27 s) | 5 |
88 | Viktor Savinykh | USSR | 252 d 17 h 38 m 31 s (6065 h 38 m 31 s) | 3 |
89 | Vladimir Dezhurov | Russia | 244 d 5 h 28 m 2 s (5861 h 28 m 2 s) | 2 |
90 | Timothy Kopra | USA | 244 d 1 h 2 m 6 s (5857 h 2 m 6 s) | 2 |
91 | Oleg Atkov | USSR | 236 d 22 h 49 m 4 s (5686 h 49 m 4 s) | 1 |
92 | Jeanette Epps | USA | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | 1 |
93 | Alexander Grebenkin | Russia | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | 1 |
94 | Matthew Dominick | USA | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | 1 |
95 | Carl Walz | USA | 230 d 13 h 2 m 50 s (5533 h 2 m 50 s) | 4 |
96 | Leroy Chiao | USA | 229 d 8 h 39 m 21 s (5504 h 39 m 21 s) | 4 |
97 | Richard Mastracchio | USA | 227 d 13 h 39 m 13 s (5461 h 39 m 13 s) | 4 |
98 | Daniel Bursch | USA | 226 d 22 h 14 m 50 s (5446 h 14 m 50 s) | 4 |
99 | Stephen Bowen | USA | 226 d 8 h 44 m 22 s (5432 h 44 m 22 s) | 4 |
100 | Andrew Feustel | USA | 225 d 9 h 16 m 9 s (5409 h 16 m 9 s) | 3 |
101 | William McArthur | USA | 224 d 22 h 18 m 28 s (5398 h 18 m 28 s) | 4 |
102 | Shannon Lucid | USA | 223 d 2 h 52 m 22 s (5354 h 52 m 22 s) | 5 |
103 | Valentin Lebedev | USSR | 219 d 6 h 0 m 6 s (5262 h 0 m 6 s) | 2 |
104 | Vladimir Kovalyonok | USSR | 216 d 9 h 9 m 40 s (5193 h 9 m 40 s) | 3 |
105 | Chen Dong | China | 214 d 15 h 54 m 0 s (5151 h 54 m 0 s) | 2 |
106 | Terry Virts | USA | 213 d 10 h 49 m 10 s (5122 h 49 m 10 s) | 2 |
107 | Katherine McArthur | USA | 212 d 15 h 21 m 9 s (5103 h 21 m 9 s) | 2 |
108 | Kenneth Bowersox | USA | 211 d 14 h 12 m 49 s (5078 h 12 m 49 s) | 5 |
109 | Anatoly Berezovoy | USSR | 211 d 9 h 4 m 31 s (5073 h 4 m 31 s) | 1 |
110 | Susan Helms | USA | 210 d 22 h 46 m 1 s (5062 h 46 m 1 s) | 5 |
111 | Richard Arnold | USA | 209 d 13 h 30 m 10 s (5029 h 30 m 10 s) | 2 |
112 | Jean-Pierre Haignere | France | 209 d 12 h 25 m 11 s (5028 h 25 m 11 s) | 2 |
113 | Andreas Mogensen | Denmark | 208 d 22 h 33 m 39 s (5014 h 33 m 39 s) | 2 |
114 | Edward Lu | USA | 205 d 23 h 18 m 19 s (4943 h 18 m 19 s) | 3 |
115 | Robert Thirsk | Canada | 204 d 18 h 28 m 26 s (4914 h 28 m 26 s) | 2 |
116 | Jessica Meir | USA | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | 1 |
117 | John Phillips | USA | 203 d 17 h 22 m 56 s (4889 h 22 m 56 s) | 3 |
118 | Andre Kuipers | Netherlands | 203 d 15 h 51 m 24 s (4887 h 51 m 24 s) | 2 |
119 | Loral O'Hara | USA | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) | 1 |
120 | Anne McClain | USA | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | 1 |
121 | David Saint-Jacques | Canada | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | 1 |
122 | Tyler Hague | USA | 202 d 15 h 45 m 0 s (4863 h 45 m 0 s) | 1 |
123 | James Voss | USA | 202 d 5 h 9 m 27 s (4853 h 9 m 27 s) | 5 |
124 | Jing Haipeng | China | 201 d 17 h 1 m 36 s (4841 h 1 m 36 s) | 4 |
125 | Salizhan Sharipov | Russia | 201 d 14 h 47 m 53 s (4838 h 47 m 53 s) | 2 |
126 | Yuri Lonchakov | Russia | 200 d 18 h 38 m 5 s (4818 h 38 m 5 s) | 3 |
127 | Leonid Popov | USSR | 200 d 14 h 45 m 51 s (4814 h 45 m 51 s) | 3 |
128 | Valery Tokarev | Russia | 199 d 15 h 5 m 32 s (4791 h 5 m 32 s) | 2 |
129 | Jasmin Moghbeli | USA | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | 1 |
130 | Konstantin Borisov | Russia | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | 1 |
131 | Gregory Chamitoff | USA | 198 d 18 h 1 m 17 s (4770 h 1 m 17 s) | 2 |
132 | Frank De Winne | Belgium | 198 d 17 h 33 m 50 s (4769 h 33 m 50 s) | 2 |
133 | Wang Yaping | China | 197 d 0 h 2 m 0 s (4728 h 2 m 0 s) | 2 |
134 | Serena Aunon-Chancellor | USA | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | 1 |
135 | Steven Swanson | USA | 195 d 20 h 47 m 23 s (4700 h 47 m 23 s) | 3 |
136 | Ivan Vagner | Russia | 195 d 18 h 49 m 6 s (4698 h 49 m 6 s) | 1 |
137 | Liu Yang | China | 195 d 0 h 49 m 36 s (4680 h 49 m 36 s) | 2 |
138 | Denis Matveev | Russia | 194 d 19 h 2 m 0 s (4675 h 2 m 0 s) | 1 |
139 | Sergey Korsakov | Russia | 194 d 19 h 2 m 0 s (4675 h 2 m 0 s) | 1 |
140 | Michael Fossum | USA | 193 d 19 h 3 m 36 s (4651 h 3 m 36 s) | 3 |
141 | Li Guangsu | China | 192 d 4 h 26 m 5 s (4612 h 26 m 5 s) | 1 |
142 | Li Cong | China | 192 d 4 h 26 m 5 s (4612 h 26 m 5 s) | 1 |
143 | Fei Junlong | China | 191 d 2 h 57 m 37 s (4586 h 57 m 37 s) | 2 |
144 | Daniel Burbank | USA | 188 d 21 h 50 m 9 s (4533 h 50 m 9 s) | 3 |
145 | Jiang Xinlin | China | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 |
146 | Tang Shengjie | China | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 |
147 | Deng Qingming | China | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 |
148 | Zhang Lu | China | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 |
149 | Andrey Fedyaev | Russia | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | 1 |
150 | Warren Hoburg | USA | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | 1 |
151 | Sultan Al Neyadi | UAE | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | 1 |
152 | Timothy Peake | Great Britain | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) | 1 |
153 | Zhai Zhigang | China | 185 d 6 h 1 m 0 s (4446 h 1 m 0 s) | 2 |
154 | Sergey Kud-Sverchkov | Russia | 184 d 23 h 10 m 8 s (4439 h 10 m 8 s) | 1 |
155 | Sergei Treschev | Russia | 184 d 22 h 14 m 23 s (4438 h 14 m 23 s) | 1 |
156 | Alexander Lazutkin | Russia | 184 d 22 h 7 m 40 s (4438 h 7 m 40 s) | 1 |
157 | Cai Xuzhe | China | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) | 1 |
158 | Catherine Coleman | USA | 180 d 3 h 59 m 24 s (4323 h 59 m 24 s) | 3 |
159 | Karen Nyberg | USA | 180 d 0 h 30 m 43 s (4320 h 30 m 43 s) | 2 |
160 | Alexander Balandin | USSR | 179 d 1 h 17 m 57 s (4297 h 17 m 57 s) | 1 |
161 | Alexander Poleshchuk | Russia | 179 d 0 h 43 m 45 s (4296 h 43 m 45 s) | 1 |
162 | Elena Kondakova | Russia | 178 d 10 h 40 m 31 s (4282 h 40 m 31 s) | 2 |
163 | Douglas Wheelock | USA | 178 d 9 h 34 m 14 s (4281 h 34 m 14 s) | 2 |
164 | Barry Wilmore | USA | 178 d 0 h 58 m 53 s (4272 h 58 m 53 s) | 2 |
165 | Ronald Garan | USA | 177 d 23 h 54 m 26 s (4271 h 54 m 26 s) | 2 |
166 | Andrew Thomas | USA | 177 d 9 h 12 m 34 s (4257 h 12 m 34 s) | 4 |
167 | Raja Chari | USA | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 |
168 | Matthias Maurer | Germany | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 |
169 | Kayla Barron | USA | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 |
170 | Alexander Laveykin | USSR | 174 d 3 h 25 m 56 s (4179 h 25 m 56 s) | 1 |
171 | Robert Hines | USA | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | 1 |
172 | Jessica Watkins | USA | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | 1 |
173 | David Wolf | USA | 168 d 8 h 57 m 54 s (4040 h 57 m 54 s) | 4 |
174 | Norishige Kanai | Japan | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | 1 |
175 | Scott Tingle | USA | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | 1 |
176 | Victor Glover | USA | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) | 1 |
177 | Yelena Serova | Russia | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) | 1 |
178 | Clayton Anderson | USA | 166 d 21 h 10 m 24 s (4005 h 10 m 24 s) | 2 |
179 | Chris Hadfield | Canada | 165 d 16 h 18 m 46 s (3976 h 18 m 46 s) | 3 |
180 | Gregory Wiseman | USA | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) | 1 |
181 | Timothy Creamer | USA | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) | 1 |
182 | John Blaha | USA | 161 d 2 h 47 m 31 s (3866 h 47 m 31 s) | 5 |
183 | William Shepherd | USA | 159 d 7 h 50 m 7 s (3823 h 50 m 7 s) | 4 |
184 | Dmitri Kondratyev | Russia | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) | 1 |
185 | Kevin Ford | USA | 157 d 13 h 8 m 18 s (3781 h 8 m 18 s) | 2 |
186 | Josh Cassada | USA | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 |
187 | Anna Kikina | Russia | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 |
188 | Nicole Mann | USA | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 |
189 | Sandra Magnus | USA | 157 d 8 h 44 m 18 s (3776 h 44 m 18 s) | 3 |
190 | Zhu Yangzhu | China | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 |
191 | Gui Haichao | China | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 |
192 | Randolph Bresnik | USA | 149 d 12 h 13 m 29 s (3588 h 13 m 29 s) | 2 |
193 | Alexandr Ivanchenkov | USSR | 147 d 12 h 38 m 24 s (3540 h 38 m 24 s) | 2 |
194 | Vladimir Dzhanibekov | USSR | 145 d 15 h 58 m 35 s (3495 h 58 m 35 s) | 5 |
195 | Anatoly Artsebarsky | USSR | 144 d 15 h 21 m 50 s (3471 h 21 m 50 s) | 1 |
196 | Evgeny Tarelkin | Russia | 143 d 16 h 14 m 30 s (3448 h 14 m 30 s) | 1 |
197 | Frank Culbertson | USA | 143 d 14 h 50 m 44 s (3446 h 50 m 44 s) | 3 |
198 | Jerry Linenger | USA | 143 d 2 h 50 m 18 s (3434 h 50 m 18 s) | 2 |
199 | Kimiya Yui | Japan | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) | 1 |
200 | Norman Thagard | USA | 140 d 13 h 26 m 56 s (3373 h 26 m 56 s) | 5 |
201 | Jack Fischer | USA | 135 d 18 h 8 m 0 s (3258 h 8 m 0 s) | 1 |
202 | Georgy Grechko | USSR | 134 d 20 h 32 m 58 s (3236 h 32 m 58 s) | 3 |
203 | Daniel Tani | USA | 131 d 18 h 4 m 39 s (3162 h 4 m 39 s) | 2 |
204 | Sergei Revin | Russia | 124 d 23 h 51 m 30 s (2999 h 51 m 30 s) | 1 |
205 | Takuya Onishi | Japan | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) | 1 |
206 | Nie Haisheng | China | 111 d 14 h 13 m 37 s (2678 h 13 m 37 s) | 3 |
207 | Garrett Reisman | USA | 107 d 3 h 15 m 7 s (2571 h 15 m 7 s) | 2 |
208 | Nicole Stott | USA | 103 d 5 h 48 m 39 s (2477 h 48 m 39 s) | 2 |
209 | Liu Boming | China | 95 d 0 h 40 m 0 s (2280 h 40 m 0 s) | 2 |
210 | Robert Behnken | USA | 93 d 11 h 42 m 33 s (2243 h 42 m 33 s) | 3 |
211 | Douglas Hurley | USA | 92 d 10 h 38 m 59 s (2218 h 38 m 59 s) | 3 |
212 | William Pogue | USA | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 |
213 | Gerald Carr | USA | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 |
214 | Edward Gibson | USA | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 |
215 | Sergey Zalyotin | Russia | 83 d 16 h 35 m 25 s (2008 h 35 m 25 s) | 2 |
216 | Vitaly Sevastianov | USSR | 80 d 16 h 19 m 3 s (1936 h 19 m 3 s) | 2 |
217 | Petr Klimuk | USSR | 78 d 18 h 18 m 42 s (1890 h 18 m 42 s) | 3 |
218 | Owen Garriott | USA | 69 d 18 h 56 m 25 s (1674 h 56 m 25 s) | 2 |
219 | Alan Bean | USA | 69 d 15 h 45 m 26 s (1671 h 45 m 26 s) | 2 |
220 | Leopold Eyharts | France | 68 d 21 h 30 m 26 s (1653 h 30 m 26 s) | 2 |
221 | Jack Lousma | USA | 67 d 11 h 13 m 47 s (1619 h 13 m 47 s) | 2 |
222 | Kent Rominger | USA | 67 d 2 h 55 m 39 s (1610 h 55 m 39 s) | 5 |
223 | Franklin Chang-Diaz | USA | 66 d 18 h 16 m 44 s (1602 h 16 m 44 s) | 7 |
224 | James Wetherbee | USA | 66 d 10 h 22 m 10 s (1594 h 22 m 10 s) | 6 |
225 | Vladimir Vasyutin | USSR | 64 d 21 h 52 m 8 s (1557 h 52 m 8 s) | 1 |
226 | Kenneth Cockrell | USA | 64 d 12 h 25 m 28 s (1548 h 25 m 28 s) | 5 |
227 | Tamara Jernigan | USA | 63 d 1 h 25 m 40 s (1513 h 25 m 40 s) | 5 |
228 | Steven Lindsey | USA | 62 d 22 h 35 m 13 s (1510 h 35 m 13 s) | 5 |
229 | Richard Linnehan | USA | 59 d 11 h 58 m 28 s (1427 h 58 m 28 s) | 4 |
230 | John Grunsfeld | USA | 58 d 15 h 2 m 42 s (1407 h 2 m 42 s) | 5 |
231 | Jerry Ross | USA | 58 d 0 h 54 m 27 s (1392 h 54 m 27 s) | 7 |
232 | Scott Parazynski | USA | 57 d 15 h 32 m 17 s (1383 h 32 m 17 s) | 5 |
233 | Curtis Brown | USA | 57 d 15 h 6 m 42 s (1383 h 6 m 42 s) | 6 |
234 | Marsha Ivins | USA | 55 d 21 h 47 m 39 s (1341 h 47 m 39 s) | 5 |
235 | Mark Kelly | USA | 54 d 2 h 5 m 12 s (1298 h 5 m 12 s) | 4 |
236 | Franklin Musgrave | USA | 53 d 9 h 58 m 35 s (1281 h 58 m 35 s) | 6 |
237 | Thomas Jones | USA | 53 d 0 h 48 m 54 s (1272 h 48 m 54 s) | 4 |
238 | Kevin Kregel | USA | 52 d 18 h 20 m 37 s (1266 h 20 m 37 s) | 4 |
239 | James Halsell | USA | 52 d 10 h 32 m 6 s (1258 h 32 m 6 s) | 5 |
240 | Boris Volynov | USSR | 52 d 7 h 17 m 47 s (1255 h 17 m 47 s) | 2 |
241 | Scott Altman | USA | 51 d 12 h 49 m 12 s (1236 h 49 m 12 s) | 4 |
242 | Frederick Sturckow | USA | 51 d 9 h 36 m 1 s (1233 h 36 m 1 s) | 4 |
243 | Wendy Lawrence | USA | 51 d 3 h 55 m 54 s (1227 h 55 m 54 s) | 4 |
244 | Jeffrey Hoffman | USA | 50 d 11 h 54 m 32 s (1211 h 54 m 32 s) | 5 |
245 | Bonnie Dunbar | USA | 50 d 8 h 24 m 42 s (1208 h 24 m 42 s) | 5 |
246 | Ulf Merbold | Germany | 49 d 21 h 38 m 4 s (1197 h 38 m 4 s) | 3 |
247 | Vitaly Zholobov | USSR | 49 d 6 h 23 m 32 s (1182 h 23 m 32 s) | 1 |
248 | Janice Voss | USA | 49 d 3 h 49 m 5 s (1179 h 49 m 5 s) | 5 |
249 | Charles Conrad | USA | 49 d 3 h 38 m 36 s (1179 h 38 m 36 s) | 4 |
250 | Dominic Gorie | USA | 48 d 15 h 19 m 19 s (1167 h 19 m 19 s) | 4 |
251 | Stephen Robinson | USA | 48 d 9 h 50 m 11 s (1161 h 50 m 11 s) | 4 |
252 | Scott Horowitz | USA | 47 d 10 h 39 m 23 s (1138 h 39 m 23 s) | 4 |
253 | Peter Wisoff | USA | 44 d 8 h 9 m 4 s (1064 h 9 m 4 s) | 4 |
254 | Joseph Tanner | USA | 43 d 13 h 16 m 5 s (1045 h 16 m 5 s) | 4 |
255 | Jean-Loup Chretien | France | 43 d 11 h 19 m 8 s (1043 h 19 m 8 s) | 3 |
256 | James Newman | USA | 43 d 10 h 7 m 52 s (1042 h 7 m 52 s) | 4 |
257 | Donald Thomas | USA | 43 d 8 h 12 m 18 s (1040 h 12 m 18 s) | 4 |
258 | Michael Gernhardt | USA | 43 d 7 h 1 m 5 s (1039 h 1 m 5 s) | 4 |
259 | Stephanie Wilson | USA | 42 d 23 h 48 m 3 s (1031 h 48 m 3 s) | 3 |
260 | Terence Henricks | USA | 42 d 18 h 38 m 33 s (1026 h 38 m 33 s) | 4 |
261 | Claude Nicollier | Switzerland | 42 d 12 h 5 m 35 s (1020 h 5 m 35 s) | 4 |
262 | Terrence Wilcutt | USA | 42 d 0 h 3 m 42 s (1008 h 3 m 42 s) | 4 |
263 | Brent Jett | USA | 41 d 18 h 0 m 56 s (1002 h 0 m 56 s) | 4 |
264 | Nancy Currie (Sherlock) | USA | 41 d 15 h 32 m 44 s (999 h 32 m 44 s) | 4 |
