| Nr | Name | 1st flight | Country | Photo |
|---|---|---|---|---|
| | ||||
| 251 | Tamara Jernigan | 05.06.1991 | USA | ![]() |
| 252 | Francis Gaffney | 05.06.1991 | USA | ![]() |
| 253 | Millie Hughes-Fulford | 05.06.1991 | USA | ![]() |
| 254 | Michael Baker | 02.08.1991 | USA | ![]() |
| 255 | Kenneth Reightler | 13.09.1991 | USA | ![]() |
| 256 | Toktar Aubakirov | 02.10.1991 | Kazakhstan | ![]() |
| 257 | Franz Viehboeck | 02.10.1991 | Austria | ![]() |
| 258 | Terence Henricks | 24.11.1991 | USA | ![]() |
| 259 | Mario Runco | 24.11.1991 | USA | ![]() |
| 260 | James Voss | 24.11.1991 | USA | ![]() |
| 261 | Thomas Hennen | 24.11.1991 | USA | ![]() |
| 262 | Stephen Oswald | 22.01.1992 | USA | ![]() |
| 263 | William Readdy | 22.01.1992 | USA | ![]() |
| 264 | Roberta Bondar | 22.01.1992 | Canada | ![]() |
| 265 | Alexander Kaleri | 17.03.1992 | Russia | ![]() |
| 266 | Klaus-Dietrich Flade | 17.03.1992 | Germany | ![]() |
| 267 | Brian Duffy | 24.03.1992 | USA | ![]() |
| 268 | Michael Foale | 24.03.1992 | USA | ![]() |
| 269 | Dirk Frimout | 24.03.1992 | Belgium | ![]() |
| 270 | Kevin Chilton | 07.05.1992 | USA | ![]() |
| 271 | Kenneth Bowersox | 25.06.1992 | USA | ![]() |
| 272 | Lawrence DeLucas | 25.06.1992 | USA | ![]() |
| 273 | Eugene Trinh | 25.06.1992 | USA | ![]() |
| 274 | Sergey Avdeyev | 27.07.1992 | Russia | ![]() |
| 275 | Michel Tognini | 27.07.1992 | France | ![]() |
| 276 | Andrew Allen | 31.07.1992 | USA | ![]() |
| 277 | Claude Nicollier | 31.07.1992 | Switzerland | ![]() |
| 278 | Franco Malerba | 31.07.1992 | Italy | ![]() |
| 279 | Curtis Brown | 12.09.1992 | USA | ![]() |
| 280 | Nancy Jan Davis | 12.09.1992 | USA | ![]() |
| 281 | Mae Jemison | 12.09.1992 | USA | ![]() |
| 282 | Mamoru Mohri | 12.09.1992 | Japan | ![]() |
| 283 | Steven MacLean | 22.10.1992 | Canada | ![]() |
| 284 | Michael Clifford | 02.12.1992 | USA | ![]() |
| 285 | Susan Helms | 13.01.1993 | USA | ![]() |
| 286 | Alexander Poleshchuk | 24.01.1993 | Russia | ![]() |
| 287 | Kenneth Cockrell | 08.04.1993 | USA | ![]() |
| 288 | Ellen Ochoa | 08.04.1993 | USA | ![]() |
| 289 | Charles Precourt | 26.04.1993 | USA | ![]() |
| 290 | Bernard Harris | 26.04.1993 | USA | ![]() |
| 291 | Ulrich Walter | 26.04.1993 | Germany | ![]() |
| 292 | Hans Schlegel | 26.04.1993 | Germany | ![]() |
| 293 | Nancy Currie (Sherlock) | 21.06.1993 | USA | ![]() |
| 294 | Peter Wisoff | 21.06.1993 | USA | ![]() |
| 295 | Janice Voss | 21.06.1993 | USA | ![]() |
| 296 | Vasily Tsibliyev | 02.07.1993 | Russia | ![]() |
| 297 | Jean-Pierre Haignere | 02.07.1993 | France | ![]() |
| 298 | James Newman | 12.09.1993 | USA | ![]() |
| 299 | Daniel Bursch | 12.09.1993 | USA | ![]() |
| 300 | Carl Walz | 12.09.1993 | USA | ![]() |
| | ||||
| Last update:
21.03.2017
Code:UTF-8. | ||