Nr | Name | 1st flight | Country | Photo |
---|---|---|---|---|
![]() | ||||
301 | Richard Searfoss | 18.10.1993 | ![]() USA | ![]() |
302 | William McArthur | 18.10.1993 | ![]() USA | ![]() |
303 | David Wolf | 18.10.1993 | ![]() USA | ![]() |
304 | Martin Fettman | 18.10.1993 | ![]() USA | ![]() |
305 | Yuri Usachev | 08.01.1994 | ![]() Russia | ![]() |
306 | Ronald Sega | 03.02.1994 | ![]() USA | ![]() |
307 | Thomas Jones | 09.04.1994 | ![]() USA | ![]() |
308 | Yuri Malenchenko | 01.07.1994 | ![]() Russia | ![]() |
309 | Talgat Musabayev | 01.07.1994 | ![]() Kazakhstan | ![]() |
310 | James Halsell | 08.07.1994 | ![]() USA | ![]() |
311 | Leroy Chiao | 08.07.1994 | ![]() USA | ![]() |
312 | Donald Thomas | 08.07.1994 | ![]() USA | ![]() |
313 | Chiaki Mukai | 08.07.1994 | ![]() Japan | ![]() |
314 | Jerry Linenger | 09.09.1994 | ![]() USA | ![]() |
315 | Terrence Wilcutt | 30.09.1994 | ![]() USA | ![]() |
316 | Steven Smith | 30.09.1994 | ![]() USA | ![]() |
317 | Elena Kondakova | 03.10.1994 | ![]() Russia | ![]() |
318 | Joseph Tanner | 03.11.1994 | ![]() USA | ![]() |
319 | Jean-Francois Clervoy | 03.11.1994 | ![]() France | ![]() |
320 | Scott Parazynski | 03.11.1994 | ![]() USA | ![]() |
321 | Eileen Collins | 03.02.1995 | ![]() USA | ![]() |
322 | William Gregory | 02.03.1995 | ![]() USA | ![]() |
323 | John Grunsfeld | 02.03.1995 | ![]() USA | ![]() |
324 | Wendy Lawrence | 02.03.1995 | ![]() USA | ![]() |
325 | Vladimir Dezhurov | 14.03.1995 | ![]() Russia | ![]() |
326 | Nikolay Budarin | 27.06.1995 | ![]() Russia | ![]() |
327 | Kevin Kregel | 07.07.1995 | ![]() USA | ![]() |
328 | Mary Weber | 07.07.1995 | ![]() USA | ![]() |
329 | Yuri Gidzenko | 03.09.1995 | ![]() Russia | ![]() |
330 | Thomas Reiter | 03.09.1995 | ![]() Germany | ![]() |
331 | Michael Gernhardt | 07.09.1995 | ![]() USA | ![]() |
332 | Kent Rominger | 20.10.1995 | ![]() USA | ![]() |
333 | Catherine Coleman | 20.10.1995 | ![]() USA | ![]() |
334 | Michael Lopez-Alegria | 20.10.1995 | ![]() USA | ![]() |
335 | Albert Sacco | 20.10.1995 | ![]() USA | ![]() |
336 | Frederick Leslie | 20.10.1995 | ![]() USA | ![]() |
337 | Chris Hadfield | 12.11.1995 | ![]() Canada | ![]() |
338 | Brent Jett | 11.01.1996 | ![]() USA | ![]() |
339 | Winston Scott | 11.01.1996 | ![]() USA | ![]() |
340 | Koichi Wakata | 11.01.1996 | ![]() Japan | ![]() |
341 | Daniel Barry | 11.01.1996 | ![]() USA | ![]() |
342 | Yuri Onufrienko | 21.02.1996 | ![]() Russia | ![]() |
343 | Scott Horowitz | 22.02.1996 | ![]() USA | ![]() |
344 | Umberto Guidoni | 22.02.1996 | ![]() Italy | ![]() |
345 | Maurizio Cheli | 22.02.1996 | ![]() Italy | ![]() |
346 | Andrew Thomas | 19.05.1996 | ![]() USA | ![]() |
347 | Charles Brady | 20.06.1996 | ![]() USA | ![]() |
348 | Richard Linnehan | 20.06.1996 | ![]() USA | ![]() |
349 | Robert Thirsk | 20.06.1996 | ![]() Canada | ![]() |
350 | Jean-Jacques Favier | 20.06.1996 | ![]() France | ![]() |
![]() |
![]() | Last update:
21.03.2017
Code:UTF-8.![]() |