| Nr | Name | 1st flight | Country | Photo |
|---|---|---|---|---|
| | ||||
| 51 | Nikolay Rukavishnikov | 23.04.1971 | USSR | ![]() |
| 52 | Georgy Dobrovolsky | 06.06.1971 | USSR | ![]() |
| 53 | Viktor Patsaev | 06.06.1971 | USSR | ![]() |
| 54 | Alfred Worden | 26.07.1971 | USA | ![]() |
| 55 | James Irwin | 26.07.1971 | USA | ![]() |
| 56 | Thomas Mattingly | 16.04.1972 | USA | ![]() |
| 57 | Charles Duke | 16.04.1972 | USA | ![]() |
| 58 | Ronald Evans | 07.12.1972 | USA | ![]() |
| 59 | Harrison Schmitt | 07.12.1972 | USA | ![]() |
| 60 | Joseph Kerwin | 25.05.1973 | USA | ![]() |
| 61 | Paul Weitz | 25.05.1973 | USA | ![]() |
| 62 | Owen Garriott | 28.07.1973 | USA | ![]() |
| 63 | Jack Lousma | 28.07.1973 | USA | ![]() |
| 64 | Vasily Lazarev | 27.09.1973 | USSR | ![]() |
| 65 | Oleg Makarov | 27.09.1973 | USSR | ![]() |
| 66 | Gerald Carr | 16.11.1973 | USA | ![]() |
| 67 | Edward Gibson | 16.11.1973 | USA | ![]() |
| 68 | William Pogue | 16.11.1973 | USA | ![]() |
| 69 | Petr Klimuk | 18.12.1973 | USSR | ![]() |
| 70 | Valentin Lebedev | 18.12.1973 | USSR | ![]() |
| 71 | Yuri Artyukhin | 03.07.1974 | USSR | ![]() |
| 72 | Gennady Sarafanov | 26.08.1974 | USSR | ![]() |
| 73 | Lev Dyomin | 26.08.1974 | USSR | ![]() |
| 74 | Aleksey Gubarev | 11.01.1975 | USSR | ![]() |
| 75 | Georgy Grechko | 11.01.1975 | USSR | ![]() |
| 76 | Vance Brand | 15.07.1975 | USA | ![]() |
| 77 | Donald Slayton | 15.07.1975 | USA | ![]() |
| 78 | Vitaly Zholobov | 06.07.1976 | USSR | ![]() |
| 79 | Vladimir Aksyonov | 15.09.1976 | USSR | ![]() |
| 80 | Viacheslav Zudov | 14.10.1976 | USSR | ![]() |
| 81 | Valery Rozhdestvensky | 14.10.1976 | USSR | ![]() |
| 82 | Yuri Glazkov | 07.02.1977 | USSR | ![]() |
| 83 | Vladimir Kovalyonok | 09.10.1977 | USSR | ![]() |
| 84 | Valery Ryumin | 09.10.1977 | USSR | ![]() |
| 85 | Yuri Romanenko | 10.12.1977 | USSR | ![]() |
| 86 | Vladimir Dzhanibekov | 10.01.1978 | USSR | ![]() |
| 87 | Vladimir Remek | 02.03.1978 | Czechoslovakia | ![]() |
| 88 | Alexandr Ivanchenkov | 15.06.1978 | USSR | ![]() |
| 89 | Miroslav Hermaszewski | 28.06.1978 | Poland | ![]() |
| 90 | Sigmund Jaehn | 26.08.1978 | DDR | ![]() |
| 91 | Vladimir Lyakhov | 25.02.1979 | USSR | ![]() |
| 92 | Georgy Ivanov | 10.12.1979 | Bulgaria | ![]() |
| 93 | Leonid Popov | 09.04.1980 | USSR | ![]() |
| 94 | Bertalan Farkash | 26.05.1980 | Hungary | ![]() |
| 95 | Yuri Malyshev | 05.06.1980 | USSR | ![]() |
| 96 | Pham Tuan | 23.07.1980 | Vietnam | ![]() |
| 97 | Arnaldo Tamayo Mendez | 18.09.1980 | Cuba | ![]() |
| 98 | Leonid Kizim | 27.11.1980 | USSR | ![]() |
| 99 | Gennady Strekalov | 27.11.1980 | USSR | ![]() |
| 100 | Viktor Savinykh | 12.03.1981 | USSR | ![]() |
| | ||||
| Last update:
21.03.2017
Code:UTF-8. | ||