
| Endeavour: | 6 flights | 22 astronauts |
| Resilience: | 4 flights | 15 astronauts |
| Endurance: | 4 flights | 16 astronauts |
| Freedom: | 4 flights | 13 astronauts |
| Grace: | 1 flight | 3 astronauts |
| | ||
| Total flights: | 19 | Total astronauts: 69 |
| USA | 37 astronauts |
| Japan | 6 astronauts |
| France | 1 astronaut |
| Germany | 2 astronauts |
| Canada | 1 astronaut |
| Israel | 1 astronaut |
| Italy | 2 astronauts |
| Russia | 7 cosmonauts |
| UAE | 1 astronaut |
| Saudi Arabia | 2 astronauts |
| Denmark | 1 astronaut |
| Turkey | 1 astronaut |
| Sweden | 1 astronaut |
| Malta | 1 astronaut |
| Norway | 1 astronaut |
| Australia | 1 astronaut |
| India | 1 astronaut |
| Poland | 1 astronaut |
| Hungary | 1 astronaut |
| | |
| Total: | 19 countries |
| 1st flight | |
| Dragon manned flight: | 4 |
| Crew Dragon Resilience flight: | 2 |
| Launch: | 16.09.2021 |
| 2nd flight | |
| Dragon manned flight: | 14 |
| Crew Dragon Resilience flight: | 3 |
| Launch: | 10.09.2024 |
| Dragon manned flight: | 6 |
| Crew Dragon Endeavour flight: | 3 |
| Launch: | 08.04.2022 |
| 2nd flight | |
| Dragon manned flight: | 12 |
| Crew Dragon Freedom flight: | 3 |
| Launch: | 18.01.2024 |
| Dragon manned flight: | 10 |
| Crew Dragon Freedom flight: | 2 |
| Launch: | 21.05.2023 |
| 2nd flight | |
| Dragon manned flight: | 18 |
| Crew Dragon Grace flight: | 1 |
| Launch: | 25.06.2025 |
| 2nd Dragon flight | |
| Dragon manned flight: | 12 |
| Crew Dragon Freedom flight: | 3 |
| Launch: | 18.01.2024 |
| 2nd Dragon flight | |
| Dragon manned flight: | 14 |
| Crew Dragon Resilience flight: | 3 |
| Launch: | 10.09.2024 |
| 2nd Dragon flight | |
| Dragon manned flight: | 18 |
| Crew Dragon Grace flight: | 1 |
| Launch: | 25.06.2025 |