Michael Fincke
Michael Barratt
Timothy Creamer
Shannon Walker
Michael Hopkins
Gregory Wiseman
Kjell Lindgren
№ | Name | Country | 1st flight |
---|---|---|---|
1 | Michael Fincke | USA | 19.04.2004 Soyuz TMA-04 |
2 | Michael Barratt | USA | 26.03.2009 Soyuz TMA-14 |
3 | Timothy Creamer | USA | 20.12.2009 Soyuz TMA-17 |
4 | Shannon Walker | USA | 15.06.2010 Soyuz TMA-19 |
5 | Michael Hopkins | USA | 25.09.2013 Soyuz TMA-10M |
6 | Gregory Wiseman | USA | 28.05.2014 Soyuz TMA-13M |
7 | Kjell Lindgren | USA | 22.07.2015 Soyuz TMA-17M |
8 | Kathleen Rubins | USA | 07.07.2016 Soyuz MS-01 |
9 | Jack Fischer | USA | 20.04.2017 Soyuz MS-04 |
10 | Mark Vande Hei | USA | 12.09.2017 Soyuz MS-06 |
11 | Scott Tingle | USA | 17.12.2017 Soyuz MS-07 |
12 | Serena Auñón-Chancellor | USA | 06.06.2018 Soyuz MS-09 |
13 | Anne McClain | USA | 03.12.2018 Soyuz MS-11 |
14 | Nick Hague | USA | 14.03.2019 Soyuz MS-12 |
15 | Christina Koch | USA | 14.03.2019 Soyuz MS-12 |
16 | Andrew Morgan | USA | 20.07.2019 Soyuz MS-13 |
17 | Jessica Meir | USA | 25.09.2019 Soyuz MS-15 |
18 | Francisco Rubio | USA | 21.09.2022 Soyuz MS-22 |
19 | Loral O'Hara | USA | 15.09.2023 Soyuz MS-24 |
Last update:
27.09.2023
Code:UTF-8. 2001 Antropos.Contact |