Yuri Gagarin
Sergey Avdeyev
Andriyan Nikolayev
Valery Bykovsky
Gordon Cooper
Charles Conrad
Frank Borman
James Lovell
Nr | Name | Country | Orbiter | Duration | Date |
---|---|---|---|---|---|
![]() | |||||
1 | Yuri Gagarin | ![]() | Vostok 1 | 0 d 1 h 48 m 0 s (1 h 48 m 0 s) | 12.04.1961 |
2 | German Titov | ![]() | Vostok 2 | 1 d 1 h 18 m 0 s (25 h 18 m 0 s) | 07.08.1961 |
3 | Andrian Nikolayev | ![]() | Vostok 3 | 3 d 22 h 22 m 0 s (94 h 22m 0 s) | 15.06.1962 |
4 | Valery Bykovsky | ![]() | Vostok 5 | 4 d 23 h 7 m 0 s (119 h 7 m s) | 19.06.1963 |
5 | Gordon Cooper Charles Conrad | ![]() | Gemini 5 | 7 d 22 h 55 m 14 s (190 h 55 m 14 s) | 29.08.1965 |
6 | Frank Borman James Lovell | ![]() | Gemini 7 | 13 d 18 h 35 m 1 s (330 h 35 m 1 s) | 18.12.1965 |
7 | Andrian Nikolayev Vitaly Sevastianov | ![]() | Soyuz 9 | 17 d 16 h 58 m 55 s (424 h 58 m 55 s) | 19.06.1970 |
8 | Charles Conrad Joseph Kerwin Paul Weitz | ![]() | Skylab 1 | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) | 22.06.1973 |
9 | Alan Bean Jack Lousma Owen Garriott | ![]() | Skylab 2 | 59 d 11 h 9 m 1 s (1427 h 9 m 1 s) | 25.09.1973 |
10 | Gerald Carr Edward Gibson William Pogue | ![]() | Skylab 3 | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 08.02.1974 |
11 | Yuri Romanenko Georgy Grechko | ![]() | Soyuz 26 - Salyut 6 | 96 d 10 h 0 m 7 s (2314 h 0 m 7 c) | 16.03.1978 |
12 | Vladimir Kovalyonok Alexandr Ivanchenkov | ![]() | Soyuz 29 - Salyut 6 | 139 d 14 h 47 m 32 s (3350 h 47 m 32 s) | 02.11.1978 |
13 | Vladimir Lyakhov Valeriy Ryumin | ![]() | Soyuz 32 - Salyut 6 | 175 d 0 h 35 m 37 s (4200 h 35 m 37 s) | 19.08.1979 |
14 | Leonid Popov Valeriy Ryumin | ![]() | Soyuz 35 - Salyut 6 | 184 d 20 h 11 m 35 s (4435 h 11 m 35 s) | 11.10.1980 |
15 | Anatoly Berezovoy Valentin Lebedev | ![]() | Soyuz T-5 - Salyut 7 | 211 d 9 h 4 m 31 s (5073 h 4 m 31 s) | 10.12.1982 |
16 | Leonid Kizim Vladimir Solovyev Oleg Atkov | ![]() | Soyuz T-10 - Salyut 7 | 236 d 22 h 49 m 4 s (5686 h 49 m 4 s) | 02.10.1984 |
17 | Yuri Romanenko | ![]() | Soyuz TM-2 - Mir | 326 d 11 h 31 m 59 s (7835 h 31 m 59 s) | 29.12.1987 |
18 | Vladimir Titov Musa Manarov | ![]() | Soyuz TM-4 - Mir | 365 d 22 h 39 m 00 s (8782 h 39 m 0 s) | 21.12.1988 |
19 | Valery Polyakov | ![]() | Soyuz TM-18 - Mir | 437 d 17 h 58 m 31 s (10505 h 58 m 31 s) | 22.03.1995 |
![]() |
![]() | Last update:
25.12.2018
Code:UTF-8.![]() |